
77 Pineda LW
81 Lozano ST
83 Corona RW
73 Gutiérrez LCM
81 Herrera RCM
76 Álvarez CDM
75 Gallardo LB
77 Moreno LCB
75 Araújo RCB
78 Rodríguez RB
C 79 Ochoa GK
Left free kickHirving Lozano
Right free kickJesús Corona
Long kickHéctor Herrera
Left cornerJesús Corona
Right cornerJesús Corona
PenaltyHirving Lozano
Luis Rodríguez
Héctor Moreno
Jesús Gallardo
Néstor Araujo
Carlos Salcedo
Sepúlveda
Kevin Álvarez
Osvaldo Rodríguez
Jesús Corona
Héctor Herrera
Luis Romo
Jonathan dos Santos
Orbelín Pineda
Edson Álvarez
Erick Gutiérrez
Alan Cervantes | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jesús Corona RM, RB, RW | 83 | 83 | +0 | 27 | €38.5M | €22.5K | 4★ | 5★ | High / Med | 173 cm | 2015 - 2022 | 2,215 |
| 22 | Hirving Lozano RW, LW | 81 | 84 | +3 | 24 | €35M | €71K | 4★ | 3★ | High / Low | 175 cm | 2019 - 2024 | 2,018 |
| 16 | Héctor Herrera CM | 81 | 81 | +0 | 30 | €24.5M | €62K | 3★ | 4★ | Med / Med | 185 cm | 2019 - 2022 | 2,186 |
| 13 | Guillermo Ochoa GK | 79 | 79 | +0 | 34 | €3M | €34K | 1★ | 3★ | Med / Med | 185 cm | 2019 - 2022 | 931 |
| 21 | Luis Rodríguez RB | 78 | 78 | +0 | 29 | €12.5M | €46K | 3★ | 2★ | High / High | 177 cm | 2016 - 2022 | 2,072 |
| 7 | Luis Romo CDM, CB, CM | 77 | 82 | +5 | 25 | €14M | €51K | 3★ | 3★ | Med / High | 182 cm | 2020 - 2022 | 1,946 |
| 1 | Alfredo Talavera GK | 77 | 77 | +0 | 37 | €1.2M | €7.4K | 1★ | 4★ | Med / Med | 188 cm | 2020 - 2021 | 1,017 |
| 6 | Jonathan dos Santos CM, CDM | 77 | 77 | +0 | 30 | €10M | €9.7K | 3★ | 4★ | High / High | 172 cm | 2017 - 2021 | 2,100 |
| 11 | Rogelio Funes Mori ST | 77 | 77 | +0 | 29 | €10.5M | €47K | 4★ | 4★ | High / Med | 186 cm | 2015 - 2022 | 2,001 |
| 10 | Orbelín Pineda RM, RW, CM | 77 | 80 | +3 | 24 | €14.5M | €51K | 3★ | 4★ | High / High | 169 cm | 2019 - 2021 | 2,040 |
| 15 | Héctor Moreno CB | 77 | 77 | +0 | 32 | €7M | €17K | 2★ | 3★ | Med / Med | 183 cm | 2020 - 1 | 1,856 |
| 12 | Rodolfo Cota GK | 76 | 76 | +0 | 33 | €2.4M | €18K | 1★ | 2★ | Med / Med | 183 cm | 2018 - 2022 | 975 |
| 18 | Henry Martín ST | 76 | 76 | +0 | 27 | €8M | €39.5K | 3★ | 3★ | High / Med | 177 cm | 2018 - 2024 | 1,959 |
| 4 | Edson Álvarez CDM, CM, CB | 76 | 82 | +6 | 22 | €11M | €12.5K | 2★ | 3★ | Med / High | 187 cm | 2019 - 2024 | 1,933 |
| 23 | Jesús Gallardo LB, LM, LW | 75 | 76 | +1 | 25 | €6M | €32K | 3★ | 3★ | High / Low | 176 cm | 2018 - 2023 | 2,020 |
| 2 | Néstor Araujo CB | 75 | 76 | +1 | 28 | €5.5M | €20.5K | 2★ | 3★ | Low / Med | 188 cm | 2018 - 2023 | 1,725 |
| 9 | Alan Pulido ST | 73 | 73 | +0 | 29 | €3M | €8.3K | 3★ | 3★ | High / High | 177 cm | 2020 - 2023 | 1,880 |
| 3 | Carlos Salcedo CB, RB, LB | 73 | 76 | +3 | 26 | €3.5M | €31K | 2★ | 3★ | Low / High | 188 cm | 2019 - 2022 | 1,585 |
| 14 | Erick Gutiérrez CM, CDM | 73 | 76 | +3 | 25 | €4M | €13.5K | 4★ | 2★ | Med / Low | 177 cm | 2018 - 2023 | 1,979 |
| 20 | Alan Cervantes CDM, CM | 70 | 79 | +9 | 22 | €3.4M | €11K | 2★ | 3★ | Med / High | 181 cm | 2021 - 2022 | 1,784 |
| 19 | Sepúlveda CB | 69 | 78 | +9 | 21 | €2.9M | €13K | 2★ | 4★ | Low / High | 182 cm | 2018 - 2021 | 1,575 |
| 8 | Kevin Álvarez RB, RM | 67 | 76 | +9 | 21 | €2.2M | €3.9K | 2★ | 3★ | High / Med | 176 cm | 2018 - 2022 | 1,699 |
| 5 | Osvaldo Rodríguez LB | 67 | 74 | +7 | 23 | €1.9M | €6.3K | 3★ | 2★ | High / Med | 175 cm | 2019 - 2022 | 1,672 |
Germany
France
Spain
Belgium
Argentina
England
Portugal
Italy
Holland
Brazil
Uruguay
Switzerland
Denmark
Colombia
Austria (National team)
Poland
Czech Republic
Turkey
Ivory Coast
Sweden