
81 Pulisic LW
71 Sargent ST
76 Reyna RW
75 Dest LM
71 Acosta LCM
77 McKennie RCM
73 Yedlin RM
69 Ream LCB
78 Brooks CB
69 McKenzie RCB
C 77 Steffen GK
Left free kickKellyn Acosta
Right free kickKellyn Acosta
Long kickKellyn Acosta
Left cornerChristian Pulisic
Right cornerChristian Pulisic
PenaltyChristian Pulisic
John Brooks
Sergiño Dest
Reggie Cannon
Antonee Robinson
DeAndre Yedlin
Matt Miazga
Tim Ream
Mark McKenzie
Tyler Adams
Weston McKennie
Giovanni Reyna
Jackson Yueill
Kellyn Acosta
Brenden Aaronson
Sebastian Lletget
Yunus Musah | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Christian Pulisic LW, RW, LM | 81 | 87 | +6 | 21 | €41.5M | €83K | 4★ | 4★ | Med / Med | 177 cm | 2019 - 2024 | 1,969 |
| 6 | John Brooks CB | 78 | 79 | +1 | 27 | €14M | €41.5K | 2★ | 3★ | Med / High | 193 cm | 2017 - 2022 | 1,748 |
| 4 | Tyler Adams CDM, RWB | 77 | 83 | +6 | 21 | €15.5M | €30.5K | 3★ | 3★ | High / High | 175 cm | 2019 - 2025 | 1,957 |
| 8 | Weston McKennie CM, RM, LM | 77 | 85 | +8 | 21 | €23.5M | €48K | 3★ | 3★ | High / High | 183 cm | 2021 - 2025 | 2,149 |
| 1 | Zack Steffen GK | 77 | 82 | +5 | 25 | €12.5M | €69K | 1★ | 3★ | Med / Med | 191 cm | 2019 - 2022 | 997 |
| 7 | Giovanni Reyna CAM, LM, CF | 76 | 87 | +11 | 17 | €15.5M | €6K | 4★ | 2★ | Med / Med | 185 cm | 2019 - 2025 | 1,912 |
| 2 | Sergiño Dest RB, RM | 75 | 88 | +13 | 19 | €13M | €49.5K | 4★ | 4★ | High / Low | 175 cm | 2020 - 2025 | 1,984 |
| 19 | Matt Turner GK | 74 | 77 | +3 | 26 | €4.2M | €5.9K | 1★ | 2★ | Med / Med | 191 cm | 2016 - 2021 | 850 |
| 20 | Reggie Cannon RWB | 73 | 82 | +9 | 22 | €6.5M | €6.6K | 2★ | 3★ | High / High | 180 cm | 2020 - 2025 | 1,783 |
| 5 | Antonee Robinson LB, LWB | 73 | 80 | +7 | 22 | €6M | €51K | 3★ | 3★ | High / Med | 183 cm | 2020 - 2024 | 1,798 |
| 21 | Timothy Weah ST, RM | 73 | 82 | +9 | 20 | €6.5M | €21.5K | 3★ | 3★ | High / Med | 183 cm | 2019 - 2024 | 1,861 |
| 22 | DeAndre Yedlin RWB, RB | 73 | 74 | +1 | 26 | €3.3M | €41K | 3★ | 3★ | High / Med | 172 cm | 2021 - 2022 | 1,915 |
| 3 | Matt Miazga Loan CB | 72 | 77 | +5 | 24 | €3.2M | €12.5K | 2★ | 3★ | Low / Med | 193 cm | 2016 - 2022 | 1,527 |
| 12 | Ethan Horvath GK | 71 | 75 | +4 | 25 | €2M | €10.5K | 1★ | 3★ | Med / Med | 195 cm | 2017 - 2021 | 833 |
| 16 | Jordan Siebatcheu Loan ST | 71 | 75 | +4 | 24 | €2.7M | €13.5K | 3★ | 3★ | Med / Med | 190 cm | 2018 - 2023 | 1,700 |
| 14 | Jackson Yueill CM, CDM | 71 | 75 | +4 | 23 | €2.7M | €5K | 3★ | 2★ | High / High | 178 cm | 2017 - 2021 | 1,899 |
| 9 | Josh Sargent ST, RW | 71 | 82 | +11 | 20 | €4.1M | €14K | 3★ | 4★ | High / Med | 185 cm | 2018 - 2022 | 1,834 |
| 23 | Kellyn Acosta CDM, CM | 71 | 76 | +5 | 24 | €2.6M | €4.5K | 3★ | 5★ | Med / Med | 178 cm | 2018 - 2021 | 2,056 |
| 11 | Brenden Aaronson CAM, CM | 70 | 81 | +11 | 19 | €3.4M | €8.3K | 3★ | 3★ | High / Med | 178 cm | 2021 - 2025 | 1,747 |
| 17 | Sebastian Lletget CM, CAM | 70 | 70 | +0 | 27 | €1.7M | €5K | 4★ | 4★ | High / High | 178 cm | 2015 - 2021 | 1,918 |
| 13 | Tim Ream CB | 69 | 69 | +0 | 32 | €900K | €34.5K | 2★ | 3★ | Low / Med | 186 cm | 2015 - 2022 | 1,807 |
| 15 | Mark McKenzie CB | 69 | 79 | +10 | 21 | €2.9M | €5.1K | 2★ | 4★ | Med / Med | 184 cm | 2021 - 2025 | 1,601 |
| 18 | Yunus Musah RM | 67 | 82 | +15 | 17 | €2.3M | €1.4K | 4★ | 3★ | Med / Low | 178 cm | 2019 - 2026 | 1,817 |
France
Germany
Spain
Argentina
England
Portugal
Belgium
Holland
Italy
Brazil
Uruguay
Denmark
Colombia
Switzerland
Turkey
Austria (National team)
Poland
Czech Republic
Sweden
Norway