
83 Zapata LS
78 Borré RS
79 Díaz LM
76 Cuéllar LCM
79 Barrios RCM
82 Cuadrado RM
75 Tesillo LB
80 Sánchez LCB
79 Mina RCB
75 Muñoz RB
C 79 Ospina GK
Left free kickJuan Cuadrado
Right free kickJuan Cuadrado
Long kickJuan Cuadrado
Left cornerJuan Cuadrado
Right cornerJuan Cuadrado
PenaltyRafael Santos Borré
Juan Cuadrado
Davinson Sánchez
Yerry Mina
Frank Fabra
Óscar Murillo
William Tesillo
Daniel Muñoz
Stefan Medina
Yairo Moreno
Mateus Uribe
Luis Díaz
Wilmar Barrios
Cuéllar
Yimmi Chará
Edwin Cardona
Pérez | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Duván Zapata ST | 83 | 83 | +0 | 29 | €36.5M | €87K | 3★ | 4★ | High / Med | 189 cm | 2020 - 2023 | 1,941 |
| 9 | Luis Muriel ST | 82 | 82 | +0 | 29 | €30.5M | €80K | 4★ | 4★ | High / Med | 179 cm | 2019 - 2024 | 2,026 |
| 11 | Juan Cuadrado RB, RM | 82 | 82 | +0 | 32 | €21M | €86K | 5★ | 3★ | High / Med | 179 cm | 2015 - 2022 | 2,241 |
| 23 | Davinson Sánchez CB | 80 | 82 | +2 | 24 | €24.5M | €73K | 2★ | 2★ | Med / High | 187 cm | 2017 - 2024 | 1,796 |
| 15 | Mateus Uribe CM, CDM | 79 | 79 | +0 | 29 | €17M | €17.5K | 3★ | 4★ | High / High | 182 cm | 2019 - 2023 | 2,140 |
| 14 | Luis Díaz LM | 79 | 85 | +6 | 23 | €27.5M | €14.5K | 4★ | 4★ | High / Med | 180 cm | 2019 - 2024 | 1,935 |
| 5 | Wilmar Barrios CDM, CM | 79 | 81 | +2 | 26 | €19.5M | €18.5K | 3★ | 3★ | High / High | 178 cm | 2020 - 0 | 1,860 |
| 13 | Yerry Mina CB | 79 | 81 | +2 | 25 | €19.5M | €72K | 2★ | 3★ | Med / Med | 195 cm | 2018 - 2023 | 1,785 |
| 1 | David Ospina GK | 79 | 79 | +0 | 31 | €9.5M | €48K | 1★ | 3★ | Med / Med | 183 cm | 2019 - 2022 | 860 |
| 26 | Frank Fabra LB | 78 | 78 | +0 | 29 | €12.5M | €24.5K | 3★ | 3★ | High / Med | 174 cm | 2016 - 2023 | 2,056 |
| 18 | Rafael Santos Borré ST | 78 | 82 | +4 | 24 | €20.5M | €24.5K | 3★ | 3★ | High / High | 175 cm | 2017 - 2021 | 2,105 |
| 12 | Camilo Vargas GK | 77 | 77 | +0 | 31 | €5.5M | €11.5K | 1★ | 3★ | Med / Med | 187 cm | 2019 - 2024 | 948 |
| 20 | Alfredo Morelos ST | 76 | 82 | +6 | 24 | €12M | €46K | 3★ | 4★ | High / Med | 177 cm | 2017 - 2023 | 1,989 |
| 3 | Óscar Murillo CB | 76 | 76 | +0 | 32 | €4.9M | €16.5K | 2★ | 4★ | Med / High | 184 cm | 2016 - 2022 | 1,661 |
| 8 | Cuéllar CDM | 76 | 77 | +1 | 27 | €7.5M | €33K | 3★ | 3★ | Med / High | 176 cm | 2019 - 2023 | 1,932 |
| 28 | Yimmi Chará RM, LM, CM | 75 | 75 | +0 | 29 | €5.5M | €9K | 4★ | 4★ | High / Med | 165 cm | 2020 - 2021 | 1,980 |
| 10 | Edwin Cardona Loan CAM, LW, LM | 75 | 75 | +0 | 27 | €6M | €21.5K | 3★ | 4★ | Med / Low | 183 cm | 2020 - 2021 | 1,913 |
| 6 | William Tesillo CB, LB | 75 | 75 | +0 | 30 | €4.6M | €21K | 2★ | 3★ | Med / High | 184 cm | 2018 - 2022 | 1,679 |
| 16 | Daniel Muñoz RB, CB, CDM | 75 | 80 | +5 | 24 | €8M | €12.5K | 2★ | 3★ | High / High | 183 cm | 2020 - 2024 | 1,885 |
| 2 | Stefan Medina RB, CB | 74 | 74 | +0 | 28 | €3.8M | €32.5K | 3★ | 3★ | High / Med | 180 cm | 2014 - 2025 | 1,897 |
| 17 | Yairo Moreno LB, LM, LW | 70 | 73 | +3 | 25 | €1.9M | €11.5K | 3★ | 3★ | High / Med | 177 cm | 2018 - 2021 | 1,843 |
| 21 | Pérez Loan CM, CDM | 69 | 69 | +0 | 27 | €1.5M | €4.8K | 3★ | 3★ | Med / Med | 175 cm | 2019 - 2022 | 1,613 |
| 22 | Aldair Quintana GK | 66 | 69 | +3 | 25 | €875K | €5.4K | 1★ | 2★ | Med / Med | 195 cm | 2020 - 2023 | 648 |
France
Germany
Spain
Belgium
Argentina
England
Portugal
Italy
Holland
Brazil
Uruguay
Denmark
Switzerland
Austria (National team)
Poland
Czech Republic
Turkey
Sweden
Norway
Russia