
80 Laure Santeiro LW
81 Oswaldinato ST
C 83 Ronaldo Cabrais RW
79 Everton Andrão LCM
81 Nuno Padrenda RCM
81 Rosberto Dourado CDM
81 Welington Dano LB
81 Juiano Mestres LCB
82 Josué Chiamulera RCB
80 Maikel Catarino RB
82 Raphaelito Anjos GK
Left free kickRonaldo Cabrais
Right free kickRonaldo Cabrais
Long kickRonaldo Cabrais
Left cornerLaure Santeiro
Right cornerLaure Santeiro
PenaltyOswaldinato
Josué Chiamulera
Adryan Zonta
Welington Dano
Juiano Mestres
Tony Abranjes
Maikel Catarino
Adnan Vidual
Antônio Chiamuloira
Nuno Padrenda
Rosberto Dourado
Laure Santeiro
Everton Andrão
Guilson Paiva
Arturo Inálcio
Ronaldo Cabrais
Louri Beretta
Oswaldinato
Luimo Boas Santos
Prazeracinho
Albertinho Dutra | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ronaldo Cabrais RW | 83 | 83 | +0 | 28 | €36.5M | €53K | 4★ | 4★ | Med / Low | 177 cm | 2019 - 2023 | 2,114 |
| 4 | Josué Chiamulera CB | 82 | 82 | +0 | 28 | €26.5M | €41K | 2★ | 3★ | Med / Med | 185 cm | 2019 - 2023 | 1,887 |
| 1 | Raphaelito Anjos GK | 82 | 82 | +0 | 32 | €15M | €32K | 1★ | 2★ | Med / Med | 190 cm | 2019 - 2023 | 887 |
| 16 | Louri Beretta ST, CF | 81 | 81 | +0 | 28 | €26.5M | €53K | 4★ | 3★ | High / Low | 188 cm | 2019 - 2023 | 1,905 |
| 3 | Adryan Zonta LWB, LB | 81 | 81 | +0 | 28 | €23.5M | €39.5K | 2★ | 4★ | Med / Med | 172 cm | 2019 - 2023 | 2,147 |
| 9 | Oswaldinato ST | 81 | 81 | +0 | 28 | €26.5M | €43.5K | 2★ | 3★ | Med / Med | 184 cm | 2019 - 2023 | 1,909 |
| 15 | Nuno Padrenda CAM, CM, ST | 81 | 81 | +0 | 24 | €29.5M | €32.5K | 2★ | 4★ | Med / Med | 180 cm | 2021 - 2023 | 2,038 |
| 5 | Rosberto Dourado CDM, CM, CAM | 81 | 81 | +0 | 20 | €25.5M | €22.5K | 2★ | 4★ | High / Med | 175 cm | 2021 - 2023 | 2,052 |
| 14 | Welington Dano LB, LM | 81 | 81 | +0 | 20 | €26.5M | €30.5K | 4★ | 4★ | Med / Med | 178 cm | 2020 - 2023 | 2,090 |
| 6 | Juiano Mestres CB, CDM | 81 | 81 | +0 | 24 | €26M | €36.5K | 2★ | 3★ | High / Med | 181 cm | 2020 - 2023 | 2,000 |
| 12 | Héniton Pires GK | 80 | 80 | +0 | 24 | €18M | €22K | 1★ | 3★ | Med / Med | 182 cm | 2019 - 2023 | 911 |
| 13 | Tony Abranjes CB | 80 | 80 | +0 | 32 | €13.5M | €32K | 2★ | 3★ | Med / Med | 179 cm | 2021 - 2023 | 1,813 |
| 11 | Laure Santeiro CAM, LM, LW | 80 | 80 | +0 | 20 | €24M | €23K | 4★ | 5★ | Med / Med | 171 cm | 2019 - 2023 | 1,863 |
| 2 | Maikel Catarino RB, RM | 80 | 80 | +0 | 24 | €22M | €25.5K | 3★ | 3★ | High / Med | 177 cm | 2021 - 2023 | 1,943 |
| 19 | Luimo Boas Santos ST | 79 | 79 | +0 | 20 | €20M | €27K | 4★ | 4★ | High / Med | 176 cm | 2019 - 2023 | 1,932 |
| 20 | Adnan Vidual RB | 79 | 79 | +0 | 28 | €16M | €31.5K | 2★ | 3★ | Med / Med | 175 cm | 2021 - 2023 | 1,959 |
| 23 | Gabri Prestão GK | 79 | 79 | +0 | 28 | €12.5M | €26K | 1★ | 3★ | Med / Med | 186 cm | 2019 - 2023 | 869 |
| 8 | Everton Andrão CDM, CM | 79 | 79 | +0 | 24 | €18M | €23K | 2★ | 4★ | High / High | 177 cm | 2019 - 2023 | 2,053 |
| 18 | Guilson Paiva RM, RW | 78 | 78 | +0 | 24 | €16M | €27K | 3★ | 4★ | Med / Med | 173 cm | 2019 - 2023 | 1,907 |
| 21 | Prazeracinho LW | 78 | 78 | +0 | 20 | €16M | €25.5K | 4★ | 4★ | High / Low | 172 cm | 2019 - 2023 | 1,909 |
| 17 | Albertinho Dutra LW, LM | 78 | 78 | +0 | 28 | €14M | €37.5K | 4★ | 3★ | High / Low | 175 cm | 2019 - 2023 | 1,851 |
| 7 | Arturo Inálcio CM, CAM | 78 | 78 | +0 | 20 | €15.5M | €23K | 2★ | 3★ | Med / Med | 170 cm | 2019 - 2023 | 1,917 |
| 22 | Antônio Chiamuloira CB, LB | 78 | 78 | +0 | 20 | €14M | €19.5K | 2★ | 3★ | Med / Med | 182 cm | 2019 - 2023 | 1,830 |
France
Germany
Spain
Belgium
Argentina
England
Portugal
Italy
Holland
Uruguay
Denmark
Colombia
Switzerland
Austria (National team)
Poland
Czech Republic
Turkey
Sweden
Norway
Russia