
76 Pizarro LW
84 Jiménez ST
84 Corona RW
C 78 Guardado LCM
81 Herrera RCM
75 Álvarez CDM
76 Gallardo LB
77 Moreno LCB
75 Montes RCB
78 Rodríguez RB
74 Talavera GK
Left free kickAndrés Guardado
Right free kickAndrés Guardado
Long kickAndrés Guardado
Left cornerJesús Corona
Right cornerJesús Corona
PenaltyRaúl Jiménez
Jesús Corona
Héctor Herrera
Andrés Guardado
Jonathan dos Santos
Rodolfo Pizarro
Jesús Gallardo
Luis Romo
Edson Álvarez
Orbelín Pineda
Diego Lainez
Omar Govea | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Raúl Jiménez ST | 84 | 84 | +0 | 29 | €42M | €140K | 3★ | 4★ | High / High | 188 cm | 2019 - 2024 | 2,146 |
| 17 | Jesús Corona RM, RB | 84 | 84 | +0 | 27 | €45M | €25K | 4★ | 5★ | High / Med | 173 cm | 2015 - 2022 | 2,223 |
| 16 | Héctor Herrera CM | 81 | 81 | +0 | 30 | €24.5M | €62K | 3★ | 4★ | High / High | 185 cm | 2019 - 2022 | 2,168 |
| 22 | Hirving Lozano RW, ST, LW | 80 | 83 | +3 | 24 | €29M | €66K | 4★ | 3★ | High / Low | 175 cm | 2019 - 2024 | 2,008 |
| 13 | Guillermo Ochoa GK | 79 | 79 | +0 | 34 | €3M | €34K | 1★ | 3★ | Med / Med | 185 cm | 2019 - 2024 | 916 |
| 18 | Andrés Guardado CM, CDM, LM | 78 | 78 | +0 | 33 | €8.5M | €25.5K | 4★ | 2★ | Med / Med | 169 cm | 2017 - 2022 | 2,135 |
| 21 | Luis Rodríguez RB | 78 | 78 | +0 | 29 | €12.5M | €46K | 3★ | 2★ | High / High | 177 cm | 2016 - 2022 | 2,052 |
| 6 | Jonathan dos Santos CM, CDM | 77 | 77 | +0 | 30 | €10M | €9.7K | 3★ | 4★ | High / High | 172 cm | 2017 - 2025 | 2,094 |
| 15 | Héctor Moreno CB | 77 | 77 | +0 | 32 | €7M | €28K | 2★ | 3★ | Med / Med | 183 cm | 2020 - 4 | 1,856 |
| 8 | Henry Martín ST, RW | 76 | 77 | +1 | 27 | €9M | €39.5K | 3★ | 3★ | High / Med | 177 cm | 2018 - 2021 | 1,939 |
| 20 | Rodolfo Pizarro CAM, LM, CM | 76 | 79 | +3 | 26 | €10M | €9.1K | 3★ | 4★ | High / Med | 175 cm | 2019 - 2022 | 2,067 |
| 23 | Jesús Gallardo LM, LW, LB | 76 | 77 | +1 | 25 | €9M | €37K | 3★ | 3★ | High / High | 176 cm | 2018 - 2023 | 2,020 |
| 12 | Hugo González GK | 75 | 76 | +1 | 29 | €4.3M | €29K | 1★ | 4★ | Med / Med | 182 cm | 2017 - 2020 | 916 |
| 14 | Gerardo Arteaga LB | 75 | 82 | +7 | 21 | €11M | €10.5K | 4★ | 3★ | High / High | 174 cm | 2020 - 2025 | 1,890 |
| 3 | Luis Romo CDM, CB, CM | 75 | 80 | +5 | 25 | €7.5M | €45K | 3★ | 3★ | Med / High | 182 cm | 2020 - 2022 | 1,887 |
| 2 | Néstor Araujo CB | 75 | 76 | +1 | 28 | €5.5M | €20.5K | 2★ | 3★ | Low / Med | 188 cm | 2018 - 2023 | 1,725 |
| 4 | Edson Álvarez CDM, CB | 75 | 81 | +6 | 22 | €8.5M | €12K | 2★ | 4★ | Med / High | 187 cm | 2019 - 2024 | 1,930 |
| 19 | César Montes CB | 75 | 83 | +8 | 23 | €11.5M | €29K | 2★ | 3★ | Med / High | 191 cm | 2015 - 2022 | 1,826 |
| 5 | Orbelín Pineda RM, RW, CM | 74 | 80 | +6 | 24 | €6.5M | €41.5K | 3★ | 4★ | High / High | 169 cm | 2019 - 2021 | 2,015 |
| 1 | Alfredo Talavera GK | 74 | 74 | +0 | 37 | €475K | €6.1K | 1★ | 4★ | Med / Med | 188 cm | 2020 - 2021 | 1,017 |
| 10 | Alan Pulido ST | 72 | 72 | +0 | 29 | €2.3M | €7.3K | 3★ | 3★ | High / High | 177 cm | 2020 - 2023 | 1,850 |
| 7 | Diego Lainez RM, CM, CAM | 72 | 83 | +11 | 20 | €5M | €12K | 4★ | 3★ | High / Med | 168 cm | 2019 - 2024 | 1,848 |
| 11 | Omar Govea CM, CDM, CAM | 70 | 75 | +5 | 24 | €2.4M | €7.4K | 3★ | 4★ | Med / High | 174 cm | 2019 - 2022 | 1,955 |
Germany
France
Spain
Italy
Belgium
Argentina
England
Portugal
Holland
Brazil
Colombia
Uruguay
Denmark
Austria (National team)
Switzerland
Czech Republic
Poland
Chile
Scotland
Turkey