
Austria (National team)
71 Itten LS
77 Seferović RS
79 Shaqiri CAM
C 79 Xhaka LCM
81 Zakaria RCM
76 Rodríguez LWB
78 Elvedi LCB
79 Akanji CB
76 Schär RCB
79 Mbabu RWB
84 Sommer GK
Left free kickRicardo Rodríguez
Right free kickXherdan Shaqiri
Long kickGranit Xhaka
Left cornerXherdan Shaqiri
Right cornerRicardo Rodríguez
PenaltyRicardo Rodríguez
Manuel Akanji
Kevin Mbabu
Nico Elvedi
Silvan Widmer
Ricardo Rodríguez
Fabian Schär
Loris Benito
Eray Cömert
Denis Zakaria
Remo Freuler
Granit Xhaka
Renato Steffen
Djibril Sow
Christian Fassnacht
Steven Zuber
Edimilson Fernandes | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yann Sommer GK | 84 | 84 | +0 | 31 | €22.5M | €46.5K | 1★ | 4★ | Med / Med | 183 cm | 2014 - 2023 | 996 |
| 17 | Denis Zakaria CDM, CB | 81 | 87 | +6 | 23 | €37.5M | €38K | 3★ | 3★ | Med / Med | 191 cm | 2017 - 2022 | 2,078 |
| 8 | Remo Freuler CM | 79 | 79 | +0 | 28 | €17.5M | €60K | 4★ | 3★ | Med / Med | 180 cm | 2016 - 2022 | 2,064 |
| 23 | Xherdan Shaqiri RW, RM | 79 | 79 | +0 | 28 | €17.5M | €100K | 5★ | 4★ | Med / Med | 169 cm | 2018 - 2023 | 2,072 |
| 10 | Granit Xhaka CDM, CM | 79 | 79 | +0 | 27 | €16.5M | €76K | 3★ | 2★ | Low / Med | 185 cm | 2016 - 2024 | 1,984 |
| 5 | Manuel Akanji CB | 79 | 83 | +4 | 24 | €22.5M | €46K | 2★ | 3★ | Med / Med | 187 cm | 2018 - 2023 | 1,950 |
| 2 | Kevin Mbabu RB | 79 | 82 | +3 | 25 | €21.5M | €43.5K | 3★ | 3★ | High / Med | 184 cm | 2019 - 2023 | 2,002 |
| 11 | Renato Steffen LM, RM | 78 | 78 | +0 | 28 | €14M | €47.5K | 3★ | 3★ | High / Med | 170 cm | 2018 - 2023 | 2,069 |
| 4 | Nico Elvedi CB | 78 | 82 | +4 | 23 | €18M | €30K | 2★ | 3★ | Med / Med | 189 cm | 2015 - 2024 | 1,792 |
| 21 | Jonas Omlin GK | 77 | 81 | +4 | 26 | €11.5M | €24K | 1★ | 4★ | Med / Med | 189 cm | 2020 - 2024 | 1,025 |
| 12 | Gregor Kobel GK | 77 | 82 | +5 | 22 | €13M | €15.5K | 1★ | 3★ | Med / Med | 194 cm | 2020 - 2024 | 796 |
| 15 | Djibril Sow CM, CDM | 77 | 82 | +5 | 23 | €16M | €24.5K | 3★ | 4★ | Med / High | 184 cm | 2019 - 2024 | 2,103 |
| 7 | Breel Embolo ST, CAM | 77 | 83 | +6 | 23 | €17M | €34.5K | 3★ | 4★ | Med / Med | 187 cm | 2019 - 2023 | 1,976 |
| 9 | Haris Seferovic ST | 77 | 77 | +0 | 28 | €11M | €16K | 3★ | 2★ | High / High | 189 cm | 2017 - 2024 | 1,989 |
| 6 | Silvan Widmer RB | 76 | 76 | +0 | 27 | €7M | €16K | 3★ | 4★ | High / Med | 183 cm | 2018 - 2022 | 2,042 |
| 13 | Ricardo Rodríguez LB | 76 | 76 | +0 | 27 | €7M | €35.5K | 3★ | 3★ | Med / Med | 182 cm | 2020 - 2024 | 2,117 |
| 22 | Fabian Schär CB | 76 | 77 | +1 | 28 | €7M | €35.5K | 2★ | 3★ | High / Med | 188 cm | 2018 - 2022 | 2,048 |
| 16 | Christian Fassnacht RM, LM, CAM | 75 | 75 | +0 | 26 | €6M | €21.5K | 3★ | 3★ | High / Med | 185 cm | 2017 - 2023 | 1,888 |
| 18 | Steven Zuber LM, CM, LWB | 74 | 74 | +0 | 28 | €4.2M | €24.5K | 3★ | 4★ | High / Med | 182 cm | 2020 - 2023 | 2,066 |
| 3 | Loris Benito LB, CB | 73 | 73 | +0 | 28 | €2.8M | €23.5K | 2★ | 3★ | Med / Med | 184 cm | 2019 - 2022 | 1,908 |
| 20 | Edimilson Fernandes CM, CDM | 71 | 76 | +5 | 24 | €2.8M | €14.5K | 2★ | 4★ | Med / Med | 187 cm | 2019 - 2023 | 1,875 |
| 14 | Eray Cömert CB | 71 | 82 | +11 | 22 | €3.9M | €8.6K | 2★ | 4★ | Med / Med | 183 cm | 2016 - 2022 | 1,731 |
| 19 | Cedric Itten ST, CAM | 71 | 77 | +6 | 23 | €3M | €29K | 3★ | 4★ | High / Med | 189 cm | 2020 - 2024 | 1,763 |
France
Germany
Spain
Belgium
Argentina
England
Portugal
Italy
Holland
Brazil
Uruguay
Denmark
Colombia
Austria (National team)
Poland
Czech Republic
Turkey
Sweden
Norway
Russia