
77 Rangel GK Sweeper Keeper · Balanced
73 Sánchez RB Fullback · Balanced
76 Montes RCB Defender · Defend
C 75 Vásquez LCB Stopper · Balanced
77 Gallardo LB Attacking Wingback · Attack
77 Lira RCM Holding · Defend
76 Romo LCM Box-to-Box · Balanced
75 Mora CAM Half-Winger · Balanced
78 Alvarado RW Winger · Versatile
78 Jiménez ST Target Forward · Attack
84 Quiñones LW Inside Forward · Attack sQFq66EA3qJs
Left free kickRaúl Jiménez
Right free kickRaúl Jiménez
Long kickMontes
Left cornerAlvarado
Right cornerAlvarado
PenaltyRaúl Jiménez
Gallardo
Reyes
Romo
Montes
Johan Vásquez
Víctor Guzmán
Sánchez
Mateo Chávez
Orbelín Pineda
Alvarado
Lira
Fidalgo
Luis Chávez
Mora
Jeremy Márquez
Obed Vargas
Julian Quiñones
Santiago Giménez
Raúl Jiménez
Berterame
Hirving Lozano
Isaías Violante | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Julian Quiñones ST, LW, CAM, LM | 84 | 84 | +0 | 29 | €42M | €76K | 4★ | 4★ | Med / Med | 180 cm | 2024 - 2029 | 2,073 |
| 17 | Orbelín Pineda CAM, CM | 78 | 78 | +0 | 30 | €13.5M | €35K | 4★ | 4★ | Med / Med | 170 cm | 2026 - 2030 | 2,189 |
| 11 | Santiago Giménez Loan ST | 78 | 82 | +4 | 25 | €20M | €14.5K | 3★ | 4★ | Med / Med | 185 cm | 2025 - 2029 | 1,992 |
| 9 | Raúl Jiménez ST | 78 | 84 | +6 | 35 | €12M | €33.5K | 3★ | 3★ | Med / Med | 190 cm | 2026 - 2028 | 1,997 |
| 25 | Alvarado RM, LM, CAM, RW | 78 | 81 | +3 | 27 | €18M | €25K | 4★ | 4★ | Med / Med | 176 cm | 2022 - 2029 | 2,077 |
| 19 | Berterame ST, LW | 77 | 78 | +1 | 27 | €12.5M | €10.5K | 2★ | 3★ | Med / Med | 178 cm | 2026 - 2029 | 1,922 |
| 6 | Lira CDM, CB, CM | 77 | 84 | +7 | 26 | €19M | €26K | 2★ | 3★ | Med / Med | 170 cm | 2022 - 2029 | 2,000 |
| 23 | Gallardo LB, LM, LW | 77 | 78 | +1 | 31 | €8.5M | €23.5K | 3★ | 3★ | Med / Med | 176 cm | 2024 - 2027 | 2,071 |
| 1 | Rangel GK | 77 | 82 | +5 | 26 | €12M | €14K | 1★ | 2★ | Med / Med | 191 cm | 2022 - 2028 | 879 |
| 15 | Reyes CB, CDM, RB | 76 | 81 | +5 | 26 | €10M | €14K | 2★ | 4★ | Med / Med | 179 cm | 2023 - 2026 | 2,086 |
| 8 | Fidalgo CM, CAM, CDM | 76 | 77 | +1 | 29 | €8M | €25K | 4★ | 4★ | Med / Med | 174 cm | 2026 - 2030 | 2,040 |
| 24 | Luis Chávez CM, CDM | 76 | 79 | +3 | 30 | €9M | €18K | 3★ | 3★ | Med / Med | 178 cm | 2026 - 2027 | 2,122 |
| 7 | Romo CB, CM, CDM | 76 | 77 | +1 | 31 | €6M | €21.5K | 3★ | 4★ | Med / Med | 182 cm | 2025 - 2029 | 2,018 |
| 3 | Montes CB | 76 | 79 | +3 | 29 | €8M | €17.5K | 2★ | 3★ | Med / Med | 191 cm | 2026 - 2031 | 1,864 |
| 10 | Mora CAM, LW, CM, LM | 75 | 87 | +12 | 17 | €13M | €5.6K | 4★ | 3★ | Med / Med | 168 cm | 2023 - 2029 | 1,865 |
| 5 | Johan Vásquez CB | 75 | 78 | +3 | 27 | €6.5M | €21K | 2★ | 2★ | Med / Med | 185 cm | 2022 - 2028 | 1,726 |
| 4 | Víctor Guzmán CB | 74 | 80 | +6 | 24 | €6M | €21K | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2028 | 1,653 |
| 12 | Óscar García GK | 73 | 81 | +8 | 23 | €6M | €4.1K | 1★ | 3★ | Med / Med | 186 cm | 2021 - 2029 | 869 |
| 22 | Hirving Lozano Loan LW, RW, LM, RM | 73 | 82 | +9 | 30 | €6M | €8K | 3★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 1,885 |
| 21 | Jeremy Márquez CM, RB, CDM, RM | 73 | 76 | +3 | 26 | €4M | €20K | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2029 | 1,969 |
| 2 | Sánchez RB, RM | 73 | 76 | +3 | 28 | €3.4M | €8.7K | 3★ | 4★ | Med / Med | 175 cm | 2026 - 2030 | 1,933 |
| 18 | Obed Vargas CDM, CM, LM, LW | 72 | 83 | +11 | 20 | €4.8M | €17K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2030 | 1,873 |
| 20 | Mateo Chávez LB, LM | 71 | 78 | +7 | 22 | €3.6M | €10.5K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2030 | 1,823 |
| 13 | Álex Padilla GK | 69 | 79 | +10 | 22 | €2.7M | €5.9K | 1★ | 3★ | Med / Med | 190 cm | 2022 - 2029 | 661 |
| 26 | Isaías Violante RW, LW, RM, LM | 69 | 78 | +9 | 22 | €3.1M | €7K | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2028 | 1,884 |
Spain
France
England
Portugal
Germany
Brazil
Argentina
Italy
Netherlands
Belgium
Croatia
Morocco
Uruguay
Norway
Austria
United States
Colombia
Denmark
Türkiye
Japan