
90 Mbappé LW
89 Benzema ST
86 Griezmann RW
81 Rabiot LCM
86 Pogba RCM
88 Kanté CDM
83 Hernández LB
83 Kimpembe LCB
85 Varane RCB
79 Pavard RB
C 87 Lloris GK
Left free kickAntoine Griezmann
Right free kickAntoine Griezmann
Long kickAntoine Griezmann
Left cornerAntoine Griezmann
Right cornerAntoine Griezmann
PenaltyAntoine Griezmann
Raphaël Varane
Lucas Digne
Clément Lenglet
Lucas Hernández
Presnel Kimpembe
Kurt Zouma
Benjamin Pavard
Léo Dubois
N'Golo Kanté
Kingsley Coman
Paul Pogba
Thomas Lemar
Adrien Rabiot
Corentin Tolisso
Kylian Mbappé
Karim Benzema
Antoine Griezmann
Wissam Ben Yedder
Ousmane Dembélé
Olivier Giroud | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kylian Mbappé ST, LW | 90 | 95 | +5 | 21 | €185.5M | €160K | 5★ | 4★ | High / Low | 178 cm | 2018 - 2022 | 2,199 |
| 19 | Karim Benzema CF, ST | 89 | 89 | +0 | 32 | €83.5M | €350K | 4★ | 4★ | Med / Med | 185 cm | 2009 - 2023 | 2,160 |
| 13 | N'Golo Kanté CDM, CM | 88 | 88 | +0 | 29 | €78M | €190K | 2★ | 3★ | Med / High | 168 cm | 2016 - 2023 | 2,200 |
| 1 | Hugo Lloris GK | 87 | 87 | +0 | 33 | €26M | €125K | 1★ | 1★ | Med / Med | 188 cm | 2012 - 2022 | 1,011 |
| 20 | Kingsley Coman LM, RM, LW | 86 | 89 | +3 | 24 | €93M | €110K | 4★ | 3★ | Med / Med | 180 cm | 2015 - 2023 | 2,034 |
| 7 | Antoine Griezmann ST, LW, RW | 86 | 86 | +0 | 29 | €68M | €270K | 4★ | 3★ | Med / Med | 176 cm | 2019 - 2024 | 2,302 |
| 6 | Paul Pogba CM, LM | 86 | 86 | +0 | 27 | €72M | €190K | 5★ | 4★ | High / Med | 191 cm | 2016 - 2022 | 2,292 |
| 4 | Raphaël Varane CB | 85 | 87 | +2 | 27 | €57.5M | €200K | 2★ | 3★ | Med / High | 191 cm | 2011 - 2022 | 1,959 |
| 18 | Lucas Digne LB | 84 | 85 | +1 | 26 | €45.5M | €110K | 3★ | 2★ | High / Med | 178 cm | 2018 - 2023 | 2,258 |
| 22 | Wissam Ben Yedder ST | 84 | 84 | +0 | 29 | €42M | €91K | 4★ | 5★ | High / Low | 170 cm | 2019 - 2024 | 2,144 |
| 11 | Ousmane Dembélé RW, RM | 83 | 89 | +6 | 23 | €57.5M | €175K | 5★ | 5★ | High / Med | 178 cm | 2017 - 2022 | 2,020 |
| 5 | Clément Lenglet CB | 83 | 87 | +4 | 25 | €45.5M | €160K | 2★ | 4★ | Med / High | 186 cm | 2018 - 2026 | 1,949 |
| 23 | Mike Maignan GK | 83 | 87 | +4 | 25 | €39.5M | €38K | 1★ | 4★ | Med / Med | 191 cm | 2015 - 2022 | 1,087 |
| 21 | Lucas Hernández LB, CB | 83 | 86 | +3 | 24 | €46M | €77K | 2★ | 3★ | Low / High | 184 cm | 2019 - 2024 | 2,031 |
| 3 | Presnel Kimpembe CB | 83 | 87 | +4 | 24 | €47M | €82K | 2★ | 3★ | Med / High | 189 cm | 2015 - 2024 | 1,936 |
| 16 | Steve Mandanda GK | 82 | 82 | +0 | 35 | €3.4M | €25.5K | 1★ | 3★ | Med / Med | 185 cm | 2017 - 2024 | 946 |
| 8 | Thomas Lemar LM, CM, RM | 82 | 85 | +3 | 24 | €41.5M | €59K | 4★ | 3★ | High / Med | 171 cm | 2018 - 2023 | 2,163 |
| 15 | Kurt Zouma CB | 81 | 84 | +3 | 25 | €30.5M | €87K | 2★ | 3★ | Med / Med | 190 cm | 2014 - 2023 | 1,917 |
| 14 | Adrien Rabiot CM, CDM | 81 | 82 | +1 | 25 | €30.5M | €83K | 3★ | 3★ | Med / Med | 192 cm | 2019 - 2023 | 2,195 |
| 12 | Corentin Tolisso CM, CDM | 80 | 80 | +0 | 25 | €23M | €74K | 3★ | 3★ | High / Med | 181 cm | 2017 - 2022 | 2,215 |
| 9 | Olivier Giroud ST | 79 | 79 | +0 | 33 | €11M | €96K | 3★ | 3★ | Med / Med | 193 cm | 2018 - 2022 | 1,916 |
| 2 | Benjamin Pavard RB, CB | 79 | 82 | +3 | 24 | €22M | €57K | 3★ | 3★ | Low / High | 186 cm | 2019 - 2024 | 2,022 |
| 24 | Léo Dubois RB | 78 | 80 | +2 | 25 | €16M | €52K | 3★ | 4★ | High / Med | 178 cm | 2018 - 2024 | 2,049 |
Spain
Germany
Belgium
Argentina
England
Portugal
Italy
Holland
Brazil
Uruguay
Switzerland
Denmark
Colombia
Poland
Czech Republic
Turkey
Austria (National team)
Mexico
Ivory Coast
Sweden