
86 Gnabry ST
87 Müller LF
83 Havertz RF
83 Gosens LM
84 Gündoğan LCM
87 Goretzka RCM
89 Kimmich RM
82 Rüdiger LCB
87 Hummels CB
83 Ginter RCB
C 90 Neuer GK
Left free kickIlkay Gündogan
Right free kickIlkay Gündogan
Long kickIlkay Gündogan
Left cornerIlkay Gündogan
Right cornerIlkay Gündogan
PenaltyIlkay Gündogan
Mats Hummels
Matthias Ginter
Niklas Süle
Antonio Rüdiger
Lukas Klostermann
Marcel Halstenberg
Joshua Kimmich
Thomas Müller
Leon Goretzka
Serge Gnabry
Leroy Sané
Ilkay Gündogan
Kai Havertz
Robin Gosens
Emre Can
Florian Neuhaus
Jonas Hofmann
Jamal Musiala | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Neuer GK | 90 | 90 | +0 | 34 | €20.5M | €135K | 1★ | 4★ | Med / Med | 193 cm | 2011 - 2023 | 1,160 |
| 6 | Joshua Kimmich CDM, RB | 89 | 90 | +1 | 25 | €110M | €150K | 3★ | 4★ | High / Med | 177 cm | 2015 - 2025 | 2,309 |
| 25 | Thomas Müller CAM, RM, RW | 87 | 87 | +0 | 30 | €77M | €140K | 3★ | 4★ | High / High | 185 cm | 2008 - 2023 | 2,173 |
| 18 | Leon Goretzka CM, CDM | 87 | 88 | +1 | 25 | €94.5M | €130K | 3★ | 4★ | High / Med | 189 cm | 2018 - 2026 | 2,338 |
| 5 | Mats Hummels CB | 87 | 87 | +0 | 31 | €54.5M | €100K | 3★ | 3★ | High / High | 191 cm | 2019 - 2022 | 2,095 |
| 10 | Serge Gnabry RM, LM, RW | 86 | 88 | +2 | 24 | €88M | €110K | 4★ | 4★ | High / Med | 176 cm | 2017 - 2023 | 2,116 |
| 19 | Leroy Sané RM, LM | 85 | 88 | +3 | 24 | €73.5M | €100K | 4★ | 3★ | Med / Low | 183 cm | 2020 - 2025 | 2,112 |
| 11 | Timo Werner ST, LW | 84 | 87 | +3 | 24 | €58.5M | €125K | 3★ | 4★ | High / Med | 180 cm | 2020 - 2025 | 2,044 |
| 12 | Bernd Leno GK | 84 | 85 | +1 | 28 | €33.5M | €96K | 1★ | 3★ | Med / Med | 190 cm | 2018 - 2023 | 1,017 |
| 21 | Ilkay Gündogan CM, CDM | 84 | 84 | +0 | 29 | €41M | €180K | 4★ | 4★ | High / Med | 180 cm | 2016 - 2023 | 2,238 |
| 22 | Kevin Trapp GK | 83 | 83 | +0 | 30 | €24M | €33K | 1★ | 4★ | Med / Med | 189 cm | 2019 - 2024 | 897 |
| 7 | Kai Havertz CAM, CF, CM | 83 | 91 | +8 | 21 | €81.5M | €88K | 4★ | 4★ | Med / Med | 188 cm | 2020 - 2025 | 2,073 |
| 20 | Robin Gosens LM | 83 | 83 | +0 | 26 | €39.5M | €77K | 3★ | 3★ | High / High | 183 cm | 2017 - 2022 | 2,227 |
| 4 | Matthias Ginter CB | 83 | 84 | +1 | 26 | €37.5M | €52K | 2★ | 3★ | Med / Med | 191 cm | 2017 - 2022 | 1,975 |
| 15 | Niklas Süle CB, RB | 82 | 87 | +5 | 24 | €41.5M | €70K | 2★ | 3★ | Med / Med | 195 cm | 2017 - 2022 | 1,692 |
| 23 | Emre Can CM, CB, CDM | 82 | 83 | +1 | 26 | €35.5M | €72K | 3★ | 4★ | Med / High | 186 cm | 2020 - 2024 | 2,299 |
| 9 | Kevin Volland ST, CF | 82 | 82 | +0 | 27 | €33M | €73K | 3★ | 4★ | High / High | 179 cm | 2020 - 2024 | 2,146 |
| 2 | Antonio Rüdiger CB | 82 | 84 | +2 | 27 | €32.5M | €99K | 2★ | 3★ | Med / High | 190 cm | 2017 - 2022 | 1,884 |
| 17 | Florian Neuhaus CM | 81 | 87 | +6 | 23 | €40.5M | €42K | 3★ | 4★ | Med / Med | 185 cm | 2017 - 2024 | 2,054 |
| 16 | Lukas Klostermann CB, RB, RWB | 80 | 85 | +5 | 24 | €29M | €45.5K | 2★ | 3★ | Med / Med | 187 cm | 2014 - 2024 | 1,929 |
| 3 | Marcel Halstenberg CB, LB | 79 | 79 | +0 | 28 | €15M | €52K | 3★ | 3★ | High / Med | 188 cm | 2015 - 2022 | 2,104 |
| 13 | Jonas Hofmann CM, RM, LM | 79 | 79 | +0 | 27 | €18.5M | €42.5K | 3★ | 4★ | High / Med | 176 cm | 2016 - 2023 | 2,050 |
| 14 | Jamal Musiala CAM, LM | 74 | 87 | +13 | 17 | €9.5M | €6.7K | 3★ | 3★ | Med / Med | 180 cm | 2020 - 2026 | 1,726 |
France
Spain
Belgium
Argentina
England
Portugal
Holland
Italy
Brazil
Uruguay
Switzerland
Denmark
Colombia
Poland
Czech Republic
Turkey
Austria (National team)
Mexico
Ivory Coast
Sweden