
80 Isak LS
74 Quaison RS
81 Forsberg LM
75 Ekdal LCM
74 Olsson RCM
78 Kulusevski RM
76 Augustinsson LB
73 Danielson LCB
80 Lindelöf RCB
73 Krafth RB
C 77 Olsen GK
Left free kickEmil Forsberg
Right free kickEmil Forsberg
Long kickEmil Forsberg
Left cornerEmil Forsberg
Right cornerEmil Forsberg
PenaltyEmil Forsberg
Victor Lindelöf
Ludwig Augustinsson
Pontus Jansson
Filip Helander
Marcus Danielson
Emil Krafth
Joakim Nilsson
Pierre Bengtsson
Emil Forsberg
Viktor Claesson
Albin Ekdal
Kristoffer Olsson
Mattias Svanberg
Jens-lys Cajuste
Zlatan Ibrahimovic
Alexander Isak
Kulusevski
Jordan Larsson
Robin Quaison
Ken Sema | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Zlatan Ibrahimovic ST | 84 | 84 | +0 | 38 | €14.5M | €53K | 5★ | 4★ | Med / Low | 195 cm | 2020 - 2022 | 2,043 |
| 10 | Emil Forsberg CAM, CF | 81 | 81 | +0 | 28 | €26M | €65K | 4★ | 4★ | Med / Med | 177 cm | 2015 - 2025 | 1,954 |
| 11 | Alexander Isak ST | 80 | 85 | +5 | 20 | €31.5M | €29K | 4★ | 5★ | High / Low | 192 cm | 2019 - 2026 | 1,933 |
| 3 | Victor Lindelöf CB | 80 | 84 | +4 | 25 | €26.5M | €100K | 3★ | 4★ | Med / High | 187 cm | 2017 - 2024 | 2,003 |
| 21 | Kulusevski RW, CF | 78 | 88 | +10 | 20 | €31M | €57K | 3★ | 4★ | High / Med | 186 cm | 2019 - 2024 | 2,039 |
| 1 | Robin Olsen Loan GK | 77 | 77 | +0 | 30 | €7M | €52K | 1★ | 2★ | Med / Med | 196 cm | 2018 - 2023 | 861 |
| 25 | Jordan Larsson ST | 76 | 83 | +7 | 23 | €15M | €22K | 3★ | 3★ | High / High | 175 cm | 2019 - 2023 | 1,964 |
| 17 | Viktor Claesson CAM, LM, CM | 76 | 76 | +0 | 28 | €7.5M | €34K | 3★ | 3★ | High / High | 183 cm | 2020 - 0 | 1,990 |
| 6 | Ludwig Augustinsson LB, LWB, LM | 76 | 77 | +1 | 26 | €8M | €24.5K | 3★ | 2★ | High / Med | 181 cm | 2017 - 2022 | 2,032 |
| 12 | Karl-Johan Johnsson GK | 75 | 75 | +0 | 30 | €3.7M | €15K | 1★ | 2★ | Med / Med | 189 cm | 2019 - 2023 | 971 |
| 23 | Kristoffer Nordfeldt GK | 75 | 75 | +0 | 31 | €3M | €13K | 1★ | 3★ | Med / Med | 188 cm | 2020 - 2021 | 922 |
| 8 | Albin Ekdal CM, CDM | 75 | 75 | +0 | 30 | €5.5M | €18.5K | 3★ | 3★ | Med / Med | 186 cm | 2018 - 2022 | 1,998 |
| 18 | Pontus Jansson CB | 74 | 74 | +0 | 29 | €3.5M | €35K | 2★ | 3★ | Med / Med | 194 cm | 2019 - 2022 | 1,680 |
| 14 | Filip Helander CB | 74 | 76 | +2 | 27 | €4.5M | €39K | 2★ | 1★ | Med / High | 192 cm | 2019 - 2023 | 1,544 |
| 22 | Robin Quaison ST, LM, CAM | 74 | 75 | +1 | 26 | €5M | €25.5K | 3★ | 3★ | High / Med | 183 cm | 2017 - 2021 | 1,949 |
| 20 | Kristoffer Olsson CM | 74 | 79 | +5 | 25 | €6M | €16.5K | 4★ | 3★ | High / Med | 181 cm | 2020 - 1 | 1,987 |
| 15 | Ken Sema LW, LM, LWB | 73 | 73 | +0 | 26 | €3.3M | €16.5K | 3★ | 3★ | Med / Med | 180 cm | 2018 - 2023 | 1,933 |
| 19 | Mattias Svanberg CM, CDM, RM | 73 | 83 | +10 | 21 | €7M | €18K | 3★ | 3★ | Med / Med | 185 cm | 2018 - 2023 | 1,952 |
| 24 | Marcus Danielson CB | 73 | 73 | +0 | 31 | €2.1M | €13K | 3★ | 2★ | High / Med | 192 cm | 2020 - 2023 | 1,487 |
| 16 | Emil Krafth RB, CB | 73 | 76 | +3 | 25 | €3.7M | €26K | 3★ | 3★ | High / Med | 184 cm | 2019 - 2023 | 1,920 |
| 13 | Joakim Nilsson CB | 72 | 75 | +3 | 26 | €2.7M | €15.5K | 2★ | 2★ | Med / Med | 185 cm | 2019 - 2022 | 1,593 |
| 26 | Jens-lys Cajuste CM, CDM | 70 | 80 | +10 | 20 | €3.5M | €11K | 3★ | 4★ | Med / Med | 188 cm | 2018 - 2023 | 1,894 |
| 5 | Pierre Bengtsson Loan LB | 66 | 66 | +0 | 32 | €600K | €3.3K | 2★ | 2★ | High / Med | 177 cm | 2017 - 2022 | 1,793 |
France
Spain
Germany
Belgium
Argentina
England
Portugal
Italy
Holland
Brazil
Uruguay
Denmark
Colombia
Switzerland
Czech Republic
Turkey
Austria (National team)
Poland
Ivory Coast
Norway