
80 Lozano LW
83 Jiménez ST
82 Corona RW
82 Herrera LCM
C 80 Guardado RCM
76 Álvarez CDM
75 Gallardo LB
78 Moreno LCB
76 Araújo RCB
76 Rodríguez RB
78 Ochoa GK
Left free kickHirving Lozano
Right free kickHirving Lozano
Long kickAndrés Guardado
Left cornerHirving Lozano
Right cornerHirving Lozano
PenaltyRaúl Jiménez
Jesús Corona
Han Seok Jong Marcone
Néstor Araujo
Luis Rodríguez
César Montes
Luis Romo
Héctor Herrera
Andrés Guardado
Jonathan dos Santos
Rodolfo Pizarro
Edson Álvarez
Erick Gutiérrez
Jesús Gallardo
Roberto Alvarado
Carlos Rodríguez
Uriel Antuna | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Raúl Jiménez ST | 83 | 83 | +0 | 29 | €36.5M | €125K | 3★ | 4★ | High / High | 190 cm | 2019 - 2023 | 2,127 |
| 10 | Jesús Corona RB, RM | 82 | 83 | +1 | 27 | €32M | €19K | 4★ | 5★ | High / Med | 173 cm | 2015 - 2022 | 2,221 |
| 19 | Héctor Herrera CM | 82 | 82 | +0 | 30 | €29M | €67K | 3★ | 4★ | High / High | 185 cm | 2019 - 2022 | 2,170 |
| 22 | Hirving Lozano RW, ST, LW | 80 | 84 | +4 | 24 | €30M | €66K | 4★ | 3★ | High / Low | 175 cm | 2019 - 2024 | 2,013 |
| 18 | Andrés Guardado CM, CDM, LM | 80 | 80 | +0 | 33 | €13M | €30K | 4★ | 2★ | Med / Med | 169 cm | 2017 - 2020 | 2,144 |
| 14 | Javier Hernández ST | 78 | 78 | +0 | 32 | €11.5M | €11K | 3★ | 3★ | Med / Low | 175 cm | 2020 - 2022 | 1,872 |
| 8 | Jonathan dos Santos CM | 78 | 78 | +0 | 30 | €13.5M | €10.5K | 3★ | 4★ | High / High | 172 cm | 2017 - 2024 | 2,095 |
| 15 | Han Seok Jong Marcone CB | 78 | 78 | +0 | 32 | €9M | €18K | 2★ | 3★ | Med / Med | 183 cm | 2019 - 2022 | 1,856 |
| 13 | Guillermo Ochoa GK | 78 | 78 | +0 | 34 | €2.4M | €41K | 1★ | 3★ | Med / Med | 185 cm | 2019 - 2024 | 916 |
| 12 | Jonathan Orozco GK | 77 | 77 | +0 | 34 | €1.8M | €17K | 1★ | 4★ | Med / Med | 184 cm | 2017 - 2021 | 1,132 |
| 20 | Rodolfo Pizarro CAM, LM, CM | 77 | 80 | +3 | 26 | €14M | €15K | 3★ | 4★ | High / Med | 175 cm | 2019 - 2023 | 2,073 |
| 4 | Edson Álvarez CDM, CB | 76 | 83 | +7 | 22 | €14.5M | €15K | 2★ | 4★ | Med / High | 187 cm | 2019 - 2024 | 1,940 |
| 2 | Néstor Araujo CB | 76 | 78 | +2 | 28 | €7.5M | €21.5K | 2★ | 3★ | Low / Med | 188 cm | 2018 - 2023 | 1,726 |
| 21 | Luis Rodríguez RB | 76 | 76 | +0 | 29 | €6.5M | €58K | 3★ | 2★ | High / High | 177 cm | 2016 - 2020 | 2,028 |
| 16 | Erick Gutiérrez CM | 75 | 80 | +5 | 25 | €8M | €16K | 4★ | 2★ | Med / Low | 177 cm | 2018 - 2023 | 2,001 |
| 23 | Jesús Gallardo LM, LW, LB | 75 | 78 | +3 | 25 | €7.5M | €35K | 3★ | 3★ | High / High | 176 cm | 2018 - 2023 | 1,984 |
| 5 | César Montes CB | 74 | 82 | +8 | 23 | €8.5M | €26.5K | 2★ | 3★ | Med / High | 191 cm | 2015 - 2020 | 1,795 |
| 11 | Roberto Alvarado LM, RM, CAM | 74 | 82 | +8 | 21 | €9.5M | €16.5K | 3★ | 5★ | Med / Med | 176 cm | 2018 - 2022 | 1,928 |
| 1 | Hugo González Loan GK | 74 | 75 | +1 | 29 | €3.2M | €10K | 1★ | 4★ | Med / Med | 183 cm | 2017 - 2020 | 912 |
| 6 | Carlos Rodríguez CM, CDM | 72 | 79 | +7 | 23 | €4.7M | €24K | 3★ | 3★ | High / High | 176 cm | 2016 - 2021 | 1,834 |
| 17 | José Juan Macías ST | 72 | 84 | +12 | 20 | €5.5M | €21.5K | 3★ | 4★ | High / Med | 177 cm | 2017 - 2022 | 1,668 |
| 3 | Luis Romo CB, CDM | 70 | 77 | +7 | 25 | €2.9M | €12K | 2★ | 3★ | Med / High | 182 cm | 2020 - 2022 | 1,672 |
| 7 | Uriel Antuna LM, RM, RW | 69 | 77 | +8 | 22 | €3.1M | €14.5K | 3★ | 3★ | Med / Med | 174 cm | 2020 - 2023 | 1,638 |
Germany
Spain
France
Belgium
Holland
Italy
Portugal
Argentina
England
Brazil
Uruguay
Colombia
Austria (National team)
Switzerland
Denmark
Russia
Poland
Turkey
Chile
Norway