
78 Aguerro LS
C 80 Dálves RS
80 Ardero LM
79 Riquero LCM
80 Baldona RCM
80 Sildero RM
80 Nérez LB
80 Frendado LCB
80 Schetino RCB
79 Di Leonardo RB
80 Serendero GK
Left free kickJosé María Sildero
Right free kickJosé María Sildero
Long kickMatías David Baldona
Left cornerJosé María Sildero
Right cornerJosé María Sildero
PenaltyEnzo Martín Riquero
Mauro Evidio Nérez
Jaime Nicolás Frendado
Egidio Maestre Schetino
Edgar Manuel Guichón
Rafael Di Leonardo
Daniel Martín Lenzado
Sebastián Bruno Luna
Jorge Sandro Herrería
Guillermo Luis Ichazo
Saúl Marcelo Ardero
Matías David Baldona
José María Sildero
Enzo Martín Riquero
Leandro Agustín Baezo
Vicente Damián Castro
Federico Luis Contedo
Andrés Daniel Píriz | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Luis Roberto Dálves ST, CF | 80 | 80 | +0 | 28 | €21.5M | €84K | 3★ | 3★ | High / Low | 188 cm | 2020 - 3 | 1,903 |
| 7 | Saúl Marcelo Ardero CAM, LM, LW | 80 | 80 | +0 | 32 | €16.5M | €74K | 4★ | 5★ | Med / Med | 171 cm | 2020 - 0 | 1,884 |
| 5 | Matías David Baldona CDM, CM | 80 | 80 | +0 | 36 | €4.1M | €48.5K | 3★ | 4★ | High / High | 177 cm | 2020 - 4 | 2,063 |
| 11 | José María Sildero CAM, RM | 80 | 80 | +0 | 28 | €21M | €37.5K | 4★ | 4★ | Med / Low | 177 cm | 2020 - 2 | 2,078 |
| 3 | Mauro Evidio Nérez LB, LM | 80 | 80 | +0 | 32 | €14.5M | €28K | 4★ | 4★ | Med / Med | 178 cm | 2020 - 3 | 2,087 |
| 4 | Jaime Nicolás Frendado CB, CDM | 80 | 80 | +0 | 36 | €3.8M | €26K | 2★ | 3★ | High / Med | 181 cm | 2020 - 2 | 1,977 |
| 6 | Egidio Maestre Schetino CB | 80 | 80 | +0 | 28 | €18M | €19.5K | 2★ | 3★ | Med / Med | 185 cm | 2020 - 4 | 1,883 |
| 1 | Jorge Ezequiel Serendero GK | 80 | 80 | +0 | 32 | €10.5M | €19K | 1★ | 2★ | Med / Med | 190 cm | 2020 - 1 | 882 |
| 12 | Leandro Miguel Sáreda GK | 79 | 79 | +0 | 28 | €12.5M | €26K | 1★ | 3★ | Med / Med | 186 cm | 2020 - 3 | 838 |
| 14 | Edgar Manuel Guichón LB, LM | 79 | 79 | +0 | 32 | €12M | €24K | 4★ | 3★ | High / Med | 168 cm | 2020 - 1 | 2,007 |
| 8 | Enzo Martín Riquero CDM, CM, CAM | 79 | 79 | +0 | 32 | €11.5M | €33.5K | 2★ | 4★ | High / Med | 175 cm | 2020 - 2 | 2,054 |
| 2 | Rafael Di Leonardo RB, RM | 79 | 81 | +2 | 24 | €21M | €21K | 3★ | 3★ | High / Med | 177 cm | 2020 - 1 | 1,931 |
| 13 | Daniel Martín Lenzado CB, LB | 78 | 78 | +0 | 32 | €9M | €18K | 2★ | 3★ | Med / Med | 182 cm | 2020 - 3 | 1,828 |
| 19 | Sebastián Bruno Luna RB, RM, CM | 78 | 78 | +0 | 32 | €9.5M | €14K | 4★ | 3★ | Med / Med | 176 cm | 2020 - 4 | 2,109 |
| 9 | Enzo Manuel Aguerro ST | 78 | 78 | +0 | 32 | €11.5M | €25K | 4★ | 4★ | High / Med | 176 cm | 2020 - 4 | 1,918 |
| 16 | Leandro Agustín Baezo CDM | 77 | 77 | +0 | 32 | €7M | €12K | 3★ | 3★ | Med / Med | 188 cm | 2020 - 1 | 2,097 |
| 20 | Vicente Damián Castro CDM, CM | 77 | 77 | +0 | 28 | €9.5M | €57K | 3★ | 3★ | High / High | 187 cm | 2020 - 4 | 2,028 |
| 21 | Jorge Sandro Herrería RB, RM | 77 | 77 | +0 | 32 | €7.5M | €20.5K | 3★ | 3★ | High / Med | 175 cm | 2020 - 3 | 1,932 |
| 15 | Federico Luis Contedo CAM, CF | 77 | 77 | +0 | 36 | €3.4M | €6K | 4★ | 5★ | High / Med | 174 cm | 2020 - 2 | 1,931 |
| 18 | Andrés Daniel Píriz CAM, CF | 76 | 76 | +0 | 32 | €6M | €9.3K | 4★ | 2★ | High / Low | 178 cm | 2020 - 4 | 1,915 |
| 22 | Guillermo Luis Ichazo CB, RB, LB | 75 | 75 | +0 | 28 | €4.8M | €25.5K | 2★ | 3★ | Med / Med | 188 cm | 2020 - 0 | 1,804 |
| 17 | Diego Aaron Pámanes ST, CF | 75 | 75 | +0 | 32 | €4.6M | €10.5K | 3★ | 3★ | High / Med | 180 cm | 2020 - 4 | 1,801 |
| 23 | Pablo Nicolás Dárenas GK | 75 | 75 | +0 | 36 | €140K | €6.6K | 1★ | 2★ | Med / Med | 190 cm | 2020 - 0 | 831 |
France
Germany
Spain
Belgium
Argentina
England
Portugal
Italy
Holland
Brazil
Denmark
Colombia
Switzerland
Austria (National team)
Poland
Czech Republic
Turkey
Sweden
Norway
Russia