
81 Lozano LW
84 Jiménez ST
83 Corona RW
C 78 Guardado LCM
81 Herrera RCM
76 Álvarez CDM
75 Gallardo LB
77 Moreno LCB
75 Araújo RCB
78 Rodríguez RB
79 Ochoa GK
Left free kickHirving Lozano
Right free kickJesús Corona
Long kickHéctor Herrera
Left cornerJesús Corona
Right cornerJesús Corona
PenaltyRaúl Jiménez
Luis Rodríguez
Héctor Moreno
César Montes
Jesús Gallardo
Néstor Araujo
Carlos Salcedo
Jesús Corona
Héctor Herrera
Andrés Guardado
Luis Romo
Orbelín Pineda
Sebastián Córdova
Rodolfo Pizarro
Edson Álvarez
Carlos Rodríguez
Diego Lainez
Uriel Antuna | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Raúl Jiménez ST | 84 | 84 | +0 | 29 | €42M | €140K | 3★ | 4★ | High / High | 188 cm | 2019 - 2024 | 2,142 |
| 17 | Jesús Corona RM, RB, RW | 83 | 83 | +0 | 27 | €38.5M | €22.5K | 4★ | 5★ | High / Med | 173 cm | 2015 - 2022 | 2,215 |
| 22 | Hirving Lozano RW, LW | 81 | 84 | +3 | 24 | €35M | €71K | 4★ | 3★ | High / Low | 175 cm | 2019 - 2024 | 2,018 |
| 16 | Héctor Herrera CM | 81 | 81 | +0 | 30 | €24.5M | €62K | 3★ | 4★ | Med / Med | 185 cm | 2019 - 2022 | 2,186 |
| 13 | Guillermo Ochoa GK | 79 | 79 | +0 | 34 | €3M | €34K | 1★ | 3★ | Med / Med | 185 cm | 2019 - 2024 | 931 |
| 18 | Andrés Guardado CDM, CM, LM | 78 | 78 | +0 | 33 | €7M | €23.5K | 3★ | 2★ | Med / Med | 169 cm | 2017 - 2022 | 2,147 |
| 21 | Luis Rodríguez RB | 78 | 78 | +0 | 29 | €12.5M | €46K | 3★ | 2★ | High / High | 177 cm | 2016 - 2022 | 2,070 |
| 1 | Alfredo Talavera GK | 77 | 77 | +0 | 37 | €1.2M | €7.4K | 1★ | 4★ | Med / Med | 188 cm | 2020 - 2021 | 1,017 |
| 6 | Luis Romo CDM, CB, CM | 77 | 82 | +5 | 25 | €14M | €51K | 3★ | 3★ | Med / High | 182 cm | 2020 - 2022 | 1,946 |
| 15 | Héctor Moreno CB | 77 | 77 | +0 | 32 | €7M | €13.5K | 2★ | 3★ | Med / Med | 183 cm | 2020 - 2 | 1,856 |
| 10 | Orbelín Pineda RM, RW, CM | 76 | 79 | +3 | 24 | €10M | €47K | 3★ | 4★ | High / High | 169 cm | 2019 - 2021 | 2,034 |
| 14 | Sebastián Córdova LM, CM, CAM | 76 | 82 | +6 | 23 | €12M | €31.5K | 4★ | 4★ | High / Med | 174 cm | 2019 - 2022 | 1,998 |
| 20 | Rodolfo Pizarro CAM, LM, CM | 76 | 76 | +0 | 26 | €8M | €9.1K | 3★ | 4★ | High / Med | 175 cm | 2020 - 2021 | 2,025 |
| 19 | Henry Martín ST | 76 | 76 | +0 | 27 | €8M | €39.5K | 3★ | 3★ | High / Med | 177 cm | 2018 - 2021 | 1,959 |
| 4 | Edson Álvarez CDM, CM, CB | 76 | 82 | +6 | 22 | €11M | €12.5K | 2★ | 3★ | Med / High | 187 cm | 2019 - 2024 | 1,933 |
| 5 | César Montes CB | 75 | 83 | +8 | 23 | €11.5M | €29K | 2★ | 3★ | Med / High | 191 cm | 2015 - 2022 | 1,826 |
| 8 | Carlos Rodríguez CM, CDM | 75 | 82 | +7 | 23 | €11M | €32K | 3★ | 3★ | High / High | 176 cm | 2016 - 2023 | 1,972 |
| 23 | Jesús Gallardo LB, LM, LW | 75 | 76 | +1 | 25 | €6M | €32K | 3★ | 3★ | High / Low | 176 cm | 2018 - 2023 | 2,020 |
| 2 | Néstor Araujo CB | 75 | 76 | +1 | 28 | €5.5M | €20.5K | 2★ | 3★ | Low / Med | 188 cm | 2018 - 2023 | 1,725 |
| 12 | Hugo González GK | 74 | 75 | +1 | 29 | €3.2M | €26.5K | 1★ | 4★ | Med / Med | 182 cm | 2017 - 2022 | 916 |
| 7 | Diego Lainez RM, CM, CAM | 74 | 84 | +10 | 20 | €9.5M | €14.5K | 4★ | 3★ | High / Med | 168 cm | 2019 - 2024 | 1,890 |
| 3 | Carlos Salcedo CB, RB, LB | 74 | 77 | +3 | 26 | €4.9M | €34K | 2★ | 3★ | Low / High | 188 cm | 2019 - 2022 | 1,618 |
| 11 | Uriel Antuna LM, RM, RW | 73 | 81 | +8 | 22 | €7M | €30.5K | 3★ | 3★ | Med / Med | 174 cm | 2020 - 2023 | 1,688 |
France
Germany
Spain
Argentina
England
Portugal
Italy
Belgium
Holland
Brazil
Colombia
Uruguay
Denmark
Switzerland
Poland
Czech Republic
Turkey
Sweden
Norway
Austria (National team)