
80 Lozano LW
84 Jiménez ST
84 Corona RW
C 78 Guardado LCM
81 Herrera RCM
76 Álvarez CDM
76 Gallardo LB
77 Moreno LCB
75 Araújo RCB
78 Rodríguez RB
79 Ochoa GK
Left free kickHirving Lozano
Right free kickHirving Lozano
Long kickAndrés Guardado
Left cornerHirving Lozano
Right cornerHirving Lozano
PenaltyRaúl Jiménez
Luis Rodríguez
Héctor Moreno
Jorge Sánchez
César Montes
Néstor Araujo
Carlos Salcedo
Jesús Corona
Héctor Herrera
Andrés Guardado
Jonathan dos Santos
Roberto Alvarado
Edson Álvarez
Jesús Gallardo
Sebastián Córdova
Carlos Rodríguez
Luis Romo
Orbelín Pineda | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Raúl Jiménez ST | 84 | 84 | +0 | 29 | €42M | €140K | 3★ | 4★ | High / High | 188 cm | 2019 - 2023 | 2,146 |
| 10 | Jesús Corona RM, RB | 84 | 84 | +0 | 27 | €45M | €25K | 4★ | 5★ | High / Med | 173 cm | 2015 - 2022 | 2,223 |
| 19 | Héctor Herrera CM | 81 | 81 | +0 | 30 | €24.5M | €62K | 3★ | 4★ | High / High | 185 cm | 2019 - 2022 | 2,168 |
| 22 | Hirving Lozano RW, ST, LW | 80 | 83 | +3 | 24 | €29M | €66K | 4★ | 3★ | High / Low | 175 cm | 2019 - 2024 | 2,008 |
| 13 | Guillermo Ochoa GK | 79 | 79 | +0 | 34 | €3M | €34K | 1★ | 3★ | Med / Med | 185 cm | 2019 - 2024 | 916 |
| 18 | Andrés Guardado CM, CDM, LM | 78 | 78 | +0 | 33 | €8.5M | €25.5K | 4★ | 2★ | Med / Med | 169 cm | 2017 - 2022 | 2,135 |
| 21 | Luis Rodríguez RB | 78 | 78 | +0 | 29 | €12.5M | €46K | 3★ | 2★ | High / High | 177 cm | 2016 - 2022 | 2,052 |
| 8 | Jonathan dos Santos CM | 77 | 77 | +0 | 30 | €10M | €9.7K | 3★ | 4★ | High / High | 172 cm | 2017 - 2025 | 2,094 |
| 15 | Héctor Moreno CB | 77 | 77 | +0 | 32 | €7M | €8.5K | 2★ | 3★ | Med / Med | 183 cm | 2020 - 0 | 1,856 |
| 11 | Roberto Alvarado LM, RM, CAM | 76 | 83 | +7 | 21 | €15M | €40K | 4★ | 5★ | Med / Med | 176 cm | 2018 - 2022 | 1,987 |
| 4 | Edson Álvarez CDM, CB | 76 | 83 | +7 | 22 | €14.5M | €12.5K | 2★ | 4★ | Med / High | 187 cm | 2019 - 2024 | 1,935 |
| 23 | Jesús Gallardo LM, LW, LB | 76 | 77 | +1 | 25 | €9M | €37K | 3★ | 3★ | High / High | 176 cm | 2018 - 2023 | 2,020 |
| 17 | Sebastián Córdova LM, CM, CAM | 75 | 83 | +8 | 23 | €12.5M | €30K | 4★ | 4★ | High / High | 173 cm | 2019 - 2022 | 1,868 |
| 6 | Carlos Rodríguez CM, CDM | 75 | 82 | +7 | 23 | €11M | €32K | 3★ | 3★ | High / High | 176 cm | 2016 - 2021 | 1,972 |
| 1 | Hugo González GK | 75 | 76 | +1 | 29 | €4.3M | €29K | 1★ | 4★ | Med / Med | 182 cm | 2017 - 2020 | 916 |
| 7 | José Juan Macías ST | 75 | 84 | +9 | 20 | €12.5M | €34K | 3★ | 3★ | High / Med | 177 cm | 2017 - 2022 | 1,721 |
| 20 | Jorge Sánchez RB, LB | 75 | 79 | +4 | 22 | €7.5M | €27K | 2★ | 3★ | High / High | 175 cm | 2018 - 2022 | 1,822 |
| 3 | César Montes CB | 75 | 83 | +8 | 23 | €11.5M | €29K | 2★ | 3★ | Med / High | 191 cm | 2015 - 2022 | 1,826 |
| 5 | Luis Romo CDM, CB, CM | 75 | 80 | +5 | 25 | €7.5M | €45K | 3★ | 3★ | Med / High | 182 cm | 2020 - 2022 | 1,887 |
| 2 | Néstor Araujo CB | 75 | 76 | +1 | 28 | €5.5M | €20.5K | 2★ | 3★ | Low / Med | 188 cm | 2018 - 2023 | 1,725 |
| 14 | Orbelín Pineda RM, RW, CM | 74 | 80 | +6 | 24 | €6.5M | €41.5K | 3★ | 4★ | High / High | 169 cm | 2019 - 2021 | 2,015 |
| 12 | Alfredo Talavera GK | 74 | 74 | +0 | 37 | €475K | €6.1K | 1★ | 4★ | Med / Med | 188 cm | 2020 - 2021 | 1,017 |
| 16 | Carlos Salcedo CB, RB | 72 | 75 | +3 | 26 | €2.7M | €27.5K | 2★ | 3★ | Low / High | 188 cm | 2019 - 2022 | 1,589 |
Germany
France
Spain
Italy
Belgium
England
Portugal
Argentina
Holland
Brazil
Colombia
Uruguay
Denmark
Austria (National team)
Switzerland
Russia
Czech Republic
Chile
Scotland
Turkey