
76 Gradel LW
71 Kodjia ST
80 Pépé RW
81 Kessié LCM
68 Coulibaly RCM
76 Sangaré CDM
70 Kanon LB
79 Bailly LCB
79 Boly RCB
C 80 Aurier RB
69 Gbohouo GK
Left free kickNicolas Pépé
Right free kickMax-Alain Gradel
Long kickFranck Yannick Kessié
Left cornerMax-Alain Gradel
Right cornerMax-Alain Gradel
PenaltyNicolas Pépé
Serge Aurier
Eric Bailly
Willy Boly
Simon Deli
Wilfried Kanon
Kalpi Ouattara
Franck Yannick Kessié
Nicolas Pépé
Max-Alain Gradel
Ibrahim Sangaré
Jean-Daniel Akpa Akpro
Lago Júnior
Serey Dié
Fousseni Coulibaly
Amad Diallo | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Wilfried Zaha CF, LM, ST | 82 | 82 | +0 | 27 | €33M | €81K | 5★ | 3★ | High / Med | 180 cm | 2015 - 2023 | 1,987 |
| 8 | Franck Yannick Kessié CDM, CM | 81 | 85 | +4 | 23 | €33.5M | €39K | 3★ | 4★ | High / High | 183 cm | 2019 - 2022 | 2,173 |
| 19 | Nicolas Pépé RM, RW | 80 | 83 | +3 | 25 | €28M | €84K | 4★ | 2★ | High / Med | 183 cm | 2019 - 2024 | 2,025 |
| 17 | Serge Aurier RB | 80 | 80 | +0 | 27 | €20.5M | €86K | 3★ | 3★ | High / Med | 174 cm | 2017 - 2022 | 2,108 |
| 21 | Eric Bailly CB | 79 | 82 | +3 | 26 | €20.5M | €100K | 3★ | 3★ | Med / High | 186 cm | 2016 - 2022 | 1,862 |
| 6 | Willy Boly CB | 79 | 79 | +0 | 29 | €14.5M | €80K | 2★ | 4★ | Med / Med | 195 cm | 2018 - 2023 | 1,796 |
| 4 | Simon Deli CB | 76 | 77 | +1 | 28 | €7M | €20.5K | 2★ | 3★ | Med / Med | 192 cm | 2019 - 2022 | 1,802 |
| 15 | Max-Alain Gradel LM, LW | 76 | 76 | +0 | 32 | €6M | €18.5K | 4★ | 4★ | High / Med | 175 cm | 2020 - 2022 | 1,957 |
| 18 | Ibrahim Sangaré CDM, CM | 76 | 85 | +9 | 22 | €16M | €13.5K | 3★ | 4★ | Med / High | 191 cm | 2020 - 2025 | 2,045 |
| 13 | Jean-Daniel Akpa Akpro CM | 75 | 75 | +0 | 27 | €6M | €46.5K | 3★ | 4★ | High / High | 180 cm | 2020 - 2022 | 2,116 |
| 22 | Lago Júnior LM, RM | 75 | 75 | +0 | 29 | €5.5M | €10.5K | 4★ | 4★ | Med / Low | 180 cm | 2016 - 2023 | 1,829 |
| 2 | Christian Kouamé ST, CF | 74 | 80 | +6 | 22 | €7M | €38.5K | 3★ | 4★ | High / Med | 185 cm | 2020 - 2024 | 1,843 |
| 10 | Jean Evrard Kouassi LW, LM, ST | 73 | 74 | +1 | 25 | €3.6M | €11K | 4★ | 4★ | High / Med | 174 cm | 2017 - 2021 | 1,818 |
| 12 | Yohan Boli ST | 73 | 74 | +1 | 26 | €3.6M | €18K | 3★ | 3★ | High / Med | 181 cm | 2020 - 2 | 1,868 |
| 14 | Jonathan Kodjia ST, LW | 71 | 71 | +0 | 30 | €1.8M | €9.9K | 3★ | 3★ | High / Med | 189 cm | 2020 - 3 | 1,762 |
| 20 | Serey Dié CDM, CM | 70 | 70 | +0 | 35 | €450K | €11K | 3★ | 3★ | Med / High | 179 cm | 2020 - 2023 | 1,854 |
| 5 | Wilfried Kanon CB | 70 | 70 | +0 | 27 | €1.5M | €6.1K | 2★ | 3★ | Med / Med | 188 cm | 2020 - 2 | 1,634 |
| 16 | Sylvain Gbohouo GK | 69 | 69 | +0 | 31 | €750K | €6K | 1★ | 2★ | Med / Med | 190 cm | 2015 - 2025 | 770 |
| 7 | Fousseni Coulibaly CM, CDM | 68 | 68 | +0 | 27 | €1.3M | €6.8K | 2★ | 3★ | Med / Med | 191 cm | 2013 - 2024 | 1,946 |
| 23 | Badra Ali Sangaré GK | 67 | 67 | +0 | 34 | €170K | €4.3K | 1★ | 3★ | Med / Med | 181 cm | 2015 - 2021 | 873 |
| 11 | Amad Diallo RM | 66 | 86 | +20 | 17 | €2.3M | €3.2K | 3★ | 4★ | High / Med | 173 cm | 2021 - 2025 | 1,584 |
| 1 | Eliezer Ira Tape GK | 61 | 70 | +9 | 22 | €650K | €1.6K | 1★ | 3★ | Med / Med | 192 cm | 2020 - 0 | 625 |
| 3 | Kalpi Ouattara LB, LWB | 58 | 64 | +6 | 21 | €300K | €600 | 2★ | 3★ | Med / Med | 174 cm | 2020 - 2022 | 1,401 |
France
Germany
Spain
Belgium
Argentina
England
Portugal
Italy
Holland
Brazil
Uruguay
Denmark
Colombia
Switzerland
Austria (National team)
Poland
Czech Republic
Turkey
Sweden
Norway