
81 Lozano LW
84 Jiménez ST
84 Corona RW
C 78 Guardado LCM
81 Herrera RCM
75 Álvarez CDM
76 Gallardo LB
77 Moreno LCB
75 Araújo RCB
78 Rodríguez RB
79 Ochoa GK
Left free kickHirving Lozano
Right free kickJesús Corona
Long kickHéctor Herrera
Left cornerJesús Corona
Right cornerJesús Corona
PenaltyRaúl Jiménez
Jesús Corona
Héctor Herrera
Andrés Guardado
Luis Romo
Orbelín Pineda
Rodolfo Pizarro
Jesús Gallardo
Sebastián Córdova
Carlos Rodríguez
Edson Álvarez
Uriel Antuna
Diego Lainez | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Raúl Jiménez ST | 84 | 84 | +0 | 29 | €42M | €140K | 3★ | 4★ | High / High | 188 cm | 2019 - 2024 | 2,142 |
| 17 | Jesús Corona RM, RB, RW | 84 | 84 | +0 | 27 | €45M | €25K | 4★ | 5★ | High / Med | 173 cm | 2015 - 2022 | 2,218 |
| 22 | Hirving Lozano RW, LW | 81 | 84 | +3 | 24 | €35M | €71K | 4★ | 3★ | High / Low | 175 cm | 2019 - 2024 | 2,018 |
| 16 | Héctor Herrera CM | 81 | 81 | +0 | 30 | €24.5M | €62K | 3★ | 4★ | High / High | 185 cm | 2019 - 2022 | 2,186 |
| 13 | Guillermo Ochoa GK | 79 | 79 | +0 | 34 | €3M | €34K | 1★ | 3★ | Med / Med | 185 cm | 2019 - 2024 | 931 |
| 18 | Andrés Guardado CM, CDM, LM | 78 | 78 | +0 | 33 | €8.5M | €25.5K | 4★ | 2★ | Med / Med | 169 cm | 2017 - 2022 | 2,135 |
| 21 | Luis Rodríguez RB | 78 | 78 | +0 | 29 | €12.5M | €46K | 3★ | 2★ | High / High | 177 cm | 2016 - 2022 | 2,069 |
| 15 | Héctor Moreno CB | 77 | 77 | +0 | 32 | €7M | €49.5K | 2★ | 3★ | Med / Med | 183 cm | 2020 - 0 | 1,856 |
| 1 | Alfredo Talavera GK | 76 | 76 | +0 | 37 | €825K | €6.9K | 1★ | 4★ | Med / Med | 188 cm | 2020 - 2021 | 1,017 |
| 6 | Luis Romo CDM, CB, CM | 76 | 81 | +5 | 25 | €10M | €47K | 3★ | 3★ | Med / High | 182 cm | 2020 - 2022 | 1,931 |
| 10 | Orbelín Pineda RM, RW, CM | 76 | 81 | +5 | 24 | €11.5M | €47K | 3★ | 4★ | High / High | 169 cm | 2019 - 2021 | 2,034 |
| 20 | Rodolfo Pizarro CAM, LM, CM | 76 | 77 | +1 | 26 | €9M | €9.1K | 3★ | 4★ | High / Med | 175 cm | 2020 - 2021 | 2,025 |
| 19 | Henry Martín ST, RW | 76 | 76 | +0 | 27 | €8M | €39.5K | 3★ | 3★ | High / Med | 177 cm | 2018 - 2021 | 1,955 |
| 23 | Jesús Gallardo LM, LW, LB | 76 | 77 | +1 | 25 | €9M | €37K | 3★ | 3★ | High / High | 176 cm | 2018 - 2023 | 2,011 |
| 14 | Sebastián Córdova LM, CM, CAM | 75 | 83 | +8 | 23 | €12.5M | €30K | 4★ | 4★ | High / High | 174 cm | 2019 - 2022 | 1,984 |
| 8 | Carlos Rodríguez CM, CDM | 75 | 82 | +7 | 23 | €11M | €32K | 3★ | 3★ | High / High | 176 cm | 2016 - 2023 | 1,972 |
| 5 | César Montes CB | 75 | 83 | +8 | 23 | €11.5M | €29K | 2★ | 3★ | Med / High | 191 cm | 2015 - 2022 | 1,826 |
| 4 | Edson Álvarez CDM, CB | 75 | 81 | +6 | 22 | €8.5M | €12K | 2★ | 3★ | Med / High | 187 cm | 2019 - 2024 | 1,935 |
| 2 | Néstor Araujo CB | 75 | 76 | +1 | 28 | €5.5M | €20.5K | 2★ | 3★ | Low / Med | 188 cm | 2018 - 2023 | 1,725 |
| 3 | Carlos Salcedo CB, RB, LB | 74 | 77 | +3 | 26 | €4.9M | €34K | 2★ | 3★ | Low / High | 188 cm | 2019 - 2022 | 1,622 |
| 12 | Hugo González GK | 74 | 75 | +1 | 29 | €3.2M | €26.5K | 1★ | 4★ | Med / Med | 182 cm | 2017 - 2022 | 916 |
| 11 | Uriel Antuna LM, RM, RW | 73 | 81 | +8 | 22 | €7M | €30.5K | 3★ | 3★ | Med / Med | 174 cm | 2020 - 2023 | 1,688 |
| 7 | Diego Lainez RM, CM, CAM | 72 | 83 | +11 | 20 | €5M | €12K | 4★ | 3★ | High / Med | 168 cm | 2019 - 2024 | 1,848 |
Germany
France
Portugal
Spain
Italy
Belgium
Argentina
England
Holland
Brazil
Colombia
Uruguay
Austria (National team)
Switzerland
Poland
Denmark
Czech Republic
Russia
Chile
Turkey