
75 Moumi Ngamaleu LW
C 76 Aboubakar ST
66 Tabekou RW
67 Onana LCM
72 Malong RCM
69 Djoum CDM
69 Ngah LB
69 Bagnack LCB
72 Onguéné RCB
65 Mbaizo RB
67 Ondoa GK
Left free kickVincent Aboubakar
Right free kickVincent Aboubakar
Long kickVincent Aboubakar
Left cornerVincent Aboubakar
Right cornerVincent Aboubakar
PenaltyVincent Aboubakar
Michael Ngadeu
Collins Fai
Onguéné
Fabrice Ngah
Macky Bagnack
Olivier Mbaizo
Salomon Bindjeme II
Blondon Belanof Meyapya Fongain
Nicolas Moumi Ngamaleu
Yan Brice Eteki
Martin Hongla
Kunde Malong
Arnaud Djoum
Samuel Oum Gouet
Jean Onana
Martin Assomo
Serge Tabekou | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Vincent Aboubakar ST | 76 | 76 | +0 | 28 | €7.5M | €63K | 4★ | 4★ | High / Med | 184 cm | 2020 - 2021 | 1,973 |
| 13 | Nicolas Moumi Ngamaleu LM, RM | 75 | 76 | +1 | 25 | €6.5M | €20.5K | 3★ | 3★ | Med / Med | 181 cm | 2017 - 2023 | 1,899 |
| 6 | Yan Brice Eteki CDM, CM | 74 | 82 | +8 | 22 | €9M | €17K | 2★ | 3★ | Med / High | 182 cm | 2019 - 2022 | 1,879 |
| 5 | Michael Ngadeu CB | 73 | 73 | +0 | 29 | €2.5M | €17.5K | 2★ | 5★ | Med / High | 190 cm | 2019 - 2023 | 1,668 |
| 7 | Clinton Njie LW, ST | 73 | 73 | +0 | 26 | €3.3M | €6.5K | 3★ | 2★ | Med / Low | 175 cm | 2020 - 0 | 1,847 |
| 18 | Martin Hongla CM, CDM, CB | 73 | 80 | +7 | 22 | €6M | €15K | 4★ | 3★ | Med / Med | 181 cm | 2019 - 2023 | 2,036 |
| 19 | Collins Fai RB, RWB, LB | 72 | 72 | +0 | 27 | €2.3M | €11K | 3★ | 4★ | High / High | 170 cm | 2016 - 2022 | 1,769 |
| 20 | Kunde Malong CDM, CM | 72 | 76 | +4 | 24 | €3.1M | €15K | 3★ | 4★ | Med / Med | 180 cm | 2018 - 2022 | 2,000 |
| 22 | Onguéné Loan CB | 72 | 80 | +8 | 22 | €4.9M | €9.7K | 2★ | 3★ | Med / Med | 186 cm | 2018 - 2022 | 1,599 |
| 17 | Arnaud Djoum CM, CDM | 69 | 69 | +0 | 31 | €1.1M | €9.4K | 3★ | 3★ | Med / Med | 183 cm | 2019 - 2021 | 1,837 |
| 2 | Fabrice Ngah LB | 69 | 74 | +5 | 22 | €2M | €5.8K | 2★ | 3★ | Med / Med | 177 cm | 2020 - 2 | 1,823 |
| 3 | Macky Bagnack CB, RB | 69 | 73 | +4 | 25 | €1.7M | €7.1K | 2★ | 3★ | Low / Med | 182 cm | 2020 - 4 | 1,610 |
| 14 | Samuel Oum Gouet CDM, CM | 67 | 74 | +7 | 22 | €1.9M | €3.9K | 2★ | 3★ | Med / High | 185 cm | 2017 - 2022 | 1,762 |
| 12 | Jean Onana Loan CDM, CM | 67 | 76 | +9 | 20 | €2.1M | €2.6K | 2★ | 3★ | Med / Med | 189 cm | 2020 - 2025 | 1,739 |
| 1 | Fabrice Ondoa GK | 67 | 72 | +5 | 24 | €1.2M | €1K | 1★ | 2★ | Med / Med | 185 cm | 2020 - 4 | 930 |
| 11 | Martin Assomo LM, LW, CAM | 66 | 75 | +9 | 20 | €1.9M | €3K | 2★ | 3★ | Med / Med | 178 cm | 2020 - 2 | 1,638 |
| 21 | Serge Tabekou RM | 66 | 70 | +4 | 23 | €1.2M | €3K | 2★ | 3★ | Med / Med | 180 cm | 2020 - 2021 | 1,746 |
| 15 | Olivier Mbaizo RB | 65 | 72 | +7 | 22 | €1.4M | €1.8K | 2★ | 2★ | High / Med | 178 cm | 2018 - 2021 | 1,643 |
| 23 | Simon Omossola GK | 64 | 70 | +6 | 22 | €775K | €1.6K | 1★ | 2★ | Med / Med | 185 cm | 2020 - 3 | 698 |
| 4 | Salomon Bindjeme II CB | 63 | 68 | +5 | 24 | €650K | €2.8K | 2★ | 3★ | Med / Med | 185 cm | 2021 - 2024 | 1,336 |
| 8 | Blondon Belanof Meyapya Fongain CB | 63 | 73 | +10 | 19 | €975K | €1.5K | 2★ | 3★ | Med / Med | 185 cm | 2020 - 2 | 1,408 |
| 9 | Man-Ykre Dangmo ST, LW, RW | 62 | 67 | +5 | 22 | €625K | €3K | 2★ | 4★ | Med / Low | 172 cm | 2021 - 2024 | 1,573 |
| 16 | Haschou Kerrido GK | 60 | 63 | +3 | 26 | €250K | €2K | 1★ | 3★ | Med / Med | 185 cm | 2021 - 2024 | 701 |
France
Spain
Germany
Belgium
Argentina
England
Portugal
Italy
Holland
Brazil
Uruguay
Denmark
Colombia
Austria (National team)
Switzerland
Czech Republic
Turkey
Poland
Ivory Coast
Sweden