
75 Moumi Ngamaleu LW
C 76 Aboubakar ST
66 Tabekou RW
66 Onana LCM
73 Malong RCM
69 Djoum CDM
69 Ngah LB
69 Bagnack LCB
72 Onguéné RCB
62 Mbaizo RB
67 Ondoa GK
Left free kickVincent Aboubakar
Right free kickVincent Aboubakar
Long kickVincent Aboubakar
Left cornerVincent Aboubakar
Right cornerVincent Aboubakar
PenaltyVincent Aboubakar
Michael Ngadeu
Collins Fai
Onguéné
Fabrice Ngah
Macky Bagnack
Blondon Belanof Meyapya Fongain
Salomon Bindjeme II
Olivier Mbaizo
Nicolas Moumi Ngamaleu
Yan Brice Eteki
Martin Hongla
Kunde Malong
Arnaud Djoum
Samuel Oum Gouet
Martin Assomo
Serge Tabekou
Jean Onana | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Vincent Aboubakar ST | 76 | 76 | +0 | 28 | €7.5M | €63K | 4★ | 4★ | High / Med | 184 cm | 2020 - 2021 | 1,972 |
| 13 | Nicolas Moumi Ngamaleu LM, RM | 75 | 76 | +1 | 25 | €6.5M | €20.5K | 3★ | 3★ | Med / Med | 181 cm | 2017 - 2023 | 1,893 |
| 6 | Yan Brice Eteki CDM, CM | 74 | 82 | +8 | 22 | €9M | €17K | 2★ | 3★ | Med / High | 182 cm | 2019 - 2022 | 1,883 |
| 5 | Michael Ngadeu CB | 73 | 73 | +0 | 29 | €2.5M | €17.5K | 2★ | 5★ | Med / High | 190 cm | 2019 - 2023 | 1,749 |
| 7 | Clinton Njie LW, ST | 73 | 73 | +0 | 26 | €3.3M | €12K | 3★ | 2★ | Med / Low | 175 cm | 2020 - 1 | 1,847 |
| 18 | Martin Hongla CDM, CM, CB | 73 | 80 | +7 | 22 | €6M | €13.5K | 4★ | 3★ | Low / Low | 181 cm | 2019 - 2023 | 2,046 |
| 20 | Kunde Malong CDM, CM | 73 | 77 | +4 | 24 | €4M | €17K | 3★ | 4★ | Med / Med | 180 cm | 2018 - 2022 | 2,008 |
| 19 | Collins Fai RB, RWB, LB | 72 | 72 | +0 | 27 | €2.3M | €11K | 3★ | 4★ | High / High | 170 cm | 2016 - 2022 | 1,769 |
| 22 | Onguéné Loan CB | 72 | 80 | +8 | 22 | €4.9M | €9.7K | 2★ | 3★ | Med / Med | 186 cm | 2018 - 2022 | 1,599 |
| 17 | Arnaud Djoum CM, LM | 69 | 69 | +0 | 31 | €1.1M | €9.4K | 3★ | 3★ | Med / Med | 183 cm | 2019 - 2021 | 1,837 |
| 2 | Fabrice Ngah LB | 69 | 74 | +5 | 22 | €2M | €4.7K | 2★ | 3★ | Med / Med | 177 cm | 2020 - 1 | 1,823 |
| 3 | Macky Bagnack CB, RB | 69 | 73 | +4 | 25 | €1.7M | €8.4K | 2★ | 3★ | Low / Med | 182 cm | 2020 - 2 | 1,610 |
| 14 | Samuel Oum Gouet CDM, CM, RB | 67 | 74 | +7 | 22 | €1.9M | €3.9K | 2★ | 3★ | Med / High | 185 cm | 2017 - 2022 | 1,762 |
| 1 | Fabrice Ondoa GK | 67 | 72 | +5 | 24 | €1.2M | €2.5K | 1★ | 2★ | Med / Med | 185 cm | 2020 - 2 | 930 |
| 11 | Martin Assomo LM, LW, CAM | 66 | 75 | +9 | 20 | €1.9M | €3.7K | 2★ | 3★ | Med / Med | 178 cm | 2020 - 4 | 1,638 |
| 21 | Serge Tabekou RM | 66 | 70 | +4 | 23 | €1.2M | €3K | 2★ | 3★ | Med / Med | 180 cm | 2020 - 2021 | 1,746 |
| 12 | Jean Onana Loan CDM, CB, CM | 66 | 75 | +9 | 20 | €1.8M | €2.3K | 2★ | 3★ | Med / Med | 189 cm | 2020 - 2025 | 1,698 |
| 8 | Blondon Belanof Meyapya Fongain CB | 63 | 73 | +10 | 19 | €975K | €1K | 2★ | 3★ | Med / Med | 185 cm | 2020 - 2 | 1,408 |
| 4 | Salomon Bindjeme II CB | 63 | 68 | +5 | 24 | €650K | €2.8K | 2★ | 3★ | Med / Med | 185 cm | 2021 - 2024 | 1,336 |
| 23 | Simon Omossola GK | 63 | 69 | +6 | 22 | €625K | €2.1K | 1★ | 2★ | Med / Med | 185 cm | 2019 - 2024 | 692 |
| 9 | Man-Ykre Dangmo ST, LW, RW | 62 | 67 | +5 | 22 | €625K | €3K | 2★ | 4★ | Med / Low | 172 cm | 2021 - 2024 | 1,573 |
| 15 | Olivier Mbaizo RB | 62 | 71 | +9 | 22 | €850K | €1.3K | 2★ | 2★ | High / Med | 178 cm | 2018 - 2023 | 1,599 |
| 16 | Haschou Kerrido GK | 60 | 63 | +3 | 26 | €250K | €2K | 1★ | 3★ | Med / Med | 185 cm | 2021 - 2024 | 701 |
Germany
Spain
France
Italy
Belgium
Argentina
England
Portugal
Holland
Brazil
Colombia
Uruguay
Switzerland
Mexico
Denmark
Poland
Czech Republic
Austria (National team)
Russia
Ivory Coast