
C 75 Choupo-Moting LW
75 Aboubakar ST
73 Bassogog RW
77 Zambo Anguissa LCM
74 Malong RCM
69 Djoum CDM
74 Oyongo LB
66 Dawa Tchakonte LCB
74 Ngadeu RCB
72 Fai RB
84 Onana GK
Left free kickChristian Bassogog
Right free kickChristian Bassogog
Long kickChristian Bassogog
Left cornerChristian Bassogog
Right cornerChristian Bassogog
PenaltyVincent Aboubakar
Ambroise Oyongo
Michael Ngadeu
Jean-Charles Castelletto
Onguéné
Collins Fai
Harold Moukoudi
Joyskim Dawa Tchakonte
André-Franck Zambo Anguissa
Nicolas Moumi Ngamaleu
Allan Nyom
Kunde Malong
Didier Lamkel Ze
Arnaud Djoum
Fabrice Olinga
Karl Toko-Ekambi
Stéphane Bahoken
Eric Maxim Choupo-Moting
Vincent Aboubakar
Ignatius Ganago
Christian Bassogog | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | André Onana GK | 84 | 88 | +4 | 24 | €48M | €18K | 1★ | 3★ | Med / Med | 190 cm | 2015 - 2022 | 1,134 |
| 7 | Karl Toko-Ekambi ST, LW | 78 | 78 | +0 | 27 | €15M | €65K | 3★ | 4★ | High / Low | 185 cm | 2020 - 2024 | 1,888 |
| 8 | André-Franck Zambo Anguissa CM, CDM | 77 | 81 | +4 | 24 | €15M | €76K | 3★ | 3★ | Med / Low | 184 cm | 2018 - 2023 | 2,092 |
| 18 | Stéphane Bahoken ST | 76 | 76 | +0 | 28 | €7.5M | €26K | 3★ | 3★ | Med / High | 185 cm | 2018 - 2022 | 1,758 |
| 3 | Nicolas Moumi Ngamaleu LM, RM | 75 | 76 | +1 | 25 | €6.5M | €20.5K | 3★ | 3★ | Med / Med | 181 cm | 2017 - 2023 | 1,893 |
| 2 | Allan Nyom RM, LB, RB | 75 | 75 | +0 | 32 | €4.5M | €25K | 3★ | 3★ | Med / Med | 189 cm | 2019 - 2021 | 1,991 |
| 13 | Eric Maxim Choupo-Moting ST, LW | 75 | 75 | +0 | 31 | €4.8M | €60K | 3★ | 4★ | High / Med | 191 cm | 2020 - 2021 | 1,874 |
| 10 | Vincent Aboubakar ST | 75 | 75 | +0 | 28 | €6M | €60K | 4★ | 3★ | High / Med | 184 cm | 2020 - 2021 | 1,953 |
| 15 | Kunde Malong CDM, CM | 74 | 78 | +4 | 24 | €5.5M | €18.5K | 3★ | 4★ | Med / Med | 180 cm | 2018 - 2022 | 2,027 |
| 6 | Ambroise Oyongo LB, LWB | 74 | 74 | +0 | 29 | €3.7M | €25.5K | 3★ | 2★ | High / Med | 176 cm | 2018 - 2023 | 1,997 |
| 5 | Michael Ngadeu CB | 74 | 74 | +0 | 29 | €3.5M | €19K | 2★ | 5★ | Med / High | 190 cm | 2019 - 2023 | 1,753 |
| 21 | Jean-Charles Castelletto CB | 73 | 77 | +4 | 25 | €3.8M | €17.5K | 2★ | 2★ | Med / Med | 185 cm | 2020 - 2023 | 1,704 |
| 9 | Ignatius Ganago ST, RW, LW | 73 | 80 | +7 | 21 | €6M | €25K | 3★ | 3★ | High / Med | 179 cm | 2020 - 2024 | 1,791 |
| 11 | Christian Bassogog ST, RM, RW | 73 | 76 | +3 | 24 | €4.2M | €11.5K | 4★ | 2★ | High / Med | 173 cm | 2017 - 2023 | 1,920 |
| 22 | Onguéné Loan CB | 72 | 80 | +8 | 22 | €4.9M | €9.7K | 2★ | 3★ | Med / Med | 186 cm | 2018 - 2022 | 1,599 |
| 19 | Collins Fai RB, RWB | 72 | 72 | +0 | 27 | €2.3M | €11K | 3★ | 4★ | High / High | 165 cm | 2016 - 2021 | 1,769 |
| 14 | Didier Lamkel Ze LM, RM, ST | 71 | 75 | +4 | 23 | €2.7M | €11.5K | 4★ | 4★ | High / Low | 193 cm | 2018 - 2023 | 1,876 |
| 4 | Harold Moukoudi CB | 70 | 79 | +9 | 22 | €3.3M | €13K | 2★ | 3★ | Med / Med | 191 cm | 2019 - 2023 | 1,476 |
| 17 | Arnaud Djoum CM, LM | 69 | 69 | +0 | 31 | €1.1M | €9.4K | 3★ | 3★ | Med / Med | 183 cm | 2019 - 2021 | 1,837 |
| 1 | Fabrice Ondoa GK | 67 | 72 | +5 | 24 | €1.2M | €2.5K | 1★ | 2★ | Med / Med | 185 cm | 2020 - 1 | 930 |
| 20 | Fabrice Olinga LM, ST | 67 | 71 | +4 | 24 | €1.5M | €3.5K | 3★ | 3★ | Med / Low | 178 cm | 2015 - 2021 | 1,620 |
| 12 | Joyskim Dawa Tchakonte CB | 66 | 70 | +4 | 24 | €1.1M | €2.2K | 2★ | 2★ | Low / Med | 194 cm | 2020 - 1 | 1,432 |
| 16 | Simon Omossola GK | 63 | 69 | +6 | 22 | €625K | €2.1K | 1★ | 2★ | Med / Med | 185 cm | 2019 - 2024 | 692 |
Germany
France
Portugal
Spain
Italy
Belgium
Argentina
England
Holland
Brazil
Colombia
Uruguay
Denmark
Austria (National team)
Switzerland
Poland
Mexico
Czech Republic
Chile
Turkey