
C 75 Choupo-Moting LW
74 Aboubakar ST
73 Bassogog RW
76 Zambo Anguissa LCM
76 Malong RCM
69 Djoum CDM
74 Oyongo LB
66 Dawa Tchakonte LCB
75 Ngadeu RCB
72 Fai RB
84 Onana GK
Left free kickChristian Bassogog
Right free kickChristian Bassogog
Long kickChristian Bassogog
Left cornerChristian Bassogog
Right cornerChristian Bassogog
PenaltyVincent Aboubakar
Michael Ngadeu
Ambroise Oyongo
Jean-Charles Castelletto
Onguéné
Collins Fai
Harold Moukoudi
Joyskim Dawa Tchakonte
André-Franck Zambo Anguissa
Kunde Malong
Nicolas Moumi Ngamaleu
Allan Nyom
Didier Lamkel Ze
Arnaud Djoum
Karl Toko-Ekambi
Eric Maxim Choupo-Moting
Stéphane Bahoken
Vincent Aboubakar
Christian Bassogog
Ignatius Ganago
Fabrice Olinga | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | André Onana GK | 84 | 88 | +4 | 24 | €48M | €18K | 1★ | 3★ | Med / Med | 190 cm | 2015 - 2022 | 1,134 |
| 7 | Karl Toko-Ekambi ST, LW | 77 | 77 | +0 | 27 | €11.5M | €61K | 3★ | 4★ | High / Med | 185 cm | 2020 - 2024 | 1,884 |
| 8 | André-Franck Zambo Anguissa CM, CDM | 76 | 81 | +5 | 24 | €11.5M | €71K | 3★ | 3★ | Med / Med | 184 cm | 2018 - 2023 | 2,055 |
| 15 | Kunde Malong CDM, CM | 76 | 80 | +4 | 24 | €10M | €21K | 3★ | 4★ | Med / Med | 180 cm | 2018 - 2022 | 2,047 |
| 3 | Nicolas Moumi Ngamaleu LM, RM | 75 | 76 | +1 | 25 | €6.5M | €20.5K | 3★ | 3★ | Med / Med | 182 cm | 2017 - 2023 | 1,893 |
| 2 | Allan Nyom RM, LB, RB | 75 | 75 | +0 | 32 | €4.5M | €25K | 3★ | 3★ | Med / Med | 189 cm | 2019 - 2021 | 1,991 |
| 13 | Eric Maxim Choupo-Moting ST, LW | 75 | 75 | +0 | 31 | €4.8M | €60K | 3★ | 4★ | High / Med | 191 cm | 2020 - 2021 | 1,874 |
| 5 | Michael Ngadeu CB | 75 | 75 | +0 | 29 | €4.7M | €20.5K | 2★ | 5★ | Med / High | 190 cm | 2019 - 2023 | 1,787 |
| 18 | Stéphane Bahoken ST | 74 | 74 | +0 | 28 | €4.3M | €23K | 3★ | 3★ | Med / High | 185 cm | 2018 - 2022 | 1,726 |
| 10 | Vincent Aboubakar ST | 74 | 74 | +0 | 28 | €4.3M | €55K | 4★ | 3★ | High / Med | 184 cm | 2020 - 2021 | 1,942 |
| 6 | Ambroise Oyongo LWB, LB | 74 | 74 | +0 | 29 | €3.7M | €25.5K | 3★ | 2★ | High / Med | 176 cm | 2018 - 2023 | 1,994 |
| 21 | Jean-Charles Castelletto CB | 73 | 77 | +4 | 25 | €3.8M | €17.5K | 2★ | 2★ | Med / Med | 185 cm | 2020 - 2023 | 1,705 |
| 11 | Christian Bassogog ST, RM, RW | 73 | 76 | +3 | 24 | €4.2M | €11.5K | 4★ | 2★ | High / Med | 173 cm | 2017 - 2020 | 1,920 |
| 9 | Ignatius Ganago ST, RW, LW | 72 | 78 | +6 | 21 | €3.8M | €22K | 3★ | 3★ | High / Med | 179 cm | 2020 - 2024 | 1,788 |
| 22 | Onguéné CB | 72 | 80 | +8 | 22 | €4.9M | €15K | 2★ | 3★ | Med / Med | 186 cm | 2018 - 2022 | 1,599 |
| 14 | Didier Lamkel Ze LM, RM | 72 | 76 | +4 | 23 | €3.4M | €13K | 4★ | 4★ | High / Low | 193 cm | 2018 - 2023 | 1,915 |
| 19 | Collins Fai RB, RWB | 72 | 72 | +0 | 27 | €2.3M | €11K | 3★ | 4★ | High / High | 165 cm | 2016 - 2021 | 1,769 |
| 4 | Harold Moukoudi CB | 69 | 78 | +9 | 22 | €2.9M | €11K | 2★ | 3★ | Med / Med | 191 cm | 2019 - 2023 | 1,460 |
| 17 | Arnaud Djoum CM, LM | 69 | 69 | +0 | 31 | €1.1M | €9.4K | 3★ | 3★ | Med / Med | 183 cm | 2019 - 2023 | 1,833 |
| 1 | Fabrice Ondoa GK | 67 | 72 | +5 | 24 | €1.2M | €2.7K | 1★ | 2★ | Med / Med | 185 cm | 2018 - 2022 | 930 |
| 12 | Joyskim Dawa Tchakonte CB | 66 | 70 | +4 | 24 | €1.1M | €3.6K | 2★ | 2★ | Low / Med | 194 cm | 2020 - 4 | 1,432 |
| 20 | Fabrice Olinga ST, LM | 65 | 70 | +5 | 24 | €1.1M | €2.9K | 3★ | 3★ | Med / Low | 178 cm | 2015 - 2021 | 1,615 |
| 16 | Simon Omossola GK | 63 | 69 | +6 | 22 | €625K | €2.1K | 1★ | 2★ | Med / Med | 185 cm | 2019 - 2024 | 692 |
Germany
France
Spain
Italy
Belgium
Argentina
England
Portugal
Holland
Brazil
Colombia
Uruguay
Denmark
Austria (National team)
Switzerland
Czech Republic
Poland
Mexico
Chile
Scotland