
80 Sánchez LW
72 Mora ST
79 Orellana RW
81 Aránguiz CM
82 Vidal LDM
75 Pulgar RDM
74 Vegas LB
76 Maripán LCB
C 74 Medel RCB
77 Fuenzalida RB
77 Bravo GK
Left free kickAlexis Sánchez
Right free kickFabián Orellana
Long kickAlexis Sánchez
Left cornerAlexis Sánchez
Right cornerAlexis Sánchez
PenaltyArturo Vidal
Guillermo Maripán
Paulo Díaz
Sebastián Vegas
Yonathan Andia
Jean Beausejour
Nicolás Díaz
Arturo Vidal
Charles Aránguiz
Fabián Orellana
Jean Meneses
Erick Pulgar
Lorenzo Reyes
Gary Medel
Claudio Baeza
Rodrigo Echeverría
Niklas Castro | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Arturo Vidal CM, CDM | 82 | 82 | +0 | 33 | €18.5M | €115K | 3★ | 4★ | High / High | 180 cm | 2020 - 2022 | 2,296 |
| 20 | Charles Aránguiz CDM, CM | 81 | 81 | +0 | 31 | €18M | €66K | 3★ | 4★ | Med / Med | 171 cm | 2015 - 2023 | 2,177 |
| 7 | Alexis Sánchez CF, ST | 80 | 80 | +0 | 31 | €18M | €105K | 4★ | 3★ | High / High | 168 cm | 2020 - 2023 | 2,123 |
| 14 | Fabián Orellana RM, LM, CAM | 79 | 79 | +0 | 34 | €8M | €25K | 4★ | 4★ | High / Low | 171 cm | 2020 - 2022 | 1,932 |
| 23 | Gabriel Arias GK | 78 | 78 | +0 | 32 | €7M | €16K | 1★ | 3★ | Med / Med | 188 cm | 2018 - 2023 | 952 |
| 21 | José Pedro Fuenzalida RW, RB, RM | 77 | 77 | +0 | 35 | €4.3M | €24K | 3★ | 4★ | High / High | 170 cm | 2016 - 2021 | 2,047 |
| 1 | Claudio Bravo GK | 77 | 77 | +0 | 37 | €1.2M | €11.5K | 1★ | 3★ | Med / Med | 184 cm | 2020 - 2022 | 1,147 |
| 3 | Guillermo Maripán CB | 76 | 78 | +2 | 26 | €8M | €39.5K | 2★ | 2★ | Med / Med | 193 cm | 2019 - 2024 | 1,522 |
| 9 | Jean Meneses LM, RM, CM | 75 | 75 | +0 | 27 | €6M | €23K | 3★ | 3★ | High / Med | 163 cm | 2018 - 2022 | 1,831 |
| 13 | Erick Pulgar CDM, CM | 75 | 77 | +2 | 26 | €6M | €39.5K | 3★ | 3★ | Med / High | 187 cm | 2019 - 2023 | 2,056 |
| 19 | Lorenzo Reyes CDM, CM | 74 | 74 | +0 | 29 | €3.6M | €12K | 3★ | 3★ | Med / High | 177 cm | 2021 - 2025 | 1,927 |
| 5 | Paulo Díaz CB | 74 | 77 | +3 | 25 | €5M | €17.5K | 2★ | 3★ | Med / High | 178 cm | 2019 - 2022 | 1,915 |
| 18 | Sebastián Vegas Loan LB, CB | 74 | 81 | +7 | 23 | €8M | €26.5K | 2★ | 3★ | Med / High | 180 cm | 2020 - 2021 | 1,918 |
| 4 | Gary Medel CDM, CB | 74 | 74 | +0 | 32 | €2.8M | €24.5K | 3★ | 4★ | Med / High | 171 cm | 2019 - 2021 | 1,921 |
| 16 | Claudio Baeza CDM, CM, CB | 72 | 75 | +3 | 26 | €2.8M | €14K | 3★ | 3★ | Med / High | 171 cm | 2021 - 2024 | 1,974 |
| 11 | Felipe Mora ST, RM | 72 | 73 | +1 | 26 | €2.8M | €7K | 3★ | 3★ | Med / Low | 175 cm | 2021 - 2022 | 1,737 |
| 6 | Yonathan Andia RB, CM | 70 | 70 | +0 | 27 | €1.5M | €6.3K | 3★ | 3★ | Med / Med | 175 cm | 2020 - 1 | 1,814 |
| 17 | Andrés Vilches ST, LW | 69 | 69 | +0 | 28 | €1.4M | €7.1K | 3★ | 3★ | Med / Med | 180 cm | 2019 - 2021 | 1,625 |
| 15 | Jean Beausejour LB | 69 | 69 | +0 | 36 | €300K | €5.3K | 3★ | 2★ | High / Med | 178 cm | 2021 - 2025 | 1,930 |
| 12 | Brayan Cortés GK | 69 | 74 | +5 | 25 | €1.6M | €7.5K | 1★ | 3★ | Med / Med | 185 cm | 2018 - 2022 | 956 |
| 10 | Rodrigo Echeverría CM, CB, RB | 69 | 74 | +5 | 25 | €2M | €2.7K | 3★ | 3★ | High / High | 181 cm | 2020 - 2 | 1,862 |
| 2 | Nicolás Díaz CB, RB | 67 | 78 | +11 | 21 | €2.1M | €3.1K | 2★ | 2★ | Med / Med | 180 cm | 2020 - 2024 | 1,552 |
| 22 | Niklas Castro RM, ST, CM | 67 | 70 | +3 | 24 | €1.4M | €1.5K | 4★ | 3★ | High / Med | 173 cm | 2019 - 2022 | 1,801 |
Spain
France
Germany
Italy
Belgium
Argentina
England
Portugal
Holland
Brazil
Colombia
Uruguay
Switzerland
Mexico
Denmark
Poland
Czech Republic
Ivory Coast
Turkey
Sweden