
71 Lapadula ST
71 Peña CAM
73 Cueva LM
79 Carrillo RM
72 Yotún LDM
78 Tapia RDM
74 Trauco LB
71 Callens LCB
69 Santamaría RCB
71 Corzo RB
C 74 Gallese GK
Left free kickYoshimar Yotún
Right free kickYoshimar Yotún
Long kickChristian Cueva
Left cornerChristian Cueva
Right cornerYoshimar Yotún
PenaltyGianluca Lapadula
Trauco
Luis Abram
Alexander Callens
Aldo Corzo
Miguel Araujo
Jhilmar Lora
Anderson Santamaría
Marcos López
Christian Ramos
André Carrillo
Renato Tapia
Christian Cueva
Yoshimar Yotún
Sergio Peña
Martin Távara
Wilder Cartagena | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | André Carrillo RM | 79 | 79 | +0 | 29 | €17M | €47.5K | 4★ | 4★ | Med / Med | 180 cm | 2019 - 2023 | 1,989 |
| 13 | Renato Tapia CDM, CM | 78 | 82 | +4 | 24 | €18.5M | €20K | 3★ | 4★ | Med / High | 185 cm | 2020 - 2024 | 2,087 |
| 6 | Trauco LB, LWB, LM | 74 | 74 | +0 | 27 | €4.1M | €24K | 3★ | 3★ | Med / Med | 175 cm | 2019 - 2022 | 1,976 |
| 1 | Pedro Gallese GK | 74 | 74 | +0 | 30 | €2.8M | €5.9K | 1★ | 3★ | Med / Med | 191 cm | 2020 - 2021 | 926 |
| 2 | Luis Abram CB | 73 | 78 | +5 | 24 | €4.2M | €11K | 2★ | 3★ | Med / Med | 181 cm | 2018 - 2021 | 1,704 |
| 10 | Christian Cueva CAM, LW, CM | 73 | 73 | +0 | 28 | €3.1M | €24.5K | 3★ | 4★ | Med / Med | 168 cm | 2021 - 2023 | 1,839 |
| 12 | Carlos Cáceda GK | 72 | 72 | +0 | 28 | €1.7M | €9.7K | 1★ | 2★ | Med / Med | 185 cm | 2020 - 2021 | 738 |
| 19 | Yoshimar Yotún CM, CDM, LM | 72 | 72 | +0 | 30 | €2.2M | €39K | 3★ | 1★ | Med / High | 173 cm | 2019 - 2022 | 2,023 |
| 9 | Gianluca Lapadula ST | 71 | 71 | +0 | 30 | €1.8M | €12.5K | 3★ | 3★ | High / Low | 178 cm | 2020 - 2023 | 1,770 |
| 8 | Sergio Peña CAM, CM | 71 | 74 | +3 | 24 | €2.6M | €4.7K | 3★ | 3★ | High / Med | 178 cm | 2019 - 2022 | 1,900 |
| 22 | Alexander Callens CB | 71 | 72 | +1 | 28 | €1.8M | €5.5K | 2★ | 3★ | Med / Med | 186 cm | 2017 - 2021 | 1,578 |
| 3 | Aldo Corzo RB, RWB | 71 | 71 | +0 | 31 | €1.4M | €15.5K | 3★ | 3★ | High / Med | 173 cm | 2019 - 2021 | 1,752 |
| 5 | Miguel Araujo CB | 70 | 72 | +2 | 25 | €1.8M | €4K | 2★ | 3★ | Med / Med | 178 cm | 2019 - 2022 | 1,627 |
| 7 | Martin Távara CM, CDM | 70 | 80 | +10 | 21 | €3.6M | €9.9K | 2★ | 2★ | High / Med | 180 cm | 2016 - 2023 | 1,784 |
| 26 | Jhilmar Lora RB | 69 | 79 | +10 | 19 | €2.9M | €5.4K | 3★ | 3★ | Med / Med | 176 cm | 2021 - 2023 | 1,705 |
| 4 | Anderson Santamaría CB | 69 | 69 | +0 | 28 | €1.2M | €6.4K | 3★ | 3★ | Low / High | 184 cm | 2019 - 2022 | 1,866 |
| 14 | Wilder Cartagena CDM, CM | 68 | 71 | +3 | 25 | €1.4M | €4K | 3★ | 3★ | Med / Med | 180 cm | 2020 - 2021 | 1,822 |
| 16 | Marcos López LB | 68 | 75 | +7 | 20 | €2.3M | €2.3K | 2★ | 2★ | High / High | 175 cm | 2019 - 2023 | 1,845 |
| 21 | José Carvallo GK | 68 | 68 | +0 | 34 | €210K | €7.9K | 1★ | 2★ | Med / Med | 182 cm | 2013 - 2022 | 817 |
| 20 | Santiago Ormeño ST | 68 | 69 | +1 | 26 | €1.4M | €4.1K | 2★ | 4★ | High / Low | 186 cm | 2020 - 2022 | 1,584 |
| 17 | Luis Iberico ST, LW | 65 | 71 | +6 | 22 | €1.2M | €4.2K | 3★ | 3★ | Med / Med | 177 cm | 2021 - 2021 | 1,505 |
| 24 | Raziel García RW | 65 | 67 | +2 | 26 | €875K | €4.7K | 2★ | 3★ | Med / Med | 175 cm | 2021 - 2020 | 1,625 |
| 15 | Christian Ramos CB | 64 | 64 | +0 | 31 | €400K | €3.6K | 2★ | 3★ | High / High | 183 cm | 2020 - 2021 | 1,563 |
France
Germany
Spain
Argentina
England
Portugal
Belgium
Holland
Italy
Brazil
Uruguay
Denmark
Colombia
Switzerland
Turkey
Austria (National team)
Poland
Czech Republic
Sweden
Norway