
80 Sánchez LS
73 Mora RS
70 Pinares CAM
83 Vidal LCM
83 Aránguiz RCM
76 Pulgar CDM
73 Parot LB
75 Maripán LCB
C 77 Medel RCB
76 Opazo RB
77 Bravo GK
Left free kickCharles Aránguiz
Right free kickCharles Aránguiz
Long kickCharles Aránguiz
Left cornerCharles Aránguiz
Right cornerCharles Aránguiz
PenaltyArturo Vidal
Óscar Opazo
Guillermo Maripán
Sebastián Vegas
Paulo Díaz
Parot
Miiko Albornoz
Arturo Vidal
Charles Aránguiz
Fabián Orellana
Gary Medel
Erick Pulgar
Jean Meneses
Lorenzo Reyes
Claudio Baeza
Esteban Pavez
César Pinares
Diego Rubio | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Arturo Vidal CM, CDM, CAM | 83 | 83 | +0 | 33 | €22.5M | €125K | 3★ | 4★ | High / High | 180 cm | 2020 - 2022 | 2,305 |
| 20 | Charles Aránguiz CDM, CM | 83 | 83 | +0 | 31 | €25.5M | €78K | 3★ | 4★ | Med / Med | 171 cm | 2015 - 2023 | 2,197 |
| 7 | Alexis Sánchez LW, LM | 80 | 80 | +0 | 31 | €17.5M | €105K | 4★ | 3★ | High / High | 168 cm | 2020 - 2023 | 2,120 |
| 14 | Fabián Orellana RM, LM, CAM | 79 | 79 | +0 | 34 | €8M | €25K | 4★ | 4★ | High / Low | 171 cm | 2020 - 2022 | 1,930 |
| 12 | Gabriel Arias GK | 77 | 77 | +0 | 32 | €5M | €15K | 1★ | 3★ | Med / Med | 188 cm | 2018 - 2021 | 879 |
| 17 | Gary Medel CDM, CB | 77 | 77 | +0 | 32 | €7M | €30K | 3★ | 4★ | Med / High | 171 cm | 2019 - 2021 | 1,953 |
| 1 | Claudio Bravo GK | 77 | 77 | +0 | 37 | €1.2M | €11.5K | 1★ | 3★ | Med / Med | 184 cm | 2020 - 2022 | 1,146 |
| 13 | Erick Pulgar CDM, CM | 76 | 78 | +2 | 26 | €8.5M | €41.5K | 3★ | 3★ | Med / High | 187 cm | 2019 - 2023 | 2,063 |
| 3 | Óscar Opazo RB, LB | 76 | 76 | +0 | 29 | €6.5M | €22K | 3★ | 5★ | High / Med | 169 cm | 2017 - 2020 | 2,032 |
| 6 | Guillermo Maripán CB | 75 | 77 | +2 | 26 | €6M | €38K | 2★ | 2★ | Low / Med | 193 cm | 2019 - 2024 | 1,511 |
| 19 | Jean Meneses LM, RM, CM | 74 | 74 | +0 | 27 | €4.5M | €21.5K | 3★ | 3★ | High / Med | 163 cm | 2018 - 2022 | 1,814 |
| 15 | Sebastián Vegas Loan CB, LB | 74 | 81 | +7 | 23 | €8M | €26.5K | 2★ | 3★ | Med / High | 180 cm | 2020 - 2021 | 1,869 |
| 18 | Lorenzo Reyes CDM, CM | 74 | 74 | +0 | 29 | €3.6M | €12K | 3★ | 3★ | Med / High | 175 cm | 2018 - 2021 | 1,923 |
| 5 | Paulo Díaz CB | 73 | 78 | +5 | 25 | €4M | €16K | 2★ | 3★ | Med / High | 178 cm | 2019 - 2022 | 1,904 |
| 11 | Felipe Mora Loan ST | 73 | 74 | +1 | 26 | €3.6M | €8K | 3★ | 3★ | Med / Low | 175 cm | 2018 - 2025 | 1,749 |
| 4 | Parot LB, CB | 73 | 73 | +0 | 30 | €2.6M | €20K | 3★ | 3★ | High / Med | 180 cm | 2019 - 2021 | 1,941 |
| 16 | Claudio Baeza CM, CDM, CB | 72 | 75 | +3 | 26 | €3M | €10.5K | 3★ | 3★ | Med / Med | 171 cm | 2019 - 2023 | 1,975 |
| 2 | Miiko Albornoz LB, LM | 72 | 72 | +0 | 29 | €2.1M | €3.2K | 3★ | 3★ | Med / Low | 180 cm | 2020 - 1 | 1,975 |
| 22 | Esteban Pavez CM, CDM | 72 | 72 | +0 | 30 | €2.2M | €20.5K | 3★ | 3★ | Med / High | 180 cm | 2020 - 4 | 1,997 |
| 23 | Brayan Cortés GK | 71 | 77 | +6 | 25 | €2.3M | €10K | 1★ | 3★ | Med / Med | 185 cm | 2018 - 2022 | 942 |
| 21 | César Pinares CAM, CM, LM | 70 | 70 | +0 | 29 | €1.6M | €15.5K | 3★ | 3★ | High / Low | 176 cm | 2019 - 2021 | 1,818 |
| 10 | Christian Bravo RW, RM, LW | 67 | 67 | +0 | 26 | €1.1M | €9.8K | 3★ | 3★ | High / Med | 168 cm | 2020 - 2020 | 1,756 |
| 9 | Diego Rubio CAM, ST, RM | 66 | 67 | +1 | 27 | €975K | €2.6K | 3★ | 3★ | Med / Med | 180 cm | 2019 - 2022 | 1,776 |
Germany
Spain
France
Portugal
Italy
Belgium
England
Holland
Argentina
Brazil
Colombia
Uruguay
Denmark
Austria (National team)
Switzerland
Russia
Mexico
Czech Republic
Sweden
Norway