
75 Vargas ST
80 Sánchez LM
83 Vidal LCM
C 83 Aránguiz RCM
77 Fuenzalida RM
72 Baeza CDM
74 Vegas LB
71 Roco LCB
73 Díaz RCB
63 Sierralta RB
77 Arias GK
Left free kickCharles Aránguiz
Right free kickCharles Aránguiz
Long kickCharles Aránguiz
Left cornerCharles Aránguiz
Right cornerCharles Aránguiz
PenaltyArturo Vidal
Arturo Vidal
Charles Aránguiz
Fabián Orellana
Gary Medel
Erick Pulgar
Eduardo Vargas
Jean Meneses
Lorenzo Reyes
Diego Valdés
Claudio Baeza
César Pinares
Juan Carlos Gaete | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Arturo Vidal CM, CDM, CAM | 83 | 83 | +0 | 33 | €22.5M | €125K | 3★ | 4★ | High / High | 180 cm | 2020 - 2022 | 2,305 |
| 20 | Charles Aránguiz CDM, CM | 83 | 83 | +0 | 31 | €25.5M | €78K | 3★ | 4★ | Med / Med | 171 cm | 2015 - 2023 | 2,197 |
| 7 | Alexis Sánchez LW, LM | 80 | 80 | +0 | 31 | €17.5M | €105K | 4★ | 3★ | High / High | 168 cm | 2020 - 2023 | 2,120 |
| 14 | Fabián Orellana RM, LM, CAM | 79 | 79 | +0 | 34 | €8M | €25K | 4★ | 4★ | High / Low | 171 cm | 2020 - 2022 | 1,930 |
| 17 | Gary Medel CDM, CB | 77 | 77 | +0 | 32 | €7M | €30K | 3★ | 4★ | Med / High | 171 cm | 2019 - 2021 | 1,953 |
| 1 | Claudio Bravo GK | 77 | 77 | +0 | 37 | €1.2M | €11.5K | 1★ | 3★ | Med / Med | 184 cm | 2020 - 2022 | 1,146 |
| 6 | José Pedro Fuenzalida RW, RB, RM | 77 | 77 | +0 | 35 | €4.3M | €24K | 3★ | 4★ | High / High | 170 cm | 2016 - 2021 | 2,047 |
| 12 | Gabriel Arias GK | 77 | 77 | +0 | 32 | €5M | €15K | 1★ | 3★ | Med / Med | 188 cm | 2018 - 2023 | 879 |
| 3 | Óscar Opazo RB, LB | 76 | 76 | +0 | 29 | €6.5M | €22K | 3★ | 5★ | High / Med | 169 cm | 2017 - 2020 | 2,032 |
| 13 | Erick Pulgar CDM, CM | 76 | 78 | +2 | 26 | €8.5M | €41.5K | 3★ | 3★ | Med / High | 187 cm | 2019 - 2023 | 2,063 |
| 9 | Eduardo Vargas CAM, ST, CF | 75 | 75 | +0 | 30 | €5.5M | €40K | 4★ | 4★ | Med / Low | 174 cm | 2017 - 2020 | 1,990 |
| 19 | Jean Meneses LM, RM, CM | 74 | 74 | +0 | 27 | €4.5M | €21.5K | 3★ | 3★ | High / Med | 163 cm | 2018 - 2022 | 1,814 |
| 18 | Lorenzo Reyes CDM, CM | 74 | 74 | +0 | 29 | €3.6M | €12K | 3★ | 3★ | Med / High | 175 cm | 2018 - 2021 | 1,923 |
| 15 | Sebastián Vegas Loan CB, LB | 74 | 81 | +7 | 23 | €8M | €26.5K | 2★ | 3★ | Med / High | 180 cm | 2020 - 2021 | 1,869 |
| 5 | Paulo Díaz CB | 73 | 78 | +5 | 25 | €4M | €16K | 2★ | 3★ | Med / High | 178 cm | 2019 - 2022 | 1,904 |
| 10 | Diego Valdés CM, CAM | 72 | 75 | +3 | 26 | €3M | €18K | 4★ | 3★ | High / High | 179 cm | 2019 - 2022 | 1,965 |
| 16 | Claudio Baeza CM, CDM, CB | 72 | 75 | +3 | 26 | €3M | €10.5K | 3★ | 3★ | Med / Med | 171 cm | 2019 - 2023 | 1,975 |
| 23 | Brayan Cortés GK | 71 | 77 | +6 | 25 | €2.3M | €10K | 1★ | 3★ | Med / Med | 185 cm | 2018 - 2022 | 942 |
| 2 | Enzo Roco CB | 71 | 72 | +1 | 27 | €1.9M | €8.9K | 2★ | 3★ | Med / High | 192 cm | 2020 - 2021 | 1,579 |
| 21 | César Pinares CAM, CM, LM | 70 | 70 | +0 | 29 | €1.6M | €15.5K | 3★ | 3★ | High / Low | 176 cm | 2019 - 2021 | 1,818 |
| 11 | Juan Carlos Gaete LM, LW | 68 | 73 | +5 | 24 | €1.8M | €5.3K | 2★ | 3★ | High / Low | 174 cm | 2020 - 2 | 1,687 |
| 22 | Víctor Dávila ST, CAM | 67 | 74 | +7 | 22 | €2.1M | €5.8K | 4★ | 3★ | High / Low | 173 cm | 2019 - 2022 | 1,718 |
| 4 | Francisco Sierralta RB, CB | 63 | 69 | +6 | 23 | €700K | €3K | 2★ | 3★ | Med / High | 190 cm | 2020 - 2023 | 1,423 |
Germany
France
England
Portugal
Spain
Italy
Belgium
Argentina
Holland
Brazil
Colombia
Uruguay
Denmark
Austria (National team)
Switzerland
Russia
Poland
Mexico
Czech Republic
Turkey