
80 Sánchez LW
73 Mora ST
79 Orellana RW
C 83 Vidal LCM
76 Pulgar RCM
72 Baeza CDM
74 Vegas LB
75 Maripán LCB
73 Díaz RCB
67 Díaz RB
77 Bravo GK
Left free kickAlexis Sánchez
Right free kickFabián Orellana
Long kickAlexis Sánchez
Left cornerAlexis Sánchez
Right cornerAlexis Sánchez
PenaltyArturo Vidal
Guillermo Maripán
Sebastián Vegas
Paulo Díaz
Jean Beausejour
Yonathan Andia
Nicolás Díaz
Francisco Sierralta
Charles Aránguiz
Arturo Vidal
Fabián Orellana
Gary Medel
Erick Pulgar
Jean Meneses
Claudio Baeza
Niklas Castro
Alexis Sánchez
José Pedro Fuenzalida
Felipe Mora
Diego Rubio
Andrés Vilches | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Charles Aránguiz CDM, CM | 83 | 83 | +0 | 31 | €25.5M | €78K | 3★ | 4★ | Med / Med | 171 cm | 2015 - 2023 | 2,197 |
| 8 | Arturo Vidal CM, CDM | 83 | 83 | +0 | 33 | €22.5M | €125K | 3★ | 4★ | High / High | 180 cm | 2020 - 2022 | 2,305 |
| 7 | Alexis Sánchez LW, ST | 80 | 80 | +0 | 31 | €17.5M | €105K | 4★ | 3★ | High / High | 168 cm | 2020 - 2023 | 2,120 |
| 14 | Fabián Orellana RM, LM, CAM | 79 | 79 | +0 | 34 | €8M | €25K | 4★ | 4★ | High / Low | 171 cm | 2020 - 2022 | 1,930 |
| 6 | José Pedro Fuenzalida RW, RB, RM | 77 | 77 | +0 | 35 | €4.3M | €24K | 3★ | 4★ | High / High | 170 cm | 2016 - 2021 | 2,047 |
| 23 | Gabriel Arias GK | 77 | 77 | +0 | 32 | €5M | €15K | 1★ | 3★ | Med / Med | 188 cm | 2018 - 2023 | 879 |
| 17 | Gary Medel CDM, CB | 77 | 77 | +0 | 32 | €7M | €30K | 3★ | 4★ | Med / High | 171 cm | 2019 - 2021 | 1,953 |
| 1 | Claudio Bravo GK | 77 | 77 | +0 | 37 | €1.2M | €11.5K | 1★ | 3★ | Med / Med | 184 cm | 2020 - 2022 | 1,146 |
| 4 | Erick Pulgar CDM, CM | 76 | 78 | +2 | 26 | €8.5M | €41.5K | 3★ | 3★ | Med / High | 187 cm | 2019 - 2023 | 2,063 |
| 13 | Jean Meneses LM, RM, CM | 75 | 75 | +0 | 27 | €6M | €23K | 3★ | 3★ | High / Med | 163 cm | 2018 - 2022 | 1,831 |
| 3 | Guillermo Maripán CB | 75 | 77 | +2 | 26 | €6M | €38K | 2★ | 2★ | Low / Med | 193 cm | 2019 - 2024 | 1,511 |
| 18 | Sebastián Vegas Loan LB, CB | 74 | 81 | +7 | 23 | €8M | €26.5K | 2★ | 3★ | Med / High | 180 cm | 2020 - 2021 | 1,914 |
| 9 | Felipe Mora Loan ST | 73 | 74 | +1 | 26 | €3.6M | €8K | 3★ | 3★ | Med / Low | 175 cm | 2018 - 2025 | 1,751 |
| 5 | Paulo Díaz CB | 73 | 77 | +4 | 25 | €3.8M | €16K | 2★ | 3★ | Med / High | 178 cm | 2019 - 2022 | 1,904 |
| 16 | Claudio Baeza CDM, CM, CB | 72 | 75 | +3 | 26 | €2.8M | €9.4K | 3★ | 3★ | Med / High | 171 cm | 2019 - 2023 | 1,975 |
| 12 | Brayan Cortés GK | 71 | 77 | +6 | 25 | €2.3M | €10K | 1★ | 3★ | Med / Med | 185 cm | 2018 - 2022 | 956 |
| 11 | Jean Beausejour LB | 69 | 69 | +0 | 36 | €300K | €5.3K | 3★ | 2★ | High / Med | 178 cm | 2016 - 2020 | 1,937 |
| 19 | Diego Rubio ST, CF, RM | 69 | 70 | +1 | 27 | €1.6M | €4.6K | 3★ | 3★ | High / Med | 180 cm | 2019 - 2022 | 1,781 |
| 21 | Andrés Vilches ST, LW | 68 | 68 | +0 | 28 | €1.2M | €6K | 3★ | 3★ | Med / Med | 180 cm | 2019 - 2025 | 1,613 |
| 22 | Yonathan Andia RB, CM | 68 | 68 | +0 | 27 | €1.2M | €4.9K | 3★ | 3★ | Med / Med | 175 cm | 2018 - 2023 | 1,773 |
| 10 | Niklas Castro RM, ST, CM | 67 | 73 | +6 | 24 | €1.6M | €1.5K | 4★ | 3★ | High / Med | 173 cm | 2019 - 2022 | 1,801 |
| 2 | Nicolás Díaz CB, RB | 67 | 78 | +11 | 21 | €2.1M | €3.1K | 2★ | 2★ | Med / Med | 178 cm | 2020 - 2024 | 1,555 |
| 15 | Francisco Sierralta CB, RB | 66 | 72 | +6 | 23 | €1.2M | €4.2K | 2★ | 3★ | Med / High | 190 cm | 2020 - 2023 | 1,431 |
Germany
France
Spain
Italy
Belgium
Argentina
England
Portugal
Holland
Brazil
Colombia
Uruguay
Denmark
Austria (National team)
Switzerland
Czech Republic
Poland
Mexico
Scotland
Turkey