
75 Meneses LW
72 Mora ST
80 Sánchez RW
75 Mena LM
81 Aránguiz LCM
75 Pulgar RCM
73 Galdames RM
77 Maripán LCB
C 74 Medel CB
71 Sierralta RCB
77 Bravo GK
Left free kickAlexis Sánchez
Right free kickAlexis Sánchez
Long kickAlexis Sánchez
Left cornerAlexis Sánchez
Right cornerAlexis Sánchez
PenaltyAlexis Sánchez
Guillermo Maripán
Sebastián Vegas
Eugenio Mena
Enzo Roco
Francisco Sierralta
Yonathan Andia
Jean Beausejour
Arturo Vidal
Charles Aránguiz
Fabián Orellana
Luis Jiménez
Jean Meneses
Erick Pulgar
Gary Medel
Pablo Galdames
Claudio Baeza
Tomás Alarcón | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Arturo Vidal CM | 81 | 81 | +0 | 33 | €16M | €105K | 3★ | 4★ | High / High | 180 cm | 2020 - 2022 | 2,288 |
| 20 | Charles Aránguiz CDM, CM | 81 | 81 | +0 | 31 | €18M | €66K | 3★ | 4★ | Med / Med | 171 cm | 2015 - 2023 | 2,177 |
| 7 | Alexis Sánchez CF, ST | 80 | 80 | +0 | 31 | €18M | €105K | 4★ | 3★ | High / High | 168 cm | 2020 - 2023 | 2,123 |
| 14 | Fabián Orellana RM, LM, CAM | 79 | 79 | +0 | 34 | €8M | €25K | 4★ | 4★ | High / Low | 171 cm | 2020 - 2022 | 1,932 |
| 12 | Gabriel Arias GK | 78 | 78 | +0 | 32 | €7M | €16K | 1★ | 3★ | Med / Med | 188 cm | 2018 - 2023 | 957 |
| 3 | Guillermo Maripán CB | 77 | 79 | +2 | 26 | €11.5M | €42.5K | 2★ | 2★ | High / High | 193 cm | 2019 - 2024 | 1,579 |
| 1 | Claudio Bravo GK | 77 | 77 | +0 | 37 | €1.2M | €11.5K | 1★ | 3★ | Med / Med | 184 cm | 2020 - 2022 | 1,149 |
| 19 | Luis Jiménez CAM, CF | 75 | 75 | +0 | 36 | €1.8M | €13.5K | 3★ | 4★ | High / Med | 183 cm | 2020 - 2021 | 1,950 |
| 21 | Sebastián Vegas Loan CB, LB | 75 | 82 | +7 | 23 | €10.5M | €29K | 2★ | 3★ | Med / High | 180 cm | 2020 - 2021 | 1,924 |
| 9 | Jean Meneses LM, RM, CM | 75 | 75 | +0 | 27 | €6M | €23K | 3★ | 3★ | High / Med | 163 cm | 2018 - 2022 | 1,831 |
| 2 | Eugenio Mena LB, LWB | 75 | 75 | +0 | 31 | €4.1M | €16.5K | 3★ | 4★ | High / Med | 173 cm | 2018 - 2022 | 1,929 |
| 13 | Erick Pulgar CDM, CM | 75 | 77 | +2 | 26 | €6M | €39.5K | 3★ | 3★ | Med / High | 187 cm | 2019 - 2023 | 2,056 |
| 17 | Gary Medel CDM, CB | 74 | 74 | +0 | 32 | €2.8M | €24.5K | 3★ | 4★ | Med / High | 171 cm | 2019 - 2021 | 1,921 |
| 8 | Pablo Galdames CM, CDM | 73 | 77 | +4 | 23 | €4.3M | €12K | 3★ | 3★ | Med / Med | 175 cm | 2018 - 2021 | 1,982 |
| 11 | Claudio Baeza CDM, CM, CB | 72 | 75 | +3 | 26 | €2.8M | €14K | 3★ | 3★ | Med / High | 171 cm | 2021 - 2024 | 1,974 |
| 16 | Felipe Mora ST, RM | 72 | 73 | +1 | 26 | €2.8M | €7K | 3★ | 3★ | Med / Low | 175 cm | 2021 - 2022 | 1,737 |
| 5 | Enzo Roco CB | 71 | 72 | +1 | 27 | €1.9M | €8.9K | 2★ | 3★ | Med / High | 192 cm | 2020 - 2021 | 1,575 |
| 6 | Francisco Sierralta CB | 71 | 77 | +6 | 23 | €2.7M | €9.3K | 2★ | 3★ | Med / High | 190 cm | 2020 - 2023 | 1,489 |
| 4 | Yonathan Andia RB, CM | 70 | 70 | +0 | 27 | €1.5M | €10.5K | 3★ | 3★ | High / High | 175 cm | 2020 - 4 | 1,814 |
| 22 | Ben Brereton LW, ST, RW | 69 | 78 | +9 | 21 | €3.1M | €16K | 3★ | 3★ | High / Low | 188 cm | 2019 - 2022 | 1,765 |
| 15 | Jean Beausejour LB | 69 | 69 | +0 | 36 | €300K | €5.3K | 3★ | 2★ | High / High | 178 cm | 2021 - 2025 | 1,930 |
| 23 | Gabriel Castellón GK | 68 | 70 | +2 | 26 | €1.1M | €5.5K | 1★ | 2★ | Med / Med | 190 cm | 2019 - 2021 | 970 |
| 18 | Tomás Alarcón CDM, CB | 66 | 81 | +15 | 20 | €1.9M | €4K | 2★ | 2★ | Med / High | 174 cm | 2020 - 4 | 1,670 |
France
Germany
Spain
Belgium
Argentina
England
Portugal
Italy
Holland
Brazil
Uruguay
Switzerland
Denmark
Colombia
Austria (National team)
Poland
Mexico
Czech Republic
Turkey
Ivory Coast