
73 Cavallini ST
77 David CAM
81 Davies LM
71 Hoilett RM
73 Arfield LDM
C 76 Hutchinson RDM
67 Adekugbe LB
66 Cornelius LCB
72 Henry RCB
68 Brault-Guillard RB
76 Borjan GK
Left free kickJunior Hoilett
Right free kickJunior Hoilett
Long kickAtiba Hutchinson
Left cornerJunior Hoilett
Right cornerJunior Hoilett
PenaltyLucas Cavallini
Alphonso Davies
Doneil Henry
Richie Laryea
Zachary Brault-Guillard
Sam Adekugbe
Ricardo Ferreira
Manjrekar James
Derek Cornelius
Kamal Miller
Atiba Hutchinson
Stephen Eustáquio
Scott Arfield
Samuel Piette
Jonathan Osorio
Mark-Anthony Kaye
Junior Hoilett
Russell Teibert | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alphonso Davies LB, LM, RM | 81 | 89 | +8 | 19 | €53M | €39.5K | 4★ | 4★ | High / Low | 183 cm | 2019 - 2025 | 2,133 |
| 20 | Jonathan David ST | 77 | 86 | +9 | 20 | €23.5M | €28.5K | 3★ | 5★ | High / High | 177 cm | 2020 - 2025 | 1,859 |
| 13 | Atiba Hutchinson CDM, CM | 76 | 76 | +0 | 37 | €1.5M | €36.5K | 2★ | 4★ | High / High | 187 cm | 2013 - 2021 | 2,038 |
| 23 | Milan Borjan GK | 76 | 76 | +0 | 32 | €3.7M | €5.6K | 1★ | 2★ | Med / Med | 196 cm | 2020 - 3 | 1,017 |
| 8 | Stephen Eustáquio CDM, CM | 74 | 82 | +8 | 23 | €9M | €7.3K | 2★ | 3★ | Med / Med | 178 cm | 2020 - 2021 | 1,979 |
| 9 | Cyle Larin ST, LM, RM | 73 | 78 | +5 | 25 | €4.5M | €47K | 3★ | 4★ | High / Low | 188 cm | 2018 - 2022 | 1,691 |
| 19 | Lucas Cavallini ST | 73 | 73 | +0 | 27 | €3.3M | €8K | 3★ | 4★ | High / Low | 182 cm | 2020 - 2022 | 1,748 |
| 11 | Scott Arfield CM | 73 | 73 | +0 | 31 | €2.5M | €39K | 3★ | 3★ | High / High | 179 cm | 2018 - 2022 | 1,999 |
| 15 | Doneil Henry CB | 72 | 75 | +3 | 27 | €2.7M | €4K | 2★ | 2★ | Med / High | 188 cm | 2019 - 2024 | 1,692 |
| 6 | Samuel Piette CDM, CM, RM | 71 | 73 | +2 | 25 | €2.1M | €5K | 2★ | 2★ | Med / High | 171 cm | 2017 - 2022 | 1,730 |
| 1 | Maxime Crépeau GK | 71 | 75 | +4 | 26 | €2M | €4.2K | 1★ | 2★ | Med / Med | 183 cm | 2019 - 2022 | 942 |
| 17 | Jonathan Osorio CM, CDM, LM | 71 | 71 | +0 | 28 | €1.9M | €6K | 3★ | 4★ | Med / High | 175 cm | 2013 - 2023 | 1,917 |
| 21 | Mark-Anthony Kaye CM, CDM | 71 | 74 | +3 | 25 | €2.5M | €5.5K | 3★ | 3★ | Med / High | 186 cm | 2018 - 2022 | 1,884 |
| 10 | Junior Hoilett LM | 71 | 71 | +0 | 30 | €1.8M | €18K | 3★ | 3★ | Med / Med | 173 cm | 2016 - 2021 | 1,866 |
| 22 | Richie Laryea RB, LB, RM | 70 | 72 | +2 | 25 | €1.8M | €4.3K | 2★ | 3★ | High / High | 175 cm | 2019 - 2022 | 1,878 |
| 2 | Zachary Brault-Guillard RWB, RB | 68 | 75 | +7 | 21 | €2.3M | €2.3K | 2★ | 2★ | High / High | 171 cm | 2020 - 2021 | 1,698 |
| 7 | Russell Teibert CM, CDM, LM | 67 | 67 | +0 | 27 | €1.1M | €3K | 3★ | 3★ | Med / High | 173 cm | 2010 - 2023 | 1,800 |
| 16 | Sam Adekugbe LB | 67 | 70 | +3 | 25 | €1.2M | €1.7K | 3★ | 2★ | High / High | 176 cm | 2018 - 2021 | 1,711 |
| 5 | Ricardo Ferreira CB | 66 | 68 | +2 | 27 | €900K | €2.3K | 2★ | 2★ | Low / Med | 190 cm | 2020 - 2021 | 1,432 |
| 3 | Manjrekar James CB | 66 | 68 | +2 | 26 | €925K | €4.5K | 2★ | 3★ | Med / Med | 193 cm | 2018 - 2023 | 1,587 |
| 4 | Derek Cornelius CB, LB | 66 | 75 | +9 | 22 | €1.8M | €2K | 2★ | 3★ | Med / High | 187 cm | 2019 - 2021 | 1,471 |
| 14 | Jayson Leutwiler GK | 64 | 64 | +0 | 31 | €300K | €4.8K | 1★ | 2★ | Med / Med | 196 cm | 2021 - 2021 | 920 |
| 18 | Kamal Miller CB, LB | 63 | 70 | +7 | 23 | €900K | €1.4K | 2★ | 2★ | Med / High | 183 cm | 2021 - 2021 | 1,409 |
Germany
Spain
France
Italy
Belgium
Argentina
England
Portugal
Netherlands
Brazil
Uruguay
Colombia
Switzerland
Mexico
Denmark
Poland
Czech Republic
Chile
Côte d'Ivoire
Turkey