
84 Davies LW
79 David ST
72 Buchanan RW
71 Hoilett CM
C 73 Hutchinson LDM
76 Stephen Eustáquio RDM
70 Adekugbe LB
70 Miller LCB
69 Steven Vitória RCB
72 Laryea RB
77 Borjan GK
Left free kickSteven Vitória
Right free kickStephen Eustáquio
Long kickStephen Eustáquio
Left cornerAlphonso Davies
Right cornerAlphonso Davies
PenaltyJonathan David
Alphonso Davies
Richie Laryea
Alistair Johnston
Sam Adekugbe
Kamal Miller
Steven Vitória
Doneil Henry
Scott Kennedy
Stephen Eustáquio
Jonathan Osorio
Atiba Hutchinson
Tajon Buchanan
Mark-Anthony Kaye
Junior Hoilett
Samuel Piette
Liam Fraser | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Alphonso Davies LB, LM | 84 | 89 | +5 | 20 | €58.5M | €70K | 4★ | 4★ | High / Low | 183 cm | 2019 - 2025 | 2,201 |
| 20 | Jonathan David ST | 79 | 85 | +6 | 21 | €28.5M | €34K | 3★ | 5★ | High / High | 180 cm | 2020 - 2025 | 1,963 |
| 18 | Milan Borjan GK | 77 | 77 | +0 | 33 | €3.4M | €14.5K | 1★ | 2★ | Med / Med | 196 cm | 2021 - 2 | 1,027 |
| 7 | Stephen Eustáquio Loan CDM, CM | 76 | 82 | +6 | 24 | €11M | €10.5K | 2★ | 3★ | Med / Med | 178 cm | 2020 - 2024 | 2,026 |
| 17 | Cyle Larin ST, LW, RW | 74 | 75 | +1 | 26 | €5M | €38K | 3★ | 4★ | High / Med | 188 cm | 2018 - 2022 | 1,746 |
| 16 | Maxime Crépeau GK | 74 | 76 | +2 | 27 | €3.9M | €5.9K | 1★ | 2★ | Med / Med | 180 cm | 2022 - 2024 | 954 |
| 21 | Jonathan Osorio CM, CDM, LM | 73 | 73 | +0 | 29 | €3M | €7.6K | 3★ | 5★ | High / High | 175 cm | 2013 - 2022 | 1,950 |
| 13 | Atiba Hutchinson CM, CDM | 73 | 73 | +0 | 38 | €950K | €23.5K | 2★ | 3★ | Med / High | 187 cm | 2013 - 2023 | 1,997 |
| 8 | Iké Ugbo Loan ST | 72 | 78 | +6 | 22 | €3.8M | €13K | 2★ | 3★ | High / Med | 185 cm | 2021 - 2025 | 1,727 |
| 11 | Tajon Buchanan RM, LM | 72 | 78 | +6 | 22 | €3.8M | €15K | 3★ | 3★ | High / Med | 183 cm | 2021 - 2025 | 1,829 |
| 22 | Richie Laryea RWB, RB, LB | 72 | 73 | +1 | 26 | €2.5M | €30.5K | 4★ | 4★ | High / High | 175 cm | 2022 - 2025 | 1,914 |
| 9 | Lucas Cavallini ST | 71 | 71 | +0 | 28 | €1.9M | €6.5K | 3★ | 5★ | High / High | 182 cm | 2020 - 2022 | 1,752 |
| 14 | Mark-Anthony Kaye CM, CDM, CF | 71 | 72 | +1 | 26 | €2.2M | €5.7K | 3★ | 3★ | Med / High | 186 cm | 2022 - 2023 | 1,873 |
| 10 | Junior Hoilett LM, RM, ST | 71 | 71 | +0 | 31 | €1.6M | €18K | 3★ | 3★ | Med / Med | 173 cm | 2021 - 2023 | 1,867 |
| 2 | Alistair Johnston RWB, RM, CB | 70 | 75 | +5 | 22 | €2.3M | €3.9K | 2★ | 2★ | Med / High | 180 cm | 2022 - 2023 | 1,808 |
| 6 | Samuel Piette CDM, CM | 70 | 70 | +0 | 26 | €1.5M | €4.5K | 2★ | 2★ | Low / High | 171 cm | 2017 - 2022 | 1,679 |
| 3 | Sam Adekugbe LB | 70 | 71 | +1 | 26 | €1.7M | €7.7K | 3★ | 2★ | High / High | 176 cm | 2021 - 2024 | 1,825 |
| 4 | Kamal Miller CB, LB | 70 | 73 | +3 | 24 | €1.9M | €3.9K | 3★ | 3★ | High / High | 183 cm | 2021 - 2023 | 1,625 |
| 5 | Steven Vitória CB | 69 | 69 | +0 | 34 | €450K | €6.1K | 2★ | 3★ | Low / High | 195 cm | 2019 - 2022 | 1,614 |
| 15 | Doneil Henry CB | 68 | 69 | +1 | 28 | €1.1M | €6.5K | 3★ | 2★ | Med / High | 188 cm | 2022 - 2022 | 1,670 |
| 23 | Scott Kennedy CB | 67 | 72 | +5 | 24 | €1.4M | €3.3K | 2★ | 3★ | Med / High | 193 cm | 2020 - 2023 | 1,481 |
| 12 | Liam Fraser CDM | 65 | 70 | +5 | 23 | €1000K | €2.1K | 2★ | 3★ | Med / High | 185 cm | 2021 - 2 | 1,606 |
| 1 | James Pantemis GK | 64 | 68 | +4 | 24 | €675K | €1.2K | 1★ | 1★ | Med / Med | 191 cm | 2018 - 2022 | 669 |
Germany
France
Portugal
Spain
Belgium
England
Argentina
Italy
Holland
Brazil
Denmark
Mexico
Poland
Czech Republic
Austria (National team)
Norway
Sweden
Scotland
Ukraine
United States