
81 David LS
74 Larin RS
84 Davies LM
73 Osorio LCM
67 Koné RCM
73 Buchanan RM
77 Stephen Eustáquio CDM
71 Steven Vitória LCB
68 Kennedy CB
74 Johnston RCB
C 75 Borjan GK
Left free kickStephen Eustáquio
Right free kickJonathan Osorio
Long kickStephen Eustáquio
Left cornerAlphonso Davies
Right cornerAlphonso Davies
PenaltyJonathan David
Alphonso Davies
Alistair Johnston
Richie Laryea
Steven Vitória
Sam Adekugbe
Derek Cornelius
Scott Kennedy
Kyle Hiebert
Dominick Zator
Stephen Eustáquio
Jonathan Osorio
Tajon Buchanan
Mark-Anthony Kaye
Atiba Hutchinson
Ismaël Koné
Victor Loturi | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Alphonso Davies LB, LM | 84 | 89 | +5 | 21 | €60.5M | €58K | 4★ | 4★ | High / Low | 185 cm | 2019 - 2025 | 2,202 |
| 10 | Jonathan David ST | 81 | 85 | +4 | 22 | €38M | €41K | 3★ | 5★ | High / High | 175 cm | 2020 - 2025 | 2,005 |
| 7 | Stephen Eustáquio CDM, CM | 77 | 82 | +5 | 25 | €14M | €12.5K | 2★ | 3★ | High / Med | 178 cm | 2022 - 2027 | 2,052 |
| 18 | Milan Borjan GK | 75 | 75 | +0 | 34 | €950K | €12K | 1★ | 2★ | Med / Med | 195 cm | 2020 - 2026 | 1,039 |
| 17 | Cyle Larin Loan ST | 74 | 74 | +0 | 27 | €4.6M | €21.5K | 3★ | 4★ | High / Med | 188 cm | 2022 - 2025 | 1,767 |
| 2 | Alistair Johnston RB | 74 | 77 | +3 | 23 | €5.5M | €33.5K | 2★ | 2★ | Med / High | 180 cm | 2023 - 2027 | 1,944 |
| 21 | Jonathan Osorio CM, CDM, LM | 73 | 73 | +0 | 30 | €2.9M | €7.3K | 3★ | 5★ | High / High | 175 cm | 2013 - 2025 | 1,915 |
| 11 | Tajon Buchanan RM, LM | 73 | 79 | +6 | 23 | €4.8M | €17K | 3★ | 3★ | High / Med | 183 cm | 2021 - 2025 | 1,864 |
| 22 | Richie Laryea Loan RB, LB | 71 | 71 | +0 | 27 | €1.8M | €5.2K | 4★ | 4★ | High / High | 175 cm | 2022 - 2025 | 1,931 |
| 1 | Dayne St. Clair GK | 71 | 76 | +5 | 25 | €2.2M | €4K | 1★ | 3★ | Med / Med | 191 cm | 2019 - 2024 | 625 |
| 5 | Steven Vitória CB | 71 | 71 | +0 | 35 | €500K | €3.9K | 2★ | 3★ | Low / High | 195 cm | 2022 - 2023 | 1,640 |
| 3 | Sam Adekugbe Loan LB | 70 | 70 | +0 | 27 | €1.5M | €28K | 3★ | 2★ | High / High | 175 cm | 2021 - 2024 | 1,835 |
| 14 | Mark-Anthony Kaye CM, CDM | 69 | 69 | +0 | 27 | €1.5M | €4.2K | 3★ | 1★ | Med / High | 185 cm | 2022 - 2023 | 1,829 |
| 13 | Atiba Hutchinson CM, CDM | 69 | 69 | +0 | 39 | €450K | €14.5K | 2★ | 3★ | Med / Med | 187 cm | 2013 - 2023 | 1,913 |
| 15 | Derek Cornelius CB | 68 | 70 | +2 | 24 | €1.4M | €2.9K | 2★ | 2★ | Med / High | 186 cm | 2023 - 2024 | 1,684 |
| 23 | Scott Kennedy CB | 68 | 70 | +2 | 25 | €1.3M | €5.1K | 2★ | 3★ | Med / High | 193 cm | 2020 - 2023 | 1,514 |
| 8 | Ismaël Koné CM | 67 | 80 | +13 | 20 | €2.4M | €10K | 3★ | 4★ | High / Med | 188 cm | 2023 - 2025 | 1,765 |
| 6 | Kyle Hiebert CB, LB | 66 | 71 | +5 | 24 | €1.2M | €3.9K | 2★ | 3★ | Med / High | 183 cm | 2023 - 2024 | 1,444 |
| 9 | Ayo Akinola ST | 65 | 69 | +4 | 22 | €1.1M | €2.2K | 3★ | 3★ | High / Low | 178 cm | 2022 - 2024 | 1,577 |
| 12 | Charles-Andreas Brym ST, RM | 65 | 71 | +6 | 23 | €1.1M | €4.2K | 2★ | 3★ | Med / Med | 180 cm | 2021 - 2026 | 1,618 |
| 4 | Dominick Zator RB, CB | 63 | 63 | +0 | 27 | €475K | €1K | 2★ | 2★ | Med / Med | 188 cm | 2022 - 2024 | 1,487 |
| 16 | Tom McGill GK | 58 | 68 | +10 | 22 | €400K | €5.3K | 1★ | 2★ | Med / Med | 185 cm | 2018 - 2023 | 628 |
| 20 | Victor Loturi CDM, CM | 56 | 68 | +12 | 21 | €325K | €900 | 3★ | 2★ | Med / Med | 175 cm | 2022 - 2025 | 1,540 |
England
Argentina
Spain
Germany
Portugal
France
Holland
Italy
Brazil
Belgium
Croatia
Denmark
Poland
Morocco
Austria (National team)
Mexico
Czech Republic
Norway
Sweden
Ukraine