
73 Cavallini ST
77 David CAM
72 Hoilett LM
71 Osorio RM
71 Piette LDM
C 76 Hutchinson RDM
81 Davies LB
67 Cornelius LCB
71 Henry RCB
67 Brault-Guillard RB
76 Borjan GK
Left free kickJunior Hoilett
Right free kickJunior Hoilett
Long kickAtiba Hutchinson
Left cornerJunior Hoilett
Right cornerJunior Hoilett
PenaltyLucas Cavallini
Alphonso Davies
Doneil Henry
Sam Adekugbe
Derek Cornelius
Zachary Brault-Guillard
Manjrekar James
Ashtone Morgan
Atiba Hutchinson
Scott Arfield
Junior Hoilett
Mark-Anthony Kaye
Jonathan Osorio
Samuel Piette
Russell Teibert
Will Johnson
Jonathan David
Lucas Cavallini
Cyle Larin
David Wotherspoon
Liam Millar | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alphonso Davies LB, LM, RM | 81 | 89 | +8 | 19 | €53M | €39.5K | 4★ | 4★ | High / Med | 181 cm | 2019 - 2025 | 2,138 |
| 20 | Jonathan David ST, CAM | 77 | 86 | +9 | 20 | €23.5M | €28.5K | 3★ | 5★ | High / High | 177 cm | 2020 - 2025 | 1,859 |
| 13 | Atiba Hutchinson CDM, CM | 76 | 76 | +0 | 37 | €1.5M | €36.5K | 2★ | 4★ | High / High | 187 cm | 2013 - 2021 | 2,036 |
| 18 | Milan Borjan GK | 76 | 76 | +0 | 32 | €3.7M | €15.5K | 1★ | 2★ | Med / Med | 196 cm | 2020 - 3 | 1,033 |
| 23 | Scott Arfield CM | 73 | 73 | +0 | 31 | €2.5M | €39K | 3★ | 3★ | High / High | 179 cm | 2018 - 2022 | 1,999 |
| 19 | Lucas Cavallini ST | 73 | 73 | +0 | 27 | €3.3M | €8K | 3★ | 4★ | High / Low | 182 cm | 2020 - 2022 | 1,748 |
| 9 | Cyle Larin ST, LM, RM | 72 | 77 | +5 | 25 | €3.5M | €41.5K | 3★ | 4★ | High / Low | 188 cm | 2018 - 2022 | 1,677 |
| 10 | Junior Hoilett LM, RM | 72 | 72 | +0 | 30 | €2.3M | €20.5K | 3★ | 3★ | Med / Med | 173 cm | 2016 - 2021 | 1,870 |
| 21 | Mark-Anthony Kaye CM, CDM | 71 | 74 | +3 | 25 | €2.5M | €5.5K | 3★ | 3★ | Med / High | 186 cm | 2018 - 2023 | 1,872 |
| 1 | Maxime Crépeau GK | 71 | 75 | +4 | 26 | €2M | €4.2K | 1★ | 2★ | Med / Med | 183 cm | 2019 - 2022 | 942 |
| 22 | Jonathan Osorio CM, CDM, LM | 71 | 71 | +0 | 28 | €1.9M | €6K | 3★ | 4★ | Med / Med | 175 cm | 2013 - 2026 | 1,916 |
| 6 | Samuel Piette CDM, CM, RM | 71 | 73 | +2 | 25 | €2.1M | €5K | 2★ | 2★ | Low / High | 171 cm | 2017 - 2022 | 1,736 |
| 15 | Doneil Henry CB | 71 | 74 | +3 | 27 | €2.1M | €3.6K | 2★ | 2★ | Med / High | 188 cm | 2019 - 2024 | 1,679 |
| 7 | Russell Teibert CM, CDM, LM | 67 | 67 | +0 | 27 | €1.1M | €3K | 3★ | 3★ | Med / High | 173 cm | 2010 - 2024 | 1,801 |
| 14 | Sam Adekugbe LB | 67 | 72 | +5 | 25 | €1.4M | €1.7K | 3★ | 2★ | High / High | 176 cm | 2018 - 2021 | 1,711 |
| 8 | David Wotherspoon LW, LM, CM | 67 | 67 | +0 | 30 | €975K | €3.1K | 3★ | 4★ | High / Med | 180 cm | 2013 - 2021 | 1,837 |
| 4 | Derek Cornelius CB, LB | 67 | 78 | +11 | 22 | €2.1M | €2.4K | 2★ | 3★ | Med / High | 187 cm | 2019 - 2021 | 1,500 |
| 2 | Zachary Brault-Guillard RWB, RB | 67 | 76 | +9 | 21 | €2.2M | €2K | 2★ | 2★ | High / Med | 171 cm | 2020 - 2021 | 1,714 |
| 3 | Manjrekar James CB | 66 | 68 | +2 | 26 | €925K | €7.1K | 2★ | 3★ | Med / Med | 193 cm | 2018 - 2023 | 1,586 |
| 17 | Will Johnson CM | 65 | 65 | +0 | 33 | €450K | €4.3K | 3★ | 4★ | Med / High | 178 cm | 2019 - 2025 | 1,870 |
| 11 | Liam Millar Loan LW | 64 | 76 | +12 | 20 | €1.4M | €1.9K | 3★ | 3★ | High / Med | 185 cm | 2016 - 2022 | 1,539 |
| 5 | Ashtone Morgan LB, LWB | 64 | 64 | +0 | 29 | €525K | €2K | 2★ | 2★ | High / Med | 180 cm | 2020 - 2024 | 1,657 |
| 16 | Jayson Leutwiler GK | 64 | 64 | +0 | 31 | €300K | €2.9K | 1★ | 2★ | Med / Med | 196 cm | 2016 - 2023 | 920 |
Germany
France
Portugal
Spain
Italy
Belgium
Argentina
England
Holland
Brazil
Colombia
Uruguay
Austria (National team)
Switzerland
Mexico
Denmark
Poland
Czech Republic
Russia
Chile