
74 Cavallini ST
77 David CAM
72 Hoilett LM
77 Davies RM
C 76 Hutchinson LDM
71 Piette RDM
63 Morgan LB
66 Cornelius LCB
69 Henry RCB
64 Brault-Guillard RB
75 Borjan GK
Left free kickJunior Hoilett
Right free kickJunior Hoilett
Long kickAtiba Hutchinson
Left cornerJunior Hoilett
Right cornerJunior Hoilett
PenaltyLucas Cavallini
Alphonso Davies
Doneil Henry
Manjrekar James
Sam Adekugbe
Derek Cornelius
Marcus Godinho
Zachary Brault-Guillard
Ashtone Morgan
Jonathan David
Atiba Hutchinson
Scott Arfield
Junior Hoilett
Jonathan Osorio
Samuel Piette
David Wotherspoon
Russell Teibert
Liam Fraser | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jonathan David CAM, ST | 77 | 88 | +11 | 20 | €23M | €17K | 3★ | 5★ | High / High | 177 cm | 2017 - 2023 | 1,873 |
| 12 | Alphonso Davies LB, RM, LM | 77 | 88 | +11 | 19 | €21.5M | €37K | 4★ | 4★ | High / Med | 181 cm | 2019 - 2025 | 2,075 |
| 13 | Atiba Hutchinson CDM, CM | 76 | 76 | +0 | 37 | €1.5M | €36.5K | 2★ | 4★ | High / High | 187 cm | 2013 - 2020 | 2,035 |
| 18 | Maguire-Drew Biruk GK | 75 | 75 | +0 | 32 | €2.8M | €8.2K | 1★ | 2★ | Med / Med | 196 cm | 2019 - 2020 | 1,024 |
| 19 | Lucas Cavallini ST | 74 | 74 | +0 | 27 | €4.6M | €8.7K | 3★ | 4★ | High / Low | 182 cm | 2020 - 2022 | 1,753 |
| 22 | Scott Arfield CM, CF | 73 | 73 | +0 | 31 | €2.5M | €39K | 3★ | 3★ | Med / High | 179 cm | 2018 - 2022 | 1,988 |
| 9 | Cyle Larin Loan ST | 73 | 78 | +5 | 25 | €4.5M | €14K | 3★ | 4★ | High / Low | 188 cm | 2018 - 2022 | 1,636 |
| 10 | Junior Hoilett LM | 72 | 72 | +0 | 30 | €2.3M | €20.5K | 3★ | 3★ | Med / Med | 173 cm | 2016 - 2021 | 1,880 |
| 1 | Maxime Crépeau GK | 71 | 75 | +4 | 26 | €2M | €4.2K | 1★ | 2★ | Med / Med | 183 cm | 2019 - 2022 | 942 |
| 14 | Jonathan Osorio CM, LM, CDM | 71 | 71 | +0 | 28 | €1.9M | €6K | 3★ | 4★ | High / Med | 175 cm | 2013 - 2020 | 1,896 |
| 6 | Samuel Piette CDM, CM | 71 | 74 | +3 | 25 | €2.2M | €5K | 2★ | 2★ | Low / High | 171 cm | 2017 - 2022 | 1,739 |
| 15 | Doneil Henry CB | 69 | 72 | +3 | 27 | €1.6M | €3.7K | 2★ | 2★ | Med / High | 188 cm | 2019 - 2023 | 1,613 |
| 3 | Manjrekar James CB | 68 | 71 | +3 | 26 | €1.4M | €8.3K | 2★ | 3★ | Med / Med | 191 cm | 2018 - 2023 | 1,612 |
| 21 | David Wotherspoon LM, RM, CM | 67 | 67 | +0 | 30 | €975K | €2.9K | 3★ | 4★ | High / Med | 180 cm | 2013 - 2021 | 1,825 |
| 7 | Russell Teibert CM, CDM | 67 | 67 | +0 | 27 | €1.1M | €3K | 3★ | 3★ | Med / High | 173 cm | 2010 - 2020 | 1,796 |
| 16 | Sam Adekugbe LB | 66 | 71 | +5 | 25 | €1.2M | €1.6K | 3★ | 2★ | High / High | 176 cm | 2018 - 2021 | 1,705 |
| 4 | Derek Cornelius CB, LB | 66 | 74 | +8 | 22 | €1.8M | €2K | 2★ | 3★ | Med / High | 187 cm | 2019 - 2020 | 1,434 |
| 8 | Liam Fraser CDM, CM | 64 | 77 | +13 | 22 | €1.4M | €1.6K | 2★ | 3★ | Med / Med | 185 cm | 2018 - 2020 | 1,603 |
| 11 | Klünter Mahmoud LW | 64 | 76 | +12 | 20 | €1.4M | €1.7K | 3★ | 3★ | High / Med | 185 cm | 2019 - 2022 | 1,541 |
| 17 | Marcus Godinho RB, RWB, LWB | 64 | 72 | +8 | 23 | €1.2M | €650 | 2★ | 3★ | Med / Med | 178 cm | 2019 - 2021 | 1,583 |
| 23 | Hélder Lopes Kitela GK | 64 | 64 | +0 | 31 | €300K | €3.9K | 1★ | 2★ | Med / Med | 196 cm | 2017 - 2020 | 920 |
| 2 | Zachary Brault-Guillard RB, RWB | 64 | 75 | +11 | 21 | €1.3M | €1.3K | 2★ | 2★ | Med / High | 171 cm | 2020 - 2021 | 1,688 |
| 5 | Ashtone Morgan LB, LWB | 63 | 63 | +0 | 29 | €425K | €1.8K | 2★ | 2★ | High / Med | 180 cm | 2020 - 2020 | 1,656 |
Germany
Spain
France
Belgium
Italy
Portugal
Holland
Argentina
England
Brazil
Colombia
Uruguay
Austria (National team)
Switzerland
Mexico
Denmark
Russia
Poland
Chile
Turkey