
73 Cavallini ST
77 David CAM
72 Hoilett LM
68 Osorio RM
71 Piette LDM
C 76 Hutchinson RDM
81 Davies LB
67 Cornelius LCB
70 Henry RCB
67 Brault-Guillard RB
75 Borjan GK
Left free kickJunior Hoilett
Right free kickJunior Hoilett
Long kickAtiba Hutchinson
Left cornerJunior Hoilett
Right cornerJunior Hoilett
PenaltyLucas Cavallini
Alphonso Davies
Doneil Henry
Sam Adekugbe
Derek Cornelius
Zachary Brault-Guillard
Manjrekar James
Ashtone Morgan
Atiba Hutchinson
Junior Hoilett
Mark-Anthony Kaye
Samuel Piette
Scott Arfield
Jonathan Osorio
Russell Teibert
Will Johnson | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Alphonso Davies LB, LM, RM | 81 | 89 | +8 | 19 | €53M | €39.5K | 4★ | 4★ | High / Med | 181 cm | 2019 - 2025 | 2,138 |
| 20 | Jonathan David ST, CF, CAM | 77 | 88 | +11 | 20 | €23.5M | €28.5K | 3★ | 5★ | High / High | 177 cm | 2020 - 2025 | 1,868 |
| 13 | Atiba Hutchinson CDM, CM | 76 | 76 | +0 | 37 | €1.5M | €36.5K | 2★ | 4★ | High / High | 187 cm | 2013 - 2021 | 2,036 |
| 18 | Milan Borjan GK | 75 | 75 | +0 | 32 | €2.8M | €7.4K | 1★ | 2★ | Med / Med | 196 cm | 2020 - 1 | 1,024 |
| 19 | Lucas Cavallini ST | 73 | 73 | +0 | 27 | €3.3M | €8K | 3★ | 4★ | High / Low | 182 cm | 2020 - 2022 | 1,748 |
| 9 | Cyle Larin ST | 72 | 77 | +5 | 25 | €3.5M | €41.5K | 3★ | 4★ | High / Low | 188 cm | 2018 - 2022 | 1,634 |
| 10 | Junior Hoilett LM, RM | 72 | 72 | +0 | 30 | €2.3M | €20.5K | 3★ | 3★ | Med / Med | 173 cm | 2016 - 2021 | 1,870 |
| 1 | Maxime Crépeau GK | 71 | 75 | +4 | 26 | €2M | €4.2K | 1★ | 2★ | Med / Med | 183 cm | 2019 - 2022 | 942 |
| 21 | Mark-Anthony Kaye CM, CDM | 71 | 76 | +5 | 25 | €2.7M | €5.5K | 3★ | 3★ | Med / High | 186 cm | 2018 - 2020 | 1,875 |
| 6 | Samuel Piette CDM, CM | 71 | 74 | +3 | 25 | €2.2M | €5K | 2★ | 2★ | Low / High | 171 cm | 2017 - 2022 | 1,736 |
| 23 | Scott Arfield CM, CF | 70 | 70 | +0 | 31 | €1.3M | €26.5K | 3★ | 3★ | Med / High | 179 cm | 2018 - 2022 | 1,961 |
| 15 | Doneil Henry CB | 70 | 73 | +3 | 27 | €1.8M | €3.1K | 2★ | 2★ | Med / High | 188 cm | 2019 - 2024 | 1,665 |
| 22 | Jonathan Osorio CDM, LM, CM | 68 | 68 | +0 | 28 | €1.1M | €3.4K | 3★ | 4★ | Med / Med | 175 cm | 2013 - 2021 | 1,918 |
| 7 | Russell Teibert CM, CDM, LM | 67 | 67 | +0 | 27 | €1.1M | €3K | 3★ | 3★ | Med / High | 173 cm | 2010 - 2020 | 1,801 |
| 14 | Sam Adekugbe LB | 67 | 72 | +5 | 25 | €1.4M | €1.7K | 3★ | 2★ | High / High | 176 cm | 2018 - 2021 | 1,711 |
| 8 | David Wotherspoon LW, LM, CM | 67 | 67 | +0 | 30 | €975K | €3.1K | 3★ | 4★ | High / Med | 180 cm | 2013 - 2021 | 1,837 |
| 17 | Will Johnson CM | 67 | 67 | +0 | 33 | €625K | €5.8K | 3★ | 4★ | Med / High | 178 cm | 2019 - 2025 | 1,909 |
| 4 | Derek Cornelius CB, LB | 67 | 78 | +11 | 22 | €2.1M | €2.4K | 2★ | 3★ | Med / High | 187 cm | 2019 - 2020 | 1,500 |
| 2 | Zachary Brault-Guillard RWB, RB | 67 | 78 | +11 | 21 | €2.2M | €2K | 2★ | 2★ | Med / Med | 171 cm | 2020 - 2021 | 1,708 |
| 3 | Manjrekar James CB | 66 | 68 | +2 | 26 | €925K | €7.1K | 2★ | 3★ | Med / Med | 193 cm | 2018 - 2023 | 1,586 |
| 16 | Jayson Leutwiler GK | 64 | 64 | +0 | 31 | €300K | €2K | 1★ | 2★ | Med / Med | 196 cm | 2020 - 2022 | 920 |
| 11 | Liam Millar LW | 64 | 76 | +12 | 20 | €1.4M | €13K | 3★ | 3★ | High / Med | 185 cm | 2016 - 2022 | 1,539 |
| 5 | Ashtone Morgan LB, LWB | 64 | 64 | +0 | 29 | €525K | €2K | 2★ | 2★ | High / Med | 180 cm | 2020 - 2020 | 1,657 |
Germany
France
Spain
Italy
Belgium
Argentina
England
Portugal
Holland
Brazil
Colombia
Uruguay
Austria (National team)
Switzerland
Denmark
Mexico
Poland
Czech Republic
Russia
Chile