
71 Moore ST
76 Brooks CAM
76 James LM
C 83 Bale RM
82 Ramsey LDM
71 Vaulks RDM
80 Davies LB
70 Cabango LCB
73 Mepham RCB
73 Roberts RB
75 Hennessey GK
Left free kickGareth Bale
Right free kickGareth Bale
Long kickAaron Ramsey
Left cornerAaron Ramsey
Right cornerAaron Ramsey
PenaltyGareth Bale
Ben Davies
Chris Mepham
Connor Roberts
Benjamin Cabango
Neco Williams
Ethan Ampadu
Gareth Bale
Aaron Ramsey
Harry Wilson
David Brooks
Daniel James
Will Vaulks
Tyler Roberts
Rabbi Matondo
Jonathan Williams
Joe Morrell
Matthew Smith
Dylan Levitt | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gareth Bale Loan RM, RW | 83 | 83 | +0 | 30 | €35M | €120K | 4★ | 3★ | Med / Med | 185 cm | 2013 - 2022 | 2,234 |
| 10 | Aaron Ramsey CM, CAM | 82 | 82 | +0 | 29 | €29.5M | €98K | 3★ | 3★ | High / High | 183 cm | 2019 - 2023 | 2,158 |
| 4 | Ben Davies LB, CB | 80 | 81 | +1 | 27 | €22M | €86K | 3★ | 3★ | Med / High | 182 cm | 2014 - 2024 | 2,034 |
| 7 | Harry Wilson Loan RM, CAM | 76 | 82 | +6 | 23 | €12M | €25K | 3★ | 3★ | High / Med | 173 cm | 2014 - 2023 | 1,983 |
| 22 | David Brooks RM, RW | 76 | 83 | +7 | 22 | €15M | €13K | 4★ | 4★ | Med / Med | 183 cm | 2018 - 2022 | 1,962 |
| 20 | Daniel James RM, LM, CF | 76 | 82 | +6 | 22 | €12M | €75K | 3★ | 4★ | High / High | 170 cm | 2019 - 2024 | 1,920 |
| 1 | Wayne Hennessey GK | 75 | 75 | +0 | 33 | €1.8M | €34K | 1★ | 3★ | Med / Med | 198 cm | 2014 - 2021 | 857 |
| 12 | Danny Ward GK | 74 | 74 | +0 | 27 | €3.2M | €43K | 1★ | 3★ | Med / Med | 191 cm | 2018 - 2022 | 878 |
| 6 | Chris Mepham CB | 73 | 81 | +8 | 22 | €6.5M | €9.5K | 2★ | 3★ | High / High | 191 cm | 2019 - 2023 | 1,686 |
| 2 | Connor Roberts RWB, RB | 73 | 76 | +3 | 24 | €3.8M | €18K | 3★ | 4★ | High / Med | 175 cm | 2014 - 2022 | 1,799 |
| 21 | Adam Davies GK | 71 | 73 | +2 | 27 | €1.7M | €13.5K | 1★ | 3★ | Med / Med | 185 cm | 2019 - 2022 | 779 |
| 13 | Kieffer Moore ST | 71 | 71 | +0 | 27 | €2M | €19.5K | 2★ | 3★ | High / Med | 196 cm | 2020 - 2023 | 1,787 |
| 23 | Will Vaulks CDM, CM | 71 | 73 | +2 | 26 | €2.1M | €16.5K | 2★ | 3★ | Med / High | 180 cm | 2019 - 2022 | 1,881 |
| 14 | Hal Robson-Kanu ST, RW | 70 | 70 | +0 | 31 | €1.3M | €42K | 3★ | 3★ | High / Med | 183 cm | 2016 - 2021 | 1,773 |
| 9 | Tyler Roberts CAM, CM, ST | 70 | 80 | +10 | 21 | €3.6M | €33K | 3★ | 3★ | Med / Med | 180 cm | 2018 - 2022 | 1,793 |
| 16 | Rabbi Matondo Loan LM, ST, RM | 70 | 83 | +13 | 19 | €3.8M | €8.9K | 3★ | 3★ | High / Low | 175 cm | 2019 - 2023 | 1,709 |
| 5 | Benjamin Cabango CB | 70 | 82 | +12 | 20 | €3.6M | €10K | 2★ | 2★ | Med / Med | 188 cm | 2018 - 2023 | 1,461 |
| 3 | Neco Williams RB | 68 | 85 | +17 | 19 | €3M | €13K | 2★ | 3★ | High / Med | 183 cm | 2018 - 2025 | 1,676 |
| 8 | Jonathan Williams CAM, LM | 68 | 68 | +0 | 26 | €1.3M | €4.1K | 3★ | 3★ | Med / Med | 168 cm | 2019 - 2021 | 1,725 |
| 17 | Joe Morrell CM | 67 | 74 | +7 | 23 | €2M | €4.4K | 3★ | 3★ | Med / Med | 168 cm | 2020 - 2023 | 1,754 |
| 15 | Ethan Ampadu CB, CDM, CM | 67 | 84 | +17 | 19 | €2.5M | €5.4K | 2★ | 3★ | Med / Med | 183 cm | 2017 - 2023 | 1,573 |
| 19 | Matthew Smith CM | 66 | 78 | +12 | 20 | €2.1M | €2.8K | 3★ | 2★ | High / High | 177 cm | 2017 - 2023 | 1,777 |
| 18 | Dylan Levitt CM, CDM | 63 | 80 | +17 | 19 | €1.2M | €9.9K | 3★ | 4★ | Med / Med | 181 cm | 2018 - 2022 | 1,709 |
France
Portugal
Germany
Spain
Italy
Belgium
Argentina
England
Holland
Brazil
Colombia
Uruguay
Denmark
Austria (National team)
Switzerland
Poland
Mexico
Czech Republic
Chile
Turkey