
75 James LS
73 Moore RS
75 Wilson LCM
C 75 Ramsey RCM
66 Morrell CDM
73 Williams LWB
77 Davies LCB
74 Rodon CB
74 Ampadu RCB
75 Roberts RWB
75 Ward GK
Left free kickAaron Ramsey
Right free kickAaron Ramsey
Long kickAaron Ramsey
Left cornerDaniel James
Right cornerDaniel James
PenaltyAaron Ramsey
Ben Davies
Connor Roberts
Joe Rodon
Ethan Ampadu
Tom Lockyer
Neco Williams
Chris Mepham
Ben Cabango
Rhys Norrington-Davies
Daniel James
Harry Wilson
Aaron Ramsey
Dylan Levitt
Wes Burns
Rubin Colwill
Joe Morrell
Matt Smith | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ben Davies CB, LB, LWB | 77 | 77 | +0 | 29 | €9M | €72K | 3★ | 3★ | Med / Med | 181 cm | 2014 - 2025 | 2,002 |
| 9 | Brennan Johnson RW, ST | 75 | 85 | +10 | 21 | €12.5M | €42.5K | 3★ | 4★ | High / Med | 179 cm | 2019 - 2026 | 1,855 |
| 20 | Daniel James Loan RM, ST, LM | 75 | 78 | +3 | 24 | €7.5M | €42K | 3★ | 4★ | High / High | 171 cm | 2021 - 2026 | 1,930 |
| 8 | Harry Wilson RM, RW, CAM | 75 | 76 | +1 | 25 | €6.5M | €46K | 3★ | 2★ | High / Low | 173 cm | 2021 - 2026 | 1,972 |
| 10 | Aaron Ramsey CM, CAM | 75 | 75 | +0 | 31 | €4.6M | €36K | 3★ | 3★ | Med / Med | 183 cm | 2022 - 2023 | 2,009 |
| 14 | Connor Roberts RB, RWB | 75 | 76 | +1 | 26 | €6M | €36K | 3★ | 4★ | High / Med | 175 cm | 2021 - 2025 | 1,936 |
| 12 | Danny Ward GK | 75 | 75 | +0 | 29 | €3.8M | €49K | 1★ | 3★ | Med / Med | 191 cm | 2018 - 2025 | 892 |
| 6 | Joe Rodon Loan CB | 74 | 80 | +6 | 24 | €6M | €28K | 2★ | 4★ | Med / Med | 193 cm | 2020 - 2025 | 1,596 |
| 15 | Ethan Ampadu Loan CB, CM, CDM | 74 | 81 | +7 | 21 | €8M | €10.5K | 2★ | 3★ | Low / Med | 183 cm | 2017 - 2024 | 1,841 |
| 23 | Tom Lockyer CB | 73 | 73 | +0 | 27 | €2.8M | €25K | 2★ | 4★ | Med / High | 185 cm | 2020 - 2023 | 1,693 |
| 1 | Wayne Hennessey GK | 73 | 73 | +0 | 35 | €350K | €21K | 1★ | 3★ | Med / Med | 198 cm | 2022 - 2024 | 852 |
| 13 | Kieffer Moore ST | 73 | 73 | +0 | 29 | €3M | €40K | 3★ | 3★ | Med / Med | 196 cm | 2022 - 2025 | 1,808 |
| 3 | Neco Williams RB, RWB, LB | 73 | 83 | +10 | 21 | €6.5M | €28.5K | 2★ | 3★ | High / High | 183 cm | 2022 - 2026 | 1,835 |
| 5 | Chris Mepham CB | 71 | 74 | +3 | 24 | €2.3M | €21.5K | 2★ | 3★ | Low / Med | 190 cm | 2019 - 2025 | 1,657 |
| 21 | Adam Davies GK | 70 | 70 | +0 | 29 | €1.1M | €12.5K | 1★ | 3★ | Med / Med | 185 cm | 2022 - 2024 | 777 |
| 24 | Ben Cabango CB | 70 | 79 | +9 | 22 | €3.3M | €12.5K | 2★ | 2★ | Med / Med | 186 cm | 2018 - 2025 | 1,479 |
| 22 | Sorba Thomas Loan RW, LW, RWB | 70 | 75 | +5 | 23 | €2.4M | €22K | 3★ | 2★ | High / Low | 185 cm | 2021 - 2026 | 1,906 |
| 17 | Rhys Norrington-Davies LWB, CB, LB | 69 | 76 | +7 | 23 | €2.7M | €10.5K | 2★ | 2★ | High / Med | 181 cm | 2017 - 2024 | 1,719 |
| 18 | Dylan Levitt CM, CDM | 69 | 76 | +7 | 21 | €2.8M | €3K | 3★ | 4★ | Med / Med | 180 cm | 2022 - 2024 | 1,853 |
| 25 | Wes Burns RM, RWB | 68 | 68 | +0 | 27 | €1.3M | €6.1K | 3★ | 3★ | High / High | 173 cm | 2021 - 2025 | 1,833 |
| 19 | Rubin Colwill CAM, RW, LW | 67 | 79 | +12 | 20 | €2.5M | €8.4K | 3★ | 3★ | Med / Med | 193 cm | 2020 - 2023 | 1,736 |
| 16 | Joe Morrell CM, CDM | 66 | 68 | +2 | 25 | €1.1M | €3.9K | 3★ | 4★ | Med / Med | 168 cm | 2021 - 2024 | 1,761 |
| 26 | Matt Smith CM | 64 | 73 | +9 | 22 | €1.3M | €2.6K | 3★ | 2★ | Med / Med | 175 cm | 2022 - 2025 | 1,801 |
England
Argentina
Spain
Germany
Portugal
France
Holland
Italy
Brazil
Belgium
Croatia
Denmark
Poland
Morocco
Austria (National team)
Mexico
Czech Republic
Norway
Sweden
Ukraine