
74 Hagi LW
73 Keșerü ST
71 Moruțan RW
73 Maxim LCM
79 Stanciu RCM
74 Marin CDM
72 Camora LB
70 Nedelcearu LCB
C 73 Chiricheș RCB
69 Sorescu RB
76 Niță GK
Left free kickNicolae Stanciu
Right free kickNicolae Stanciu
Long kickRazvan Marin
Left cornerRazvan Marin
Right cornerRazvan Marin
PenaltyClaudiu Keșerü
Vlad Chiriches
Camora
Cristian Ganea
Ionuț Nedelcearu
Iulian Cristea
Deian Sorescu
Tiberiu Căpușă
Nicolae Stanciu
Eric Bicfalvi
Budescu
Razvan Marin
Alexandru Maxim
Alexandru Cicâldău
Alexandru Păun
Ianis Hagi
Claudiu Keșerü
Alexandru Băluță
Denis Alibec
Olimpiu Moruţan
Andrei Ivan | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nicolae Stanciu CAM, CM | 79 | 79 | +0 | 27 | €18.5M | €27K | 4★ | 4★ | High / High | 170 cm | 2019 - 2023 | 2,139 |
| 1 | Florin Nita GK | 76 | 76 | +0 | 33 | €2.4M | €15.5K | 1★ | 2★ | Med / Med | 184 cm | 2018 - 2023 | 768 |
| 12 | Ionut Andrei Radu GK | 75 | 80 | +5 | 23 | €7M | €43K | 1★ | 2★ | Med / Med | 188 cm | 2013 - 2024 | 823 |
| 21 | Eric Bicfalvi CAM, CM, CF | 74 | 74 | +0 | 32 | €3.3M | €12.5K | 4★ | 4★ | High / Med | 187 cm | 2020 - 0 | 2,021 |
| 20 | Budescu CAM, LW, ST | 74 | 74 | +0 | 31 | €3.5M | €19K | 4★ | 4★ | Med / Low | 186 cm | 2021 - 2021 | 1,916 |
| 14 | Ianis Hagi RW, CAM | 74 | 82 | +8 | 21 | €9.5M | €35K | 4★ | 5★ | High / Med | 182 cm | 2020 - 2025 | 1,894 |
| 18 | Razvan Marin Loan CM, CDM | 74 | 78 | +4 | 24 | €6M | €23.5K | 4★ | 4★ | Med / Med | 178 cm | 2019 - 2024 | 2,055 |
| 13 | Claudiu Keșerü ST | 73 | 73 | +0 | 33 | €1.9M | €6.1K | 3★ | 3★ | High / Med | 178 cm | 2020 - 1 | 1,932 |
| 10 | Alexandru Maxim LM, CM | 73 | 73 | +0 | 30 | €2.9M | €12.5K | 5★ | 4★ | High / Med | 177 cm | 2020 - 2022 | 1,842 |
| 6 | Vlad Chiriches CB | 73 | 73 | +0 | 30 | €2.5M | €22.5K | 2★ | 3★ | Med / Med | 184 cm | 2019 - 2023 | 1,802 |
| 16 | Alexandru Băluță RW, CAM, ST | 72 | 72 | +0 | 26 | €2.6M | €8.8K | 3★ | 4★ | Med / Low | 166 cm | 2020 - 0 | 1,944 |
| 8 | Alexandru Cicâldău CM, CAM | 72 | 80 | +8 | 22 | €5M | €7.8K | 3★ | 4★ | High / Med | 178 cm | 2018 - 2025 | 2,018 |
| 9 | Denis Alibec ST | 72 | 72 | +0 | 29 | €2.3M | €12.5K | 3★ | 3★ | Med / Low | 187 cm | 2020 - 2023 | 1,929 |
| 22 | Camora LB | 72 | 72 | +0 | 33 | €1.2M | €10.5K | 3★ | 3★ | Med / High | 177 cm | 2011 - 2024 | 1,903 |
| 3 | Cristian Ganea LB | 71 | 71 | +0 | 28 | €1.7M | €9.6K | 2★ | 3★ | High / Med | 175 cm | 2020 - 3 | 1,973 |
| 15 | Olimpiu Moruţan RW, CAM | 71 | 82 | +11 | 21 | €4.2M | €9.1K | 4★ | 4★ | Med / Low | 172 cm | 2018 - 2023 | 1,858 |
| 5 | Ionuț Nedelcearu CB, CDM | 70 | 76 | +6 | 24 | €2.3M | €11.5K | 2★ | 4★ | Med / High | 190 cm | 2020 - 2025 | 1,685 |
| 4 | Iulian Cristea CB | 69 | 74 | +5 | 25 | €1.8M | €7K | 2★ | 3★ | Med / High | 184 cm | 2019 - 2023 | 1,603 |
| 2 | Deian Sorescu RB, LM, RM | 69 | 77 | +8 | 22 | €3M | €2.9K | 2★ | 3★ | High / Med | 176 cm | 2018 - 2023 | 1,912 |
| 19 | Alexandru Păun CAM, LW, CM | 68 | 71 | +3 | 25 | €1.6M | €6.1K | 3★ | 3★ | High / Med | 177 cm | 2013 - 2024 | 1,788 |
| 23 | Andrei Vlad GK | 68 | 79 | +11 | 21 | €2.3M | €3.3K | 1★ | 3★ | Med / Med | 190 cm | 2017 - 2023 | 799 |
| 11 | Andrei Ivan ST, LW, RW | 68 | 74 | +6 | 23 | €1.9M | €4.7K | 3★ | 3★ | High / Low | 189 cm | 2019 - 2023 | 1,811 |
| 17 | Tiberiu Căpușă Loan RB | 64 | 68 | +4 | 22 | €800K | €1.4K | 2★ | 3★ | Med / Med | 183 cm | 2017 - 2021 | 1,582 |
France
Germany
Spain
Belgium
Argentina
England
Portugal
Holland
Italy
Brazil
Uruguay
Denmark
Colombia
Switzerland
Austria (National team)
Poland
Czech Republic
Turkey
Sweden
Norway