
72 Tănase LW
69 Pușcaș ST
74 Man RW
71 Ganea LM
72 Nistor LCM
C 74 Marin RCM
71 Mogoș RM
68 Toșca LCB
67 Mitrea CB
71 Nedelcearu RCB
72 Lazar GK
Left free kickRazvan Marin
Right free kickRazvan Marin
Long kickRazvan Marin
Left cornerRazvan Marin
Right cornerRazvan Marin
PenaltyRazvan Marin
Camora
Cristian Ganea
Vasile Mogoș
Ionuț Nedelcearu
Valentin Crețu
Cristian Manea
Iulian Cristea
Bogdan Țîru
Alin Tosca
Bogdan Mitrea
Nicolae Stanciu
Eric Bicfalvi
Razvan Marin
Alexandru Maxim
Florin Tănase
Dan Nistor | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Nicolae Stanciu CAM, CM | 77 | 78 | +1 | 27 | €12M | €23K | 4★ | 4★ | High / High | 170 cm | 2019 - 2023 | 2,076 |
| 23 | Alexandru Băluță RW, CAM, ST | 74 | 74 | +0 | 26 | €4.6M | €10.5K | 3★ | 4★ | Med / Low | 166 cm | 2020 - 2 | 1,965 |
| 14 | Florin Nita GK | 74 | 74 | +0 | 33 | €1.4M | €14K | 1★ | 2★ | Med / Med | 184 cm | 2018 - 2021 | 767 |
| 17 | Eric Bicfalvi CAM, CM, CF | 74 | 74 | +0 | 32 | €3.3M | €12K | 4★ | 4★ | High / Med | 187 cm | 2020 - 3 | 2,021 |
| 20 | Dennis Man RW | 74 | 84 | +10 | 21 | €9.5M | €22K | 4★ | 3★ | High / Low | 183 cm | 2021 - 2025 | 1,973 |
| 18 | Razvan Marin Loan CM, CDM | 74 | 78 | +4 | 24 | €6M | €23.5K | 4★ | 4★ | Med / Med | 178 cm | 2019 - 2024 | 2,055 |
| 10 | Alexandru Maxim CAM, CM | 73 | 73 | +0 | 30 | €2.9M | €12.5K | 5★ | 4★ | Med / Med | 177 cm | 2020 - 2022 | 1,842 |
| 7 | Denis Alibec ST | 72 | 72 | +0 | 29 | €2.3M | €12.5K | 3★ | 3★ | Med / Low | 187 cm | 2020 - 2023 | 1,932 |
| 22 | Camora LB | 72 | 72 | +0 | 33 | €1.2M | €10.5K | 3★ | 3★ | Med / High | 177 cm | 2011 - 2024 | 1,913 |
| 19 | Florin Tănase CAM, ST | 72 | 72 | +0 | 25 | €2.6M | €12K | 3★ | 4★ | High / Med | 185 cm | 2016 - 2021 | 1,998 |
| 8 | Dan Nistor CM, CAM | 72 | 72 | +0 | 32 | €1.8M | €8.9K | 3★ | 4★ | High / Med | 174 cm | 2020 - 2022 | 1,979 |
| 16 | David Lazăr GK | 72 | 74 | +2 | 28 | €2M | €7K | 1★ | 3★ | Med / Med | 184 cm | 2017 - 2022 | 956 |
| 11 | Cristian Ganea LB, LM, LW | 71 | 71 | +0 | 28 | €1.7M | €6.8K | 2★ | 3★ | High / Med | 175 cm | 2020 - 0 | 1,973 |
| 13 | Vasile Mogoș RB, RM | 71 | 71 | +0 | 27 | €1.8M | €12K | 3★ | 3★ | High / Med | 186 cm | 2020 - 2022 | 1,891 |
| 5 | Ionuț Nedelcearu CB | 71 | 77 | +6 | 24 | €2.7M | €13.5K | 2★ | 4★ | Med / High | 190 cm | 2020 - 2025 | 1,703 |
| 2 | Valentin Crețu RB | 70 | 70 | +0 | 31 | €1.2M | €8.7K | 2★ | 3★ | High / High | 176 cm | 2019 - 2021 | 1,767 |
| 1 | Cristian Bălgrădean GK | 70 | 70 | +0 | 32 | €800K | €6.6K | 1★ | 3★ | Med / Med | 187 cm | 2020 - 2022 | 947 |
| 21 | Cristian Manea RB, CB | 69 | 78 | +9 | 22 | €3M | €5.9K | 2★ | 3★ | Med / High | 183 cm | 2020 - 2024 | 1,819 |
| 6 | Iulian Cristea CB | 69 | 74 | +5 | 25 | €1.8M | €7K | 2★ | 3★ | Med / High | 184 cm | 2019 - 2023 | 1,603 |
| 9 | George Puscas ST | 69 | 74 | +5 | 24 | €2.1M | €7.1K | 3★ | 3★ | Med / Med | 188 cm | 2019 - 2024 | 1,716 |
| 15 | Bogdan Țîru CB | 68 | 71 | +3 | 26 | €1.4M | €4.1K | 2★ | 3★ | High / Low | 185 cm | 2020 - 2023 | 1,533 |
| 3 | Alin Tosca CB, LB | 68 | 69 | +1 | 28 | €1.1M | €5.8K | 2★ | 3★ | Med / Med | 181 cm | 2019 - 2021 | 1,705 |
| 4 | Bogdan Mitrea CB | 67 | 67 | +0 | 32 | €650K | €3.7K | 2★ | 2★ | Med / High | 185 cm | 2020 - 2022 | 1,633 |
Germany
Portugal
France
Spain
Italy
Belgium
Argentina
England
Holland
Brazil
Colombia
Uruguay
Denmark
Austria (National team)
Switzerland
Poland
Mexico
Czech Republic
Sweden
Norway