
74 Keșerü LS
70 Pușcaș RS
75 Mitriță LM
76 Stanciu LCM
72 Băluță RCM
71 Deac RM
70 Bancu LB
72 Nedelcearu LCB
66 Rus RCB
69 Mogoș RB
C 79 Tătărușanu GK
Left free kickNicolae Stanciu
Right free kickCiprian Deac
Long kickCiprian Deac
Left cornerNicolae Stanciu
Right cornerCiprian Deac
PenaltyNicolae Stanciu
Andrei Burcă
Helliwell Mehmedi
Perch Bastos
Nicușor Bancu
Alin Tosca
Adilet Pieter
Nicolae Stanciu
Budescu
Razvan Marin
Dan Nistor
Ianis Hagi
Tudor Baluta
Alexandru Cicâldău
Spearing Mancuello
Alexandru Ionuţ Mitriţă
Charalampos Jin Yong
Florinel Coman
Denis Alibec
Ciprian Deac
George Puscas | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ciprian Tătărușanu GK | 79 | 79 | +0 | 34 | €3M | €52K | 1★ | 3★ | Med / Med | 198 cm | 2019 - 2022 | 901 |
| 8 | Nicolae Stanciu CAM, RM, CM | 76 | 79 | +3 | 27 | €9.5M | €21.5K | 3★ | 4★ | High / High | 170 cm | 2019 - 2023 | 2,012 |
| 10 | Budescu CAM, ST, LM | 75 | 75 | +0 | 31 | €4.7M | €11K | 4★ | 4★ | Med / Low | 186 cm | 2019 - 2021 | 1,969 |
| 18 | Razvan Marin CM, CDM | 75 | 80 | +5 | 24 | €8.5M | €16K | 4★ | 4★ | Med / Med | 178 cm | 2019 - 2024 | 2,059 |
| 20 | Alexandru Ionuţ Mitriţă LW, LM | 75 | 78 | +3 | 25 | €7.5M | €9K | 3★ | 5★ | High / Med | 165 cm | 2019 - 2024 | 1,799 |
| 16 | Silviu Lung GK | 74 | 74 | +0 | 31 | €2.2M | €10K | 1★ | 3★ | Med / Med | 189 cm | 2017 - 2020 | 933 |
| 21 | Dan Nistor CM, CAM | 74 | 74 | +0 | 32 | €3.3M | €10K | 3★ | 4★ | High / Med | 174 cm | 2020 - 2022 | 1,986 |
| 1 | Florin Nita GK | 74 | 74 | +0 | 33 | €1.4M | €15K | 1★ | 2★ | Med / Med | 183 cm | 2018 - 2021 | 767 |
| 13 | Charalampos Jin Yong ST | 74 | 74 | +0 | 33 | €2.7M | €26.5K | 2★ | 3★ | Med / Low | 178 cm | 2019 - 2023 | 1,903 |
| 23 | Ianis Hagi Loan CAM | 73 | 82 | +9 | 21 | €7M | €29K | 4★ | 5★ | High / Med | 182 cm | 2019 - 2024 | 1,842 |
| 7 | Florinel Coman LW, ST, CAM | 73 | 83 | +10 | 22 | €7M | €12.5K | 4★ | 3★ | High / Low | 182 cm | 2017 - 2022 | 1,891 |
| 6 | Andrei Burcă CB | 72 | 75 | +3 | 27 | €2.7M | €9.1K | 2★ | 3★ | Med / Med | 187 cm | 2019 - 2022 | 1,472 |
| 19 | Denis Alibec ST | 72 | 72 | +0 | 29 | €2.3M | €9.3K | 3★ | 3★ | Med / Low | 187 cm | 2018 - 2021 | 1,932 |
| 15 | Tudor Baluta Loan CDM, CB | 72 | 83 | +11 | 21 | €5M | €4.9K | 2★ | 2★ | Med / High | 188 cm | 2019 - 2022 | 1,650 |
| 5 | Helliwell Mehmedi CB | 72 | 80 | +8 | 24 | €4.9M | €5.8K | 2★ | 4★ | Med / High | 190 cm | 2019 - 2020 | 1,702 |
| 22 | Alexandru Cicâldău CM, CDM | 71 | 79 | +8 | 22 | €4.2M | €6.3K | 3★ | 3★ | High / Med | 178 cm | 2018 - 2025 | 1,950 |
| 17 | Ciprian Deac RW, CAM, CM | 71 | 71 | +0 | 34 | €875K | €9.5K | 3★ | 4★ | High / Med | 177 cm | 2017 - 2022 | 1,982 |
| 2 | Perch Bastos Loan RB | 70 | 70 | +0 | 28 | €1.4M | €2.8K | 2★ | 2★ | High / Med | 180 cm | 2019 - 2022 | 1,889 |
| 9 | George Puscas ST | 70 | 77 | +7 | 24 | €3.2M | €12K | 3★ | 3★ | Med / Med | 188 cm | 2019 - 2024 | 1,707 |
| 11 | Nicușor Bancu LB | 70 | 71 | +1 | 27 | €1.7M | €5.7K | 3★ | 2★ | High / Med | 181 cm | 2014 - 2024 | 1,956 |
| 3 | Alin Tosca CB, LB | 69 | 70 | +1 | 28 | €1.3M | €6.9K | 2★ | 3★ | Med / Med | 181 cm | 2019 - 2021 | 1,701 |
| 14 | Spearing Mancuello RM, RB | 69 | 69 | +0 | 27 | €1.5M | €2.2K | 3★ | 3★ | High / High | 186 cm | 2018 - 2020 | 1,941 |
| 4 | Adilet Pieter CB, CDM | 66 | 73 | +7 | 24 | €1.6M | €3.9K | 2★ | 3★ | Med / High | 183 cm | 2019 - 2023 | 1,677 |
Germany
Spain
France
Belgium
Italy
Portugal
Holland
Argentina
England
Brazil
Colombia
Uruguay
Austria (National team)
Switzerland
Mexico
Denmark
Russia
Poland
Chile
Turkey