
74 Mitriță LW
69 Alibec ST
73 Man RW
73 Cicâldău LCM
74 Maxim RCM
73 Marin CDM
71 Camora LB
67 Rus LCB
C 72 Chiricheș RCB
64 Rațiu RB
78 Niță GK
Left free kickRăzvan Marin
Right free kickRăzvan Marin
Long kickRăzvan Marin
Left cornerRăzvan Marin
Right cornerRăzvan Marin
PenaltyRăzvan Marin
Vlad Chiricheș
Camora
Alin Toșca
Ionuț Nedelcearu
Cristian Manea
Adrian Rus
Andrei Rațiu
Alexandru Maxim
Alexandru Cicâldău
Răzvan Marin
Florin Tănase
Andrei Ivan
Deian Sorescu
Mihai Bordeianu
Marius Marin | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florin Niță GK | 78 | 78 | +0 | 34 | €2.4M | €19.5K | 1★ | 2★ | Med / Med | 184 cm | 2018 - 2023 | 771 |
| 24 | Ionuț Andrei Radu GK | 75 | 78 | +3 | 24 | €6M | €43K | 1★ | 2★ | Med / Med | 188 cm | 2013 - 2024 | 823 |
| 20 | Alexandru Mitriță LW | 74 | 74 | +0 | 26 | €4.6M | €8.7K | 3★ | 5★ | High / Med | 165 cm | 2019 - 2022 | 1,793 |
| 10 | Alexandru Maxim CAM, CM, LM | 74 | 74 | +0 | 31 | €3.5M | €13.5K | 5★ | 4★ | High / Med | 177 cm | 2020 - 2024 | 1,868 |
| 16 | Dennis Man RW, ST | 73 | 82 | +9 | 22 | €7M | €14.5K | 4★ | 3★ | High / Low | 183 cm | 2021 - 2025 | 1,935 |
| 8 | Alexandru Cicâldău CM, CAM | 73 | 79 | +6 | 23 | €4.8M | €35K | 3★ | 4★ | High / High | 178 cm | 2021 - 2026 | 2,029 |
| 18 | Răzvan Marin CM | 73 | 76 | +3 | 25 | €4M | €23.5K | 4★ | 4★ | Med / Med | 178 cm | 2021 - 2025 | 2,032 |
| 21 | Octavian Popescu LW, RW, CM | 72 | 86 | +14 | 18 | €5.5M | €5.4K | 4★ | 4★ | High / Low | 180 cm | 2020 - 2024 | 1,758 |
| 6 | Vlad Chiricheș CB | 72 | 72 | +0 | 31 | €1.6M | €20K | 2★ | 3★ | Med / Med | 184 cm | 2019 - 2023 | 1,788 |
| 19 | Florin Tănase CAM, CF, CM | 71 | 71 | +0 | 26 | €2M | €11K | 3★ | 3★ | Med / Low | 185 cm | 2016 - 2025 | 1,872 |
| 22 | Camora LB | 71 | 71 | +0 | 34 | €700K | €10K | 2★ | 3★ | Med / High | 177 cm | 2011 - 2024 | 1,888 |
| 11 | Andrei Ivan LM, ST, LW | 70 | 73 | +3 | 24 | €2.2M | €7.7K | 3★ | 3★ | High / Low | 189 cm | 2019 - 2023 | 1,826 |
| 25 | Deian Sorescu RM, CF, RB | 70 | 75 | +5 | 23 | €2.4M | €4.8K | 3★ | 3★ | High / High | 176 cm | 2022 - 2024 | 1,973 |
| 3 | Alin Toșca CB, LWB, LB | 70 | 70 | +0 | 29 | €1.3M | €8.1K | 2★ | 3★ | Med / Med | 181 cm | 2019 - 2024 | 1,734 |
| 13 | Valentin Mihăilă Loan LW | 70 | 76 | +6 | 21 | €2.6M | €19K | 3★ | 3★ | High / Med | 177 cm | 2020 - 2025 | 1,751 |
| 5 | Ionuț Nedelcearu CB | 69 | 72 | +3 | 25 | €1.6M | €5.1K | 2★ | 4★ | Med / High | 190 cm | 2021 - 2024 | 1,683 |
| 12 | Marian Aioani GK | 69 | 80 | +11 | 21 | €2.7M | €2.8K | 1★ | 2★ | Med / Med | 186 cm | 2021 - 2025 | 706 |
| 4 | Cristian Manea RB | 69 | 74 | +5 | 23 | €2M | €6.3K | 2★ | 3★ | Med / High | 183 cm | 2020 - 2024 | 1,825 |
| 7 | Denis Alibec ST | 69 | 69 | +0 | 30 | €1.4M | €8.8K | 4★ | 3★ | Med / Low | 187 cm | 2020 - 2023 | 1,840 |
| 23 | Mihai Bordeianu CDM, CM | 68 | 68 | +0 | 29 | €1000K | €6.5K | 2★ | 4★ | Med / Med | 175 cm | 2021 - 2024 | 1,817 |
| 17 | Adrian Rus CB, CDM | 67 | 72 | +5 | 25 | €1.3M | €12.5K | 2★ | 3★ | Med / High | 183 cm | 2021 - 2 | 1,709 |
| 15 | Marius Marin CM, RM | 66 | 71 | +5 | 22 | €1.3M | €3.2K | 2★ | 3★ | Med / Med | 180 cm | 2021 - 2 | 1,841 |
| 2 | Andrei Rațiu RB, RM | 64 | 73 | +9 | 23 | €1.2M | €2.3K | 2★ | 3★ | High / Med | 183 cm | 2021 - 2024 | 1,726 |
Germany
France
Portugal
Spain
Belgium
England
Argentina
Italy
Holland
Brazil
Denmark
Mexico
Poland
Czech Republic
Austria (National team)
Norway
Sweden
Scotland
Ukraine
United States