
71 Tănase LW
72 Alibec ST
74 Man RW
72 Nistor LCM
72 Maxim RCM
74 Marin CDM
72 Camora LB
68 Toșca LCB
71 Nedelcearu RCB
70 Crețu RB
C 78 Tătărușanu GK
Left free kickAlexandru Maxim
Right free kickAlexandru Maxim
Long kickAlexandru Maxim
Left cornerAlexandru Maxim
Right cornerAlexandru Maxim
PenaltyAlexandru Maxim
Camora
Cristian Ganea
Ionuț Nedelcearu
Cristian Manea
Valentin Crețu
Iulian Cristea
Bogdan Țîru
Alin Tosca
Alexandru Albu
Alexandru Ionuţ Mitriţă
Eric Bicfalvi
Razvan Marin
Dan Nistor
Alexandru Maxim
Florin Tănase
Vasile Mogoș | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ciprian Tătărușanu GK | 78 | 78 | +0 | 34 | €2.4M | €29.5K | 1★ | 3★ | Med / Med | 198 cm | 2020 - 2023 | 901 |
| 4 | Alexandru Ionuţ Mitriţă Loan LM | 75 | 78 | +3 | 25 | €7.5M | €33K | 3★ | 5★ | High / Med | 165 cm | 2019 - 2025 | 1,802 |
| 23 | Alexandru Băluță RW, CAM, ST | 74 | 74 | +0 | 26 | €4.6M | €7K | 3★ | 4★ | Med / Low | 166 cm | 2020 - 3 | 1,965 |
| 17 | Eric Bicfalvi CAM, CM, CF | 74 | 74 | +0 | 32 | €3.3M | €26.5K | 4★ | 4★ | High / Med | 187 cm | 2020 - 1 | 2,021 |
| 20 | Dennis Man RW | 74 | 84 | +10 | 21 | €9.5M | €12.5K | 4★ | 3★ | High / Low | 183 cm | 2016 - 2022 | 1,973 |
| 18 | Razvan Marin Loan CM, CDM | 74 | 78 | +4 | 24 | €6M | €23.5K | 4★ | 4★ | Med / Med | 178 cm | 2019 - 2024 | 2,055 |
| 1 | Cristian Bălgrădean GK | 72 | 72 | +0 | 32 | €1.2M | €8.6K | 1★ | 3★ | Med / Med | 187 cm | 2020 - 2022 | 948 |
| 7 | Denis Alibec ST | 72 | 72 | +0 | 29 | €2.3M | €12.5K | 3★ | 3★ | Med / Low | 187 cm | 2020 - 2023 | 1,942 |
| 8 | Dan Nistor CM, CAM | 72 | 72 | +0 | 32 | €1.8M | €8.9K | 3★ | 4★ | High / Med | 174 cm | 2020 - 2022 | 1,986 |
| 10 | Alexandru Maxim CAM, CM, LM | 72 | 72 | +0 | 30 | €2.3M | €11K | 5★ | 4★ | Med / Med | 177 cm | 2020 - 2022 | 1,826 |
| 22 | Camora LB | 72 | 72 | +0 | 33 | €1.2M | €10.5K | 3★ | 3★ | High / High | 177 cm | 2011 - 2022 | 1,915 |
| 11 | Cristian Ganea LB, LM, LW | 71 | 71 | +0 | 28 | €1.7M | €6.8K | 2★ | 3★ | High / Med | 175 cm | 2020 - 0 | 1,973 |
| 16 | David Lazăr GK | 71 | 73 | +2 | 28 | €1.6M | €6.2K | 1★ | 3★ | Med / Med | 184 cm | 2017 - 2022 | 838 |
| 19 | Florin Tănase CAM, ST | 71 | 72 | +1 | 25 | €2.2M | €10.5K | 3★ | 4★ | High / Med | 185 cm | 2016 - 2021 | 1,965 |
| 5 | Ionuț Nedelcearu CB | 71 | 77 | +6 | 24 | €2.7M | €13.5K | 2★ | 4★ | Med / High | 190 cm | 2020 - 2025 | 1,703 |
| 21 | Cristian Manea RB | 70 | 79 | +9 | 22 | €3.4M | €7K | 2★ | 3★ | Med / High | 183 cm | 2020 - 2024 | 1,832 |
| 2 | Valentin Crețu RB | 70 | 70 | +0 | 31 | €1.2M | €8.7K | 2★ | 2★ | High / High | 176 cm | 2019 - 2021 | 1,796 |
| 13 | Vasile Mogoș RM, RB | 69 | 69 | +0 | 27 | €1.5M | €9.7K | 3★ | 3★ | High / High | 186 cm | 2020 - 2022 | 1,937 |
| 6 | Iulian Cristea CB | 69 | 74 | +5 | 25 | €1.8M | €7K | 2★ | 3★ | Med / High | 184 cm | 2019 - 2023 | 1,603 |
| 9 | George Puscas ST | 69 | 74 | +5 | 24 | €2.1M | €7.1K | 3★ | 3★ | Med / Med | 188 cm | 2019 - 2024 | 1,716 |
| 15 | Bogdan Țîru CB | 69 | 72 | +3 | 26 | €1.6M | €4.8K | 2★ | 3★ | High / Low | 185 cm | 2020 - 2023 | 1,547 |
| 3 | Alin Tosca CB, LB | 68 | 69 | +1 | 28 | €1.1M | €5.8K | 2★ | 3★ | Med / Med | 181 cm | 2019 - 2021 | 1,705 |
| 14 | Alexandru Albu CB, CDM | 66 | 69 | +3 | 26 | €1000K | €2K | 2★ | 3★ | Med / Med | 188 cm | 2020 - 2021 | 1,556 |
Germany
France
Spain
Italy
Belgium
Argentina
England
Portugal
Holland
Brazil
Colombia
Uruguay
Denmark
Austria (National team)
Switzerland
Czech Republic
Poland
Mexico
Chile
Scotland