
72 Alibec LS
69 Pușcaș RS
73 Hagi CAM
72 Maxim LCM
72 Cicâldău CM
77 Stanciu RCM
71 Bancu LB
68 Toșca LCB
C 74 Chiricheș RCB
70 Hanca RB
78 Tătărușanu GK
Left free kickIanis Hagi
Right free kickNicolae Stanciu
Long kickNicolae Stanciu
Left cornerIanis Hagi
Right cornerNicolae Stanciu
PenaltyGeorge Puscas
Vlad Chiriches
Camora
Ionuț Nedelcearu
Cristian Manea
Nicușor Bancu
Andrei Burcă
Dragoș Grigore
Mihai Bălașa
Alin Tosca
Nicolae Stanciu
Ianis Hagi
Alexandru Maxim
Alexandru Cicâldău
Sergiu Hanca
Alexandru Crețu | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ciprian Tătărușanu GK | 78 | 78 | +0 | 34 | €2.4M | €29.5K | 1★ | 3★ | Med / Med | 198 cm | 2020 - 2023 | 901 |
| 23 | Nicolae Stanciu CAM, RM, CM | 77 | 78 | +1 | 27 | €12M | €23K | 4★ | 4★ | High / High | 170 cm | 2019 - 2023 | 2,060 |
| 18 | Florinel Coman LW | 74 | 84 | +10 | 22 | €9.5M | €14.5K | 4★ | 3★ | High / Low | 182 cm | 2017 - 2022 | 1,895 |
| 1 | Florin Nita GK | 74 | 74 | +0 | 33 | €1.4M | €14K | 1★ | 2★ | Med / Med | 184 cm | 2018 - 2021 | 767 |
| 6 | Vlad Chiriches CB | 74 | 74 | +0 | 30 | €3.5M | €24.5K | 2★ | 3★ | Med / Med | 184 cm | 2019 - 2023 | 1,815 |
| 14 | Ianis Hagi CAM | 73 | 82 | +9 | 21 | €7M | €29K | 4★ | 5★ | High / Med | 182 cm | 2020 - 2025 | 1,855 |
| 20 | Camora LB | 72 | 72 | +0 | 33 | €1.2M | €10.5K | 3★ | 3★ | High / High | 177 cm | 2011 - 2022 | 1,915 |
| 17 | Ciprian Deac RW | 72 | 72 | +0 | 34 | €1.1M | €12.5K | 3★ | 4★ | High / Med | 177 cm | 2017 - 2022 | 1,998 |
| 7 | Denis Alibec ST | 72 | 72 | +0 | 29 | €2.3M | €12.5K | 3★ | 3★ | Med / Low | 187 cm | 2020 - 2023 | 1,942 |
| 10 | Alexandru Maxim CAM, CM, LM | 72 | 72 | +0 | 30 | €2.3M | €11K | 5★ | 4★ | Med / Med | 177 cm | 2020 - 2022 | 1,826 |
| 22 | Alexandru Cicâldău CM, CDM | 72 | 81 | +9 | 22 | €5M | €7.8K | 3★ | 3★ | High / Med | 178 cm | 2018 - 2025 | 1,986 |
| 5 | Ionuț Nedelcearu CB | 71 | 79 | +8 | 24 | €3.9M | €13.5K | 2★ | 4★ | Med / High | 190 cm | 2020 - 2025 | 1,703 |
| 8 | Gabriel Iancu RW, ST | 71 | 72 | +1 | 26 | €2.2M | €7.9K | 3★ | 3★ | Med / Low | 186 cm | 2019 - 2022 | 1,836 |
| 19 | Cristian Manea RB | 71 | 80 | +9 | 22 | €4M | €8K | 2★ | 3★ | Med / High | 183 cm | 2020 - 2024 | 1,848 |
| 11 | Nicușor Bancu LB | 71 | 71 | +0 | 27 | €1.8M | €7.2K | 2★ | 2★ | High / Med | 181 cm | 2014 - 2024 | 1,962 |
| 16 | David Lazăr GK | 70 | 72 | +2 | 28 | €1.4M | €5.4K | 1★ | 3★ | Med / Med | 184 cm | 2017 - 2024 | 779 |
| 15 | Andrei Burcă CB | 70 | 73 | +3 | 27 | €1.8M | €8.1K | 2★ | 3★ | Med / Med | 187 cm | 2019 - 2022 | 1,472 |
| 4 | Sergiu Hanca RM, LM | 70 | 70 | +0 | 28 | €1.6M | €6.5K | 3★ | 3★ | Med / High | 182 cm | 2019 - 2025 | 1,920 |
| 21 | Dragoș Grigore CB | 69 | 69 | +0 | 33 | €675K | €7.4K | 2★ | 2★ | Med / High | 185 cm | 2018 - 2024 | 1,778 |
| 13 | Mihai Bălașa CB | 69 | 73 | +4 | 25 | €1.7M | €5.1K | 2★ | 3★ | Med / Med | 186 cm | 2019 - 2022 | 1,769 |
| 9 | George Puscas ST | 69 | 75 | +6 | 24 | €2.2M | €7.1K | 3★ | 3★ | Med / Med | 188 cm | 2019 - 2024 | 1,717 |
| 3 | Alin Tosca CB, LB | 68 | 69 | +1 | 28 | €1.1M | €5.8K | 2★ | 3★ | Med / Med | 181 cm | 2019 - 2021 | 1,705 |
| 2 | Alexandru Crețu CDM | 65 | 66 | +1 | 28 | €700K | €4.2K | 2★ | 3★ | Med / Med | 190 cm | 2018 - 2021 | 1,621 |
Germany
France
England
Portugal
Spain
Italy
Belgium
Argentina
Holland
Brazil
Colombia
Uruguay
Denmark
Austria (National team)
Switzerland
Russia
Mexico
Poland
Czech Republic
Turkey