
80 Pulisic LW
75 Altidore ST
72 Morris RW
71 Lletget LCM
76 McKennie RCM
76 Adams CDM
72 Dest LB
77 Brooks LCB
75 Long RCB
75 Yedlin RB
C 77 Steffen GK
Left free kickJozy Altidore
Right free kickJozy Altidore
Long kickJozy Altidore
Left cornerChristian Pulisic
Right cornerChristian Pulisic
PenaltyJozy Altidore
John Brooks
Aaron Long
DeAndre Yedlin
Matt Miazga
Sergiño Dest
Reggie Cannon
Weston McKennie
Tyler Adams
Michael Bradley
Tyler Boyd
Cristian Roldan
Alfredo Morales
Paul Arriola
Sebastian Lletget
Jackson Yueill | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Christian Pulisic LW, RW, LM | 80 | 86 | +6 | 21 | €34M | €89K | 4★ | 4★ | Med / Med | 177 cm | 2019 - 2024 | 1,941 |
| 5 | John Brooks CB | 77 | 80 | +3 | 27 | €12M | €39K | 2★ | 3★ | Med / High | 193 cm | 2017 - 2022 | 1,730 |
| 1 | Zack Steffen Loan GK | 77 | 82 | +5 | 25 | €12.5M | €21.5K | 1★ | 3★ | Med / Med | 191 cm | 2019 - 2022 | 995 |
| 8 | Weston McKennie CM, CDM, CB | 76 | 86 | +10 | 21 | €17M | €21.5K | 3★ | 3★ | Med / Med | 185 cm | 2017 - 2024 | 2,072 |
| 14 | Tyler Adams CDM, RWB | 76 | 86 | +10 | 21 | €16M | €28.5K | 3★ | 3★ | High / High | 175 cm | 2019 - 2025 | 1,939 |
| 4 | Michael Bradley CDM, CM | 75 | 75 | +0 | 32 | €3.7M | €7.9K | 2★ | 3★ | Med / Med | 188 cm | 2014 - 2020 | 1,962 |
| 17 | Jozy Altidore ST | 75 | 75 | +0 | 30 | €5.5M | €9.4K | 3★ | 4★ | Med / Low | 183 cm | 2015 - 2022 | 1,830 |
| 23 | Aaron Long CB | 75 | 78 | +3 | 27 | €6.5M | €7.9K | 2★ | 3★ | Med / High | 185 cm | 2017 - 2021 | 1,789 |
| 2 | DeAndre Yedlin RWB, RB | 75 | 78 | +3 | 26 | €7M | €32.5K | 3★ | 3★ | High / Med | 172 cm | 2016 - 2021 | 1,968 |
| 21 | Tyler Boyd RM, LM | 74 | 77 | +3 | 25 | €5.5M | €47K | 3★ | 4★ | Med / Med | 180 cm | 2019 - 2023 | 1,822 |
| 15 | Cristian Roldan CDM, CM, RM | 74 | 81 | +7 | 25 | €7.5M | €6.9K | 3★ | 3★ | High / High | 173 cm | 2015 - 2020 | 2,028 |
| 6 | Alfredo Morales CDM, CM | 73 | 73 | +0 | 30 | €2.5M | €21.5K | 3★ | 3★ | High / High | 183 cm | 2018 - 2021 | 1,931 |
| 7 | Paul Arriola RM, RW, CAM | 73 | 76 | +3 | 25 | €4M | €7K | 3★ | 3★ | High / High | 167 cm | 2017 - 2020 | 1,959 |
| 3 | Matt Miazga Loan CB | 73 | 78 | +5 | 24 | €4.2M | €14.5K | 2★ | 3★ | Low / Med | 191 cm | 2016 - 2022 | 1,529 |
| 22 | Brad Guzan GK | 72 | 72 | +0 | 35 | €250K | €3.1K | 1★ | 2★ | Med / Med | 193 cm | 2017 - 2023 | 887 |
| 9 | Gyasi Zardes ST | 72 | 72 | +0 | 28 | €2.4M | €7.3K | 3★ | 4★ | High / High | 186 cm | 2018 - 2021 | 1,804 |
| 13 | Sean Johnson GK | 72 | 73 | +1 | 31 | €1.4M | €4.8K | 1★ | 2★ | Med / Med | 190 cm | 2016 - 2022 | 924 |
| 11 | Jordan Morris RW, ST, LW | 72 | 75 | +3 | 25 | €3.1M | €6.7K | 3★ | 2★ | High / High | 183 cm | 2016 - 2020 | 1,900 |
| 12 | Sergiño Dest RB | 72 | 82 | +10 | 19 | €4.8M | €6.5K | 4★ | 4★ | High / Low | 170 cm | 2019 - 2022 | 1,935 |
| 16 | Sebastian Lletget CM, CAM, LM | 71 | 72 | +1 | 27 | €2.1M | €5.7K | 4★ | 4★ | Med / Med | 178 cm | 2015 - 2021 | 1,908 |
| 18 | Jackson Yueill CDM, CM | 70 | 78 | +8 | 23 | €3.3M | €3.9K | 3★ | 2★ | High / High | 178 cm | 2017 - 2020 | 1,877 |
| 20 | Reggie Cannon RB | 70 | 81 | +11 | 22 | €3.4M | €3.9K | 2★ | 3★ | High / High | 180 cm | 2016 - 2023 | 1,766 |
| 19 | Josh Sargent ST, RW | 69 | 83 | +14 | 20 | €3.4M | €10K | 3★ | 3★ | High / Med | 185 cm | 2018 - 2022 | 1,750 |
Germany
Spain
France
Belgium
Holland
Italy
Portugal
Argentina
England
Brazil
Uruguay
Colombia
Austria (National team)
Switzerland
Mexico
Denmark
Russia
Poland
Chile
Turkey