
C 80 Pulisic LW
71 Dike ST
71 Zendejas RW
78 Reyna CAM
72 Musah LCM
77 McKennie RCM
76 Robinson LB
73 Ream LCB
73 Robinson RCB
76 Dest RB
77 Turner GK
Left free kickChristian Pulisic
Right free kickChristian Pulisic
Long kickWeston McKennie
Left cornerChristian Pulisic
Right cornerChristian Pulisic
PenaltyChristian Pulisic
Antonee Robinson
Sergiño Dest
Mark McKenzie
Joe Scally
Tim Ream
Miles Robinson
Auston Trusty
Bryan Reynolds
Giovanni Reyna
Weston McKennie
Djordje Mihailovic
Brenden Aaronson
Alan Soñora
Yunus Musah
Luca de la Torre
Alejandro Zendejas | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Christian Pulisic LW, RW, LM | 80 | 84 | +4 | 23 | €30M | €105K | 4★ | 4★ | Med / Med | 177 cm | 2019 - 2024 | 1,949 |
| 7 | Giovanni Reyna RM, CAM, LM | 78 | 85 | +7 | 19 | €27.5M | €25K | 4★ | 2★ | Med / Med | 185 cm | 2019 - 2025 | 1,955 |
| 8 | Weston McKennie Loan CM, CDM, RM | 77 | 81 | +4 | 23 | €15M | €34.5K | 3★ | 3★ | Med / Med | 185 cm | 2021 - 2025 | 2,199 |
| 1 | Matt Turner GK | 77 | 79 | +2 | 28 | €9M | €55K | 1★ | 2★ | Med / Med | 190 cm | 2022 - 2024 | 869 |
| 21 | Djordje Mihailovic CAM, CM, CF | 76 | 81 | +5 | 23 | €11.5M | €10K | 4★ | 4★ | High / High | 178 cm | 2023 - 2027 | 1,997 |
| 18 | Zack Steffen Loan GK | 76 | 76 | +0 | 27 | €6M | €21K | 1★ | 3★ | Med / Med | 191 cm | 2019 - 2025 | 995 |
| 5 | Antonee Robinson LB, LWB | 76 | 77 | +1 | 24 | €8.5M | €39.5K | 3★ | 3★ | High / Med | 182 cm | 2020 - 2024 | 1,931 |
| 2 | Sergiño Dest Loan RB, RM, LB | 76 | 82 | +6 | 21 | €11.5M | €33.5K | 4★ | 4★ | High / Low | 173 cm | 2020 - 2025 | 1,994 |
| 11 | Brenden Aaronson CAM, RM, CM | 75 | 83 | +8 | 21 | €12.5M | €26K | 3★ | 3★ | High / High | 177 cm | 2022 - 2027 | 1,957 |
| 3 | Mark McKenzie CB | 74 | 81 | +7 | 23 | €8M | €11.5K | 2★ | 5★ | Med / Med | 184 cm | 2021 - 2025 | 1,702 |
| 19 | Joe Scally RB | 74 | 81 | +7 | 19 | €8M | €11K | 2★ | 3★ | Med / Med | 184 cm | 2021 - 2027 | 1,798 |
| 16 | Alan Soñora CM, CAM, CDM | 73 | 78 | +5 | 23 | €4.6M | €12K | 3★ | 3★ | Med / Med | 171 cm | 2023 - 2022 | 2,031 |
| 13 | Tim Ream CB | 73 | 73 | +0 | 34 | €1000K | €37.5K | 2★ | 3★ | Med / Med | 185 cm | 2015 - 2023 | 1,855 |
| 4 | Miles Robinson CB | 73 | 78 | +5 | 25 | €4M | €6.4K | 2★ | 4★ | Med / Med | 188 cm | 2017 - 2023 | 1,726 |
| 12 | Ethan Horvath Loan GK | 72 | 74 | +2 | 27 | €2.1M | €18K | 1★ | 3★ | Med / Med | 193 cm | 2021 - 2024 | 850 |
| 20 | Auston Trusty Loan CB, LB | 72 | 78 | +6 | 23 | €3.4M | €19K | 2★ | 3★ | High / High | 191 cm | 2022 - 2024 | 1,799 |
| 6 | Yunus Musah CM, RM, CDM | 72 | 82 | +10 | 19 | €5M | €12.5K | 4★ | 3★ | Med / Med | 177 cm | 2019 - 2026 | 1,957 |
| 14 | Luca de la Torre CM, LM, CDM | 71 | 76 | +5 | 24 | €2.8M | €12.5K | 3★ | 3★ | Med / Med | 178 cm | 2022 - 2026 | 1,865 |
| 23 | Daryl Dike ST | 71 | 80 | +9 | 22 | €4.2M | €20.5K | 2★ | 4★ | High / Low | 188 cm | 2022 - 2026 | 1,553 |
| 17 | Alejandro Zendejas RM, CM, LM | 71 | 73 | +2 | 24 | €2.4M | €9.5K | 3★ | 3★ | Med / Med | 165 cm | 2022 - 2027 | 1,824 |
| 9 | Ricardo Pepi Loan ST | 69 | 83 | +14 | 19 | €3.3M | €3.2K | 3★ | 3★ | High / Med | 185 cm | 2022 - 2026 | 1,695 |
| 24 | Taylor Booth RW, CM, CAM | 68 | 79 | +11 | 21 | €2.7M | €5.4K | 3★ | 3★ | High / Med | 174 cm | 2022 - 2025 | 1,824 |
| 22 | Bryan Reynolds Loan RB, LB, RM | 67 | 76 | +9 | 21 | €2.2M | €2.9K | 2★ | 3★ | Med / Med | 188 cm | 2021 - 2025 | 1,663 |
England
Argentina
Spain
Germany
Portugal
France
Holland
Italy
Brazil
Belgium
Croatia
Denmark
Poland
Morocco
Austria (National team)
Mexico
Czech Republic
Norway
Sweden
Ukraine