
82 Pulisic LW
69 Pepi ST
74 Weah RW
78 McKennie LCM
73 Musah RCM
C 76 Adams CDM
74 Robinson LB
76 Zimmerman LCB
73 Robinson RCB
77 Dest RB
78 Steffen GK
Left free kickChristian Pulisic
Right free kickWeston McKennie
Long kickWeston McKennie
Left cornerSergiño Dest
Right cornerMiles Robinson
PenaltyRicardo Pepi
Sergiño Dest
Walker Zimmerman
Antonee Robinson
Chris Richards
Miles Robinson
Mark McKenzie
DeAndre Yedlin
Weston McKennie
Giovanni Reyna
Tyler Adams
Cristian Roldan
Timothy Weah
Paul Arriola
Brenden Aaronson
Yunus Musah
Kellyn Acosta
Josh Sargent | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Christian Pulisic LW, RW, LM | 82 | 88 | +6 | 22 | €49M | €120K | 4★ | 4★ | Med / Med | 177 cm | 2019 - 2024 | 1,971 |
| 8 | Weston McKennie CM, RM, LM | 78 | 82 | +4 | 22 | €20.5M | €60K | 3★ | 3★ | High / High | 183 cm | 2021 - 2025 | 2,194 |
| 1 | Zack Steffen GK | 78 | 82 | +4 | 26 | €15M | €78K | 1★ | 3★ | Med / Med | 191 cm | 2019 - 2025 | 997 |
| 13 | Matt Turner GK | 77 | 80 | +3 | 27 | €10.5M | €14K | 1★ | 2★ | Med / Med | 191 cm | 2021 - 4 | 869 |
| 7 | Giovanni Reyna CAM, RM, LM | 77 | 87 | +10 | 18 | €22M | €17.5K | 4★ | 2★ | Med / Med | 185 cm | 2019 - 2025 | 1,939 |
| 2 | Sergiño Dest RB, RM, LB | 77 | 84 | +7 | 20 | €20M | €71K | 4★ | 4★ | High / Low | 175 cm | 2020 - 2025 | 2,003 |
| 4 | Tyler Adams CDM, CM, RWB | 76 | 81 | +5 | 22 | €10.5M | €45.5K | 3★ | 3★ | High / High | 175 cm | 2019 - 2025 | 1,967 |
| 3 | Walker Zimmerman CB | 76 | 77 | +1 | 28 | €7M | €8.7K | 2★ | 3★ | Med / Med | 191 cm | 2020 - 2022 | 1,772 |
| 14 | Cristian Roldan RM, CF | 75 | 75 | +0 | 26 | €6M | €8.6K | 3★ | 4★ | High / High | 173 cm | 2015 - 2022 | 2,118 |
| 20 | Timothy Weah RM, LM, ST | 74 | 81 | +7 | 21 | €8.5M | €21K | 3★ | 3★ | High / Med | 185 cm | 2019 - 2024 | 1,910 |
| 5 | Antonee Robinson LB, LWB | 74 | 77 | +3 | 23 | €5.5M | €35K | 3★ | 3★ | High / Med | 183 cm | 2020 - 2024 | 1,873 |
| 16 | Paul Arriola RM, CF, RW | 73 | 73 | +0 | 26 | €3.3M | €7.3K | 3★ | 3★ | High / High | 168 cm | 2022 - 2023 | 1,997 |
| 15 | Chris Richards Loan CB, RB | 73 | 82 | +9 | 21 | €6.5M | €17K | 2★ | 4★ | Med / Med | 188 cm | 2019 - 2025 | 1,661 |
| 11 | Brenden Aaronson CAM, CM | 73 | 81 | +8 | 20 | €6.5M | €16K | 3★ | 3★ | High / High | 176 cm | 2021 - 2025 | 1,927 |
| 21 | Sean Johnson GK | 73 | 73 | +0 | 32 | €1.5M | €5.4K | 1★ | 2★ | Med / Med | 190 cm | 2016 - 2022 | 929 |
| 6 | Yunus Musah RM, CM, LM | 73 | 83 | +10 | 18 | €6.5M | €8.8K | 4★ | 3★ | High / Med | 178 cm | 2019 - 2026 | 1,891 |
| 12 | Miles Robinson CB | 73 | 80 | +7 | 24 | €5.5M | €5.7K | 2★ | 4★ | Med / Med | 188 cm | 2017 - 2023 | 1,728 |
| 17 | Gyasi Zardes ST | 72 | 72 | +0 | 29 | €2.3M | €7.3K | 3★ | 5★ | High / High | 188 cm | 2022 - 2022 | 1,817 |
| 23 | Kellyn Acosta CM, CDM | 72 | 75 | +3 | 25 | €3.1M | €6.2K | 3★ | 5★ | Med / Med | 178 cm | 2022 - 2022 | 2,069 |
| 18 | Mark McKenzie CB | 69 | 76 | +7 | 22 | €2.6M | €6.1K | 2★ | 5★ | Med / Med | 184 cm | 2021 - 2025 | 1,601 |
| 19 | Josh Sargent RM, ST | 69 | 74 | +5 | 21 | €2.1M | €11.5K | 3★ | 4★ | High / High | 185 cm | 2021 - 2025 | 1,869 |
| 22 | DeAndre Yedlin RB, RWB | 69 | 69 | +0 | 27 | €1.3M | €3.8K | 2★ | 2★ | High / Med | 172 cm | 2022 - 2025 | 1,868 |
| 9 | Ricardo Pepi ST | 69 | 83 | +14 | 18 | €3.3M | €4.9K | 3★ | 3★ | High / Med | 185 cm | 2022 - 2026 | 1,670 |
Germany
France
Portugal
Spain
Belgium
England
Argentina
Italy
Holland
Brazil
Denmark
Mexico
Poland
Czech Republic
Austria (National team)
Norway
Sweden
Scotland
Ukraine
Wales