
72 Pohjanpalo LS
76 Pukki RS
75 Kamara LCM
71 Hetemaj CM
72 Lod RCM
73 Uronen LWB
66 O'Shaughnessy LCB
C 68 Arajuuri CB
66 Toivio RCB
68 Raitala RWB
83 Hrádecký GK
Left free kickGlen Kamara
Right free kickJukka Raitala
Long kickJukka Raitala
Left cornerGlen Kamara
Right cornerJukka Raitala
PenaltyTeemu Pukki
Jere Uronen
Paulus Arajuuri
Jukka Raitala
Nikolai Alho
Daniel O'Shaughnessy
Joona Toivio
Leo Väisänen
Robert Ivanov
Glen Kamara
Robin Lod
Fredrik Jensen
Perparim Hetemaj
Rasmus Schüller
Joni Kauko
Onni Valakari | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukáš Hrádecký GK | 83 | 83 | +0 | 30 | €24M | €63K | 1★ | 3★ | Med / Med | 192 cm | 2018 - 2023 | 843 |
| 22 | Teemu Pukki ST | 76 | 76 | +0 | 30 | €7.5M | €14K | 3★ | 3★ | High / Med | 180 cm | 2018 - 2022 | 1,835 |
| 18 | Glen Kamara CM | 75 | 80 | +5 | 24 | €8.5M | €40K | 3★ | 4★ | Med / Med | 183 cm | 2019 - 2023 | 1,985 |
| 2 | Jesse Joronen GK | 73 | 73 | +0 | 27 | €2.3M | €12.5K | 1★ | 3★ | Med / Med | 197 cm | 2019 - 2022 | 852 |
| 21 | Jere Uronen LB, LWB, LM | 73 | 75 | +2 | 25 | €3.5M | €12K | 3★ | 4★ | High / High | 177 cm | 2016 - 2022 | 1,956 |
| 9 | Joel Pohjanpalo Loan ST | 72 | 74 | +2 | 25 | €3M | €21.5K | 3★ | 3★ | Med / Med | 184 cm | 2014 - 2022 | 1,707 |
| 17 | Robin Lod LM, CF, CAM | 72 | 72 | +0 | 27 | €2.5M | €6.5K | 3★ | 4★ | Med / Low | 181 cm | 2019 - 2021 | 1,924 |
| 24 | Fredrik Jensen CAM, RM, LM | 71 | 78 | +7 | 22 | €3.8M | €14.5K | 3★ | 3★ | High / High | 183 cm | 2018 - 2023 | 1,864 |
| 56 | Perparim Hetemaj CM | 71 | 71 | +0 | 33 | €1.2M | €11.5K | 3★ | 3★ | High / High | 175 cm | 2019 - 2021 | 2,078 |
| 6 | Rasmus Schüller CDM, CM | 70 | 70 | +0 | 29 | €1.4M | €4.9K | 3★ | 3★ | Med / High | 177 cm | 2021 - 2023 | 1,822 |
| 15 | Marcus Forss ST, LW | 68 | 76 | +8 | 21 | €2.7M | €13.5K | 2★ | 3★ | High / Med | 182 cm | 2017 - 2023 | 1,596 |
| 99 | Paulus Arajuuri CB | 68 | 68 | +0 | 32 | €775K | €6.2K | 2★ | 2★ | Med / High | 193 cm | 2019 - 2024 | 1,424 |
| 3 | Jukka Raitala CB, LB, LWB | 68 | 68 | +0 | 31 | €825K | €3.2K | 2★ | 4★ | Med / High | 181 cm | 2021 - 2021 | 1,839 |
| 16 | Robert Thomas Taylor LW, CAM | 67 | 68 | +1 | 25 | €1.2M | €2.2K | 3★ | 3★ | High / Med | 182 cm | 2020 - 2022 | 1,818 |
| 32 | Anssi Jaakkola GK | 66 | 66 | +0 | 33 | €275K | €2.6K | 1★ | 1★ | Med / Med | 195 cm | 2019 - 2022 | 893 |
| 7 | Nikolai Alho RB, RW | 66 | 66 | +0 | 27 | €825K | €4.5K | 3★ | 3★ | Med / Med | 172 cm | 2021 - 2023 | 1,822 |
| 5 | Daniel O'Shaughnessy CB | 66 | 70 | +4 | 25 | €1.1M | €6.7K | 2★ | 2★ | Low / Med | 190 cm | 2018 - 2021 | 1,541 |
| 4 | Joona Toivio CB | 66 | 66 | +0 | 32 | €550K | €1.8K | 2★ | 3★ | Med / High | 186 cm | 2018 - 2021 | 1,691 |
| 8 | Leo Väisänen CB | 65 | 74 | +9 | 22 | €1.5M | €1.3K | 2★ | 3★ | Med / Med | 186 cm | 2020 - 2023 | 1,521 |
| 10 | Robert Ivanov CB | 64 | 68 | +4 | 25 | €725K | €1.1K | 3★ | 2★ | High / Med | 197 cm | 2020 - 2022 | 1,483 |
| 11 | Joni Kauko CM | 64 | 64 | +0 | 29 | €575K | €4.1K | 2★ | 3★ | High / High | 188 cm | 2018 - 2021 | 1,802 |
| 13 | Onni Valakari CM, CAM | 63 | 68 | +5 | 20 | €700K | €2.6K | 2★ | 2★ | Med / Med | 187 cm | 2021 - 2023 | 1,651 |
| 14 | Pyry Soiri LW, RW | 61 | 62 | +1 | 25 | €400K | €3K | 3★ | 3★ | High / Med | 183 cm | 2019 - 2022 | 1,604 |
France
Germany
Spain
Belgium
Argentina
England
Portugal
Holland
Italy
Brazil
Uruguay
Denmark
Colombia
Switzerland
Austria (National team)
Poland
Czech Republic
Turkey
Sweden
Norway