
75 Pohjanpalo LS
74 Pukki RS
74 Kamara LCM
76 Kairinen RCM
70 Schüller CDM
71 Uronen LWB
67 Jensen LCB
69 Ivanov CB
65 Hoskonen RCB
67 Alho RWB
C 82 Hrádecký GK
Left free kickKaan Kairinen
Right free kickJere Uronen
Long kickJere Uronen
Left cornerNikolai Alho
Right cornerJere Uronen
PenaltyTeemu Pukki
Jere Uronen
Robert Ivanov
Richard Jensen
Nikolai Alho
Miro Tenho
Arttu Hoskonen
Diogo Tomas
Tuomas Ollila
Ilmari Niskanen
Noah Pallas
Kaan Kairinen
Glen Kamara
Robin Lod
Rasmus Schüller
Anssi Suhonen
Pyry Soiri
Matti Peltola
Niilo Mäenpää | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukáš Hrádecký GK | 82 | 82 | +0 | 33 | €10M | €49.5K | 1★ | 3★ | Med / Med | 192 cm | 2018 - 2026 | 827 |
| 15 | Kaan Kairinen CM, CDM | 76 | 80 | +4 | 24 | €10.5M | €20K | 2★ | 3★ | Med / High | 185 cm | 2023 - 2028 | 2,032 |
| 20 | Joel Pohjanpalo ST | 75 | 75 | +0 | 28 | €6M | €5.6K | 3★ | 3★ | High / Med | 186 cm | 2022 - 2027 | 1,872 |
| 10 | Teemu Pukki ST | 74 | 74 | +0 | 33 | €2.7M | €8.7K | 3★ | 3★ | High / High | 180 cm | 2023 - 2025 | 1,882 |
| 6 | Glen Kamara CDM, CM | 74 | 74 | +0 | 27 | €4M | €33.5K | 3★ | 4★ | Med / Med | 181 cm | 2023 - 2027 | 1,993 |
| 12 | Jesse Joronen GK | 73 | 73 | +0 | 30 | €2M | €3.1K | 1★ | 3★ | Med / Med | 197 cm | 2022 - 2025 | 902 |
| 27 | Robin Lod RM, ST, CM | 72 | 72 | +0 | 30 | €2.3M | €6.5K | 3★ | 4★ | Med / Med | 181 cm | 2019 - 2025 | 1,965 |
| 7 | Robert Taylor LW, LM, RM | 71 | 71 | +0 | 28 | €1.9M | €6.5K | 3★ | 4★ | High / Med | 182 cm | 2022 - 2024 | 1,876 |
| 2 | Jere Uronen LB | 71 | 71 | +0 | 28 | €1.7M | €5.5K | 3★ | 4★ | High / Med | 177 cm | 2023 - 2025 | 1,917 |
| 11 | Rasmus Schüller CDM, CM | 70 | 70 | +0 | 32 | €1.1M | €4.6K | 3★ | 3★ | Med / High | 177 cm | 2021 - 2025 | 1,795 |
| 4 | Robert Ivanov CB | 69 | 69 | +0 | 28 | €1.2M | €7.2K | 3★ | 2★ | High / Med | 197 cm | 2023 - 2025 | 1,569 |
| 14 | Oliver Antman RW, ST, CAM | 68 | 77 | +9 | 21 | €2.7M | €4.8K | 3★ | 3★ | High / Med | 185 cm | 2019 - 2025 | 1,742 |
| 3 | Richard Jensen CB | 67 | 69 | +2 | 27 | €1.1M | €2.9K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 1,682 |
| 17 | Nikolai Alho RB, RWB, RM | 67 | 67 | +0 | 30 | €875K | €5.3K | 3★ | 3★ | Med / Med | 172 cm | 2021 - 2026 | 1,828 |
| 5 | Miro Tenho CB | 66 | 67 | +1 | 28 | €800K | €2.5K | 2★ | 3★ | Med / High | 190 cm | 2024 - 2026 | 1,442 |
| 9 | Benjamin Källman ST | 66 | 71 | +5 | 25 | €1.3M | €3.6K | 2★ | 3★ | High / Med | 181 cm | 2022 - 2025 | 1,635 |
| 16 | Anssi Suhonen CAM, CM | 66 | 71 | +5 | 22 | €1.3M | €7.2K | 3★ | 3★ | Med / Med | 170 cm | 2021 - 2026 | 1,601 |
| 23 | Viljami Sinisalo Loan GK | 65 | 75 | +10 | 21 | €1.4M | €1.2K | 1★ | 3★ | Med / Med | 196 cm | 2018 - 2025 | 658 |
| 22 | Arttu Hoskonen CB | 65 | 68 | +3 | 26 | €825K | €2.8K | 2★ | 3★ | Med / Med | 188 cm | 2023 - 2025 | 1,506 |
| 24 | Diogo Tomas CB | 64 | 68 | +4 | 25 | €725K | €4.6K | 2★ | 3★ | High / Med | 193 cm | 2024 - 2024 | 1,579 |
| 19 | Tuomas Ollila LB | 64 | 70 | +6 | 23 | €875K | €1.6K | 2★ | 2★ | High / Med | 173 cm | 2024 - 2027 | 1,721 |
| 13 | Pyry Soiri RM, RWB, RB | 64 | 64 | +0 | 28 | €600K | €3.8K | 3★ | 3★ | High / Med | 183 cm | 2024 - 2026 | 1,706 |
| 8 | Matti Peltola CDM, CB | 63 | 75 | +12 | 21 | €1.1M | €1.2K | 2★ | 2★ | Med / High | 187 cm | 2024 - 2027 | 1,551 |
| 18 | Ilmari Niskanen RWB, LWB | 63 | 64 | +1 | 25 | €525K | €1.7K | 3★ | 4★ | High / Med | 177 cm | 2023 - 2025 | 1,759 |
| 25 | Niilo Mäenpää CM, CF | 63 | 66 | +3 | 25 | €625K | €950 | 2★ | 2★ | Med / Med | 182 cm | 2022 - 2024 | 1,718 |
| 26 | Noah Pallas LB, LWB | 60 | 69 | +9 | 22 | €525K | €2.8K | 2★ | 3★ | High / Med | 173 cm | 2024 - 2026 | 1,619 |
France
England
Argentina
Germany
Portugal
Spain
Italy
Holland
Belgium
Denmark
Croatia
Morocco
Sweden
Poland
Ukraine
Mexico
Scotland
United States
Norway
Hungary