
77 Pukki ST
67 Kauko CAM
63 Soiri LM
70 Kamara LCM
C 69 Sparv RCM
71 Lod RM
64 Pirinen LB
66 Toivio LCB
69 Arajuuri RCB
68 Raitala RB
83 Hrádecký GK
Left free kickJoona Toivio
Right free kickJoona Toivio
Long kickShabanhaxhaj Rybar
Left cornerRobin Lod
Right cornerRobin Lod
PenaltyTeemu Pukki
Jere Uronen
Thomas Lam
Narh Ankersen
Sauli Väisänen
Jukka Raitala
Joona Toivio
Jacobs Noir
Leo Väisänen
Fredrik Jensen
Rasmus Schüller
Robin Lod
Glen Kamara
Shabanhaxhaj Rybar
Ismajli Jiang Zhipeng
Teemu Pukki
Simon Skrabb
Robert Thomas Taylor
Rasmus Karjalainen
Odion Rosier
Jasse Tuominen | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukáš Hrádecký GK | 83 | 83 | +0 | 30 | €24M | €63K | 1★ | 3★ | Med / Med | 192 cm | 2018 - 2023 | 812 |
| 10 | Teemu Pukki ST | 77 | 77 | +0 | 30 | €10.5M | €51K | 3★ | 3★ | High / Med | 180 cm | 2018 - 2022 | 1,828 |
| 12 | Jesse Joronen GK | 75 | 77 | +2 | 27 | €5M | €10.5K | 1★ | 3★ | Med / Med | 197 cm | 2019 - 2022 | 840 |
| 3 | Jere Uronen LB | 73 | 77 | +4 | 25 | €3.9M | €12K | 3★ | 4★ | High / High | 177 cm | 2016 - 2022 | 1,963 |
| 9 | Fredrik Jensen CAM | 72 | 79 | +7 | 22 | €4.8M | €15K | 3★ | 3★ | High / High | 183 cm | 2018 - 2023 | 1,863 |
| 11 | Rasmus Schüller CDM, CM, LM | 71 | 72 | +1 | 29 | €1.8M | €16.5K | 3★ | 3★ | Med / High | 177 cm | 2020 - 2021 | 1,748 |
| 8 | Robin Lod LM | 71 | 71 | +0 | 27 | €2M | €5.7K | 3★ | 4★ | Med / Low | 181 cm | 2019 - 2024 | 1,887 |
| 6 | Glen Kamara CM | 70 | 77 | +7 | 24 | €3.2M | €23K | 3★ | 4★ | Med / Med | 181 cm | 2019 - 2023 | 1,789 |
| 18 | Thomas Lam CB | 69 | 72 | +3 | 26 | €1.6M | €5K | 2★ | 4★ | Med / Med | 188 cm | 2018 - 2020 | 1,755 |
| 14 | Shabanhaxhaj Rybar CM, CDM | 69 | 69 | +0 | 33 | €850K | €11K | 2★ | 2★ | Med / Med | 194 cm | 2014 - 2020 | 1,766 |
| 2 | Narh Ankersen CB | 69 | 69 | +0 | 32 | €900K | €7.4K | 2★ | 2★ | Med / High | 193 cm | 2019 - 2023 | 1,426 |
| 15 | Sauli Väisänen CB | 68 | 70 | +2 | 26 | €1.3M | €2.1K | 2★ | 3★ | Med / High | 190 cm | 2019 - 2021 | 1,583 |
| 22 | Jukka Raitala CB, LB, RB | 68 | 68 | +0 | 31 | €825K | €3.2K | 2★ | 4★ | Med / High | 181 cm | 2017 - 2020 | 1,849 |
| 23 | Anssi Jaakkola GK | 67 | 67 | +0 | 33 | €325K | €3K | 1★ | 1★ | Med / Med | 193 cm | 2019 - 2021 | 886 |
| 19 | Ismajli Jiang Zhipeng CM | 67 | 67 | +0 | 29 | €1000K | €5.2K | 2★ | 3★ | High / High | 188 cm | 2018 - 2021 | 1,826 |
| 17 | Simon Skrabb ST, LW, LWB | 66 | 68 | +2 | 25 | €1.1M | €4.5K | 3★ | 2★ | High / Med | 174 cm | 2020 - 2023 | 1,872 |
| 4 | Joona Toivio CB | 66 | 66 | +0 | 32 | €550K | €1.7K | 2★ | 3★ | Med / High | 186 cm | 2018 - 2021 | 1,690 |
| 21 | Robert Thomas Taylor RW, ST, RB | 65 | 68 | +3 | 25 | €950K | €2.1K | 3★ | 3★ | Med / Med | 183 cm | 2020 - 2022 | 1,781 |
| 16 | Jacobs Noir LB, CB, LWB | 64 | 64 | +0 | 28 | €525K | €1.3K | 2★ | 3★ | Med / Med | 184 cm | 2019 - 2020 | 1,623 |
| 5 | Leo Väisänen CB | 63 | 76 | +13 | 22 | €1.1M | €1K | 2★ | 3★ | Med / Med | 186 cm | 2020 - 2023 | 1,459 |
| 20 | Rasmus Karjalainen ST, RM | 63 | 70 | +7 | 24 | €975K | €2.7K | 3★ | 4★ | Med / Med | 185 cm | 2019 - 2023 | 1,600 |
| 13 | Odion Rosier LW, RW | 63 | 66 | +3 | 25 | €625K | €3.1K | 2★ | 3★ | High / Med | 183 cm | 2019 - 2022 | 1,626 |
| 7 | Jasse Tuominen ST, RW | 62 | 69 | +7 | 24 | €800K | €1.1K | 2★ | 3★ | High / Med | 186 cm | 2020 - 2022 | 1,573 |
Germany
Spain
France
Belgium
Italy
Portugal
Holland
Argentina
England
Brazil
Colombia
Uruguay
Austria (National team)
Switzerland
Mexico
Denmark
Russia
Poland
Chile
Turkey