
74 Pohjanpalo LS
75 Pukki RS
67 Antman LM
73 Kamara LCM
71 Schüller RCM
72 Lod RM
65 Jensen LB
69 Ivanov LCB
70 Väisänen RCB
67 Alho RB
C 81 Hrádecký GK
Left free kickRobin Lod
Right free kickRobin Lod
Long kickRobin Lod
Left cornerNikolai Alho
Right cornerRobin Lod
PenaltyTeemu Pukki
Jere Uronen
Leo Väisänen
Robert Ivanov
Nikolai Alho
Arttu Hoskonen
Richard Jensen
Tuomas Ollila
Matti Peltola
Glen Kamara
Kaan Kairinen
Robin Lod
Fredrik Jensen
Rasmus Schüller
Oliver Antman
Anssi Suhonen | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukáš Hrádecký GK | 81 | 81 | +0 | 32 | €13M | €46K | 1★ | 3★ | Med / Med | 192 cm | 2018 - 2026 | 836 |
| 10 | Teemu Pukki ST | 75 | 75 | +0 | 32 | €4.6M | €9.4K | 3★ | 3★ | High / High | 180 cm | 2023 - 2025 | 1,881 |
| 20 | Joel Pohjanpalo ST | 74 | 74 | +0 | 27 | €4.6M | €5.5K | 3★ | 3★ | Med / Med | 186 cm | 2022 - 2025 | 1,838 |
| 6 | Glen Kamara CM, CDM | 73 | 74 | +1 | 26 | €3.6M | €39K | 3★ | 4★ | Med / Med | 183 cm | 2019 - 2025 | 1,998 |
| 24 | Jere Uronen LB | 72 | 72 | +0 | 27 | €2.3M | €15.5K | 3★ | 4★ | High / Med | 177 cm | 2023 - 2024 | 1,937 |
| 12 | Jesse Joronen GK | 72 | 72 | +0 | 29 | €1.6M | €3.2K | 1★ | 3★ | Med / Med | 197 cm | 2022 - 2025 | 849 |
| 14 | Kaan Kairinen CM | 72 | 78 | +6 | 23 | €3.7M | €14.5K | 2★ | 3★ | Med / High | 185 cm | 2023 - 2026 | 1,888 |
| 8 | Robin Lod RM, ST, CM | 72 | 72 | +0 | 29 | €2.3M | €6.7K | 3★ | 4★ | Med / Med | 181 cm | 2019 - 2023 | 1,949 |
| 9 | Fredrik Jensen CAM, RM, LM | 71 | 76 | +5 | 24 | €2.8M | €14.5K | 3★ | 3★ | High / High | 183 cm | 2018 - 2025 | 1,874 |
| 11 | Rasmus Schüller CDM, CM | 71 | 71 | +0 | 31 | €1.3M | €5.3K | 3★ | 3★ | Med / High | 177 cm | 2021 - 2025 | 1,825 |
| 2 | Leo Väisänen CB | 70 | 74 | +4 | 24 | €2.1M | €3.9K | 2★ | 3★ | Med / Med | 187 cm | 2023 - 2026 | 1,612 |
| 19 | Marcus Forss ST, RM | 69 | 75 | +6 | 23 | €2.2M | €12.5K | 2★ | 3★ | Med / Med | 182 cm | 2022 - 2026 | 1,729 |
| 4 | Robert Ivanov CB | 69 | 71 | +2 | 27 | €1.5M | €2.1K | 3★ | 2★ | High / Med | 197 cm | 2020 - 2023 | 1,550 |
| 18 | Oliver Antman Loan CAM, ST | 67 | 76 | +9 | 20 | €2.2M | €2.6K | 3★ | 3★ | High / Med | 185 cm | 2019 - 2025 | 1,721 |
| 17 | Nikolai Alho RB, RWB, RM | 67 | 67 | +0 | 29 | €900K | €5.5K | 3★ | 3★ | Med / Med | 172 cm | 2021 - 2025 | 1,833 |
| 15 | Anssi Suhonen CAM, CM | 66 | 72 | +6 | 21 | €1.4M | €3.3K | 3★ | 3★ | Med / Med | 170 cm | 2021 - 2026 | 1,619 |
| 22 | Arttu Hoskonen CB, RB | 65 | 70 | +5 | 25 | €950K | €2.6K | 2★ | 3★ | Med / Med | 186 cm | 2023 - 2025 | 1,507 |
| 3 | Richard Jensen CB | 65 | 67 | +2 | 26 | €775K | €2.1K | 2★ | 3★ | Med / Med | 185 cm | 2022 - 2024 | 1,638 |
| 21 | Benjamin Källman ST | 64 | 71 | +7 | 24 | €1.2M | €2.6K | 2★ | 3★ | High / Med | 181 cm | 2022 - 2025 | 1,589 |
| 13 | Pyry Soiri RW, LW, RB | 64 | 64 | +0 | 27 | €625K | €5.7K | 3★ | 3★ | High / Med | 183 cm | 2022 - 2023 | 1,675 |
| 5 | Tuomas Ollila LB, LWB | 62 | 69 | +7 | 22 | €775K | €3.2K | 2★ | 2★ | High / Med | 173 cm | 2023 - 2024 | 1,705 |
| 16 | Matti Peltola CB, CDM, RB | 61 | 75 | +14 | 20 | €750K | €2.5K | 2★ | 2★ | Med / High | 187 cm | 2020 - 2023 | 1,535 |
| 23 | Viljami Sinisalo GK | 58 | 72 | +14 | 20 | €425K | €4.9K | 1★ | 2★ | Med / Med | 196 cm | 2018 - 2023 | 599 |
England
Argentina
Spain
Germany
Portugal
France
Holland
Italy
Brazil
Belgium
Croatia
Denmark
Poland
Morocco
Austria (National team)
Mexico
Czech Republic
Norway
Sweden
Ukraine