
73 Pohjanpalo LS
75 Pukki RS
75 Kamara LCM
71 Schüller CM
73 Lod RCM
72 Uronen LWB
67 O'Shaughnessy LCB
72 Moisander CB
69 Väisänen RCB
66 Alho RWB
C 83 Hrádecký GK
Left free kickGlen Kamara
Right free kickRobin Lod
Long kickJere Uronen
Left cornerNikolai Alho
Right cornerJere Uronen
PenaltyTeemu Pukki
Jere Uronen
Niklas Moisander
Leo Väisänen
Niko Hämäläinen
Robert Ivanov
Thomas Lam
Jukka Raitala
Daniel O'Shaughnessy
Nikolai Alho
Joona Toivio
Glen Kamara
Robin Lod
Fredrik Jensen
Rasmus Schüller
Joni Kauko
Urho Nissilä | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukáš Hrádecký GK | 83 | 83 | +0 | 31 | €19M | €54K | 1★ | 3★ | Med / Med | 192 cm | 2018 - 2023 | 843 |
| 22 | Teemu Pukki ST | 75 | 75 | +0 | 31 | €4.8M | €35K | 3★ | 3★ | High / High | 180 cm | 2018 - 2023 | 1,865 |
| 18 | Glen Kamara CM | 75 | 78 | +3 | 25 | €7.5M | €44K | 3★ | 4★ | Med / High | 183 cm | 2019 - 2025 | 1,998 |
| 20 | Joel Pohjanpalo Loan ST | 73 | 74 | +1 | 26 | €3.6M | €13.5K | 3★ | 3★ | Med / Med | 186 cm | 2014 - 2023 | 1,737 |
| 17 | Robin Lod RM, ST, CAM | 73 | 73 | +0 | 28 | €3.1M | €7.6K | 3★ | 4★ | Med / Low | 181 cm | 2019 - 2022 | 1,941 |
| 15 | Jesse Joronen GK | 72 | 73 | +1 | 28 | €1.9M | €6.3K | 1★ | 3★ | Med / Med | 197 cm | 2021 - 3 | 849 |
| 2 | Jere Uronen LB | 72 | 73 | +1 | 26 | €2.5M | €12.5K | 3★ | 4★ | High / High | 177 cm | 2021 - 2024 | 1,949 |
| 4 | Niklas Moisander CB | 72 | 72 | +0 | 35 | €625K | €4.3K | 3★ | 5★ | High / Med | 183 cm | 2021 - 2022 | 1,805 |
| 24 | Fredrik Jensen CAM, RM, LM | 71 | 76 | +5 | 23 | €2.8M | €13K | 3★ | 3★ | High / High | 183 cm | 2018 - 2023 | 1,859 |
| 6 | Rasmus Schüller CDM, CM | 71 | 71 | +0 | 30 | €1.6M | €5.3K | 3★ | 3★ | Med / High | 177 cm | 2021 - 2025 | 1,835 |
| 3 | Leo Väisänen CB | 69 | 78 | +9 | 23 | €2.9M | €2.4K | 2★ | 3★ | Med / Med | 186 cm | 2020 - 2023 | 1,588 |
| 44 | Marcus Forss Loan ST | 68 | 76 | +8 | 22 | €2.7M | €5.7K | 2★ | 3★ | High / High | 182 cm | 2017 - 2026 | 1,677 |
| 99 | Niko Hämäläinen LB, LWB | 67 | 69 | +2 | 24 | €1.2M | €4.5K | 2★ | 3★ | Med / Med | 176 cm | 2019 - 2024 | 1,728 |
| 7 | Robert Ivanov CB | 67 | 70 | +3 | 26 | €1.2M | €1.5K | 3★ | 2★ | High / Med | 197 cm | 2020 - 2023 | 1,522 |
| 8 | Thomas Lam CB, CDM | 67 | 69 | +2 | 27 | €1.1M | €5.3K | 2★ | 4★ | Med / Med | 188 cm | 2021 - 2021 | 1,792 |
| 9 | Jukka Raitala CB, LB, RB | 67 | 67 | +0 | 32 | €650K | €8.2K | 2★ | 5★ | Med / High | 181 cm | 2022 - 2023 | 1,824 |
| 5 | Daniel O'Shaughnessy CB | 67 | 68 | +1 | 26 | €1.1M | €4.9K | 2★ | 2★ | Low / Med | 190 cm | 2022 - 2023 | 1,570 |
| 16 | Robert Taylor LW, CAM, CM | 66 | 66 | +0 | 26 | €925K | €2.8K | 3★ | 3★ | High / Med | 182 cm | 2022 - 2023 | 1,790 |
| 13 | Nikolai Alho RB, RWB, RM | 66 | 66 | +0 | 28 | €775K | €4.8K | 3★ | 3★ | Med / Med | 172 cm | 2021 - 2024 | 1,828 |
| 10 | Joni Kauko CM, CAM | 65 | 65 | +0 | 30 | €675K | €1.1K | 2★ | 3★ | High / High | 188 cm | 2021 - 2023 | 1,817 |
| 11 | Joona Toivio CB | 65 | 65 | +0 | 33 | €350K | €6.2K | 2★ | 3★ | Med / High | 186 cm | 2022 - 2024 | 1,675 |
| 14 | Carljohan Eriksson GK | 64 | 68 | +4 | 26 | €625K | €1.5K | 1★ | 1★ | Med / Med | 191 cm | 2022 - 2024 | 736 |
| 25 | Urho Nissilä CAM, RM | 63 | 66 | +3 | 25 | €625K | €1.3K | 2★ | 4★ | High / Med | 174 cm | 2022 - 2024 | 1,644 |
Germany
France
Portugal
Spain
Belgium
England
Argentina
Italy
Holland
Brazil
Denmark
Mexico
Poland
Czech Republic
Austria (National team)
Norway
Sweden
Scotland
Ukraine
United States