
86 Insigne LW
87 Immobile ST
81 Bernardeschi RW
87 Verratti LCM
84 Jorginho CM
80 Barella RCM
78 Emerson LB
84 Acerbi LCB
C 86 Bonucci RCB
81 Florenzi RB
85 Donnarumma GK
Left free kickLorenzo Insigne
Right free kickFederico Bernardeschi
Long kickFederico Bernardeschi
Left cornerFederico Bernardeschi
Right cornerMarco Verratti
PenaltyJorginho
Leonardo Bonucci
Francesco Acerbi
Alessio Romagnoli
Alessandro Florenzi
Emerson
Cristiano Biraghi
Giovanni Di Lorenzo
Marco Verratti
Jorginho
Matteo Politano
Federico Bernardeschi
Nicolò Barella
Stefano Sensi
Sandro Tonali
Nicolò Zaniolo | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ciro Immobile ST | 87 | 87 | +0 | 30 | €78M | €110K | 3★ | 4★ | High / Med | 185 cm | 2016 - 2023 | 2,071 |
| 5 | Marco Verratti CM, CDM | 87 | 88 | +1 | 27 | €91M | €145K | 4★ | 4★ | Med / High | 165 cm | 2012 - 2024 | 2,200 |
| 10 | Lorenzo Insigne CF, LW, LM | 86 | 86 | +0 | 29 | €68M | €130K | 4★ | 4★ | High / Med | 163 cm | 2010 - 2022 | 2,058 |
| 19 | Leonardo Bonucci CB | 86 | 86 | +0 | 33 | €32.5M | €155K | 2★ | 4★ | Low / High | 190 cm | 2018 - 2024 | 2,048 |
| 21 | Gianluigi Donnarumma GK | 85 | 92 | +7 | 21 | €93.5M | €33.5K | 1★ | 3★ | Med / Med | 196 cm | 2015 - 2021 | 980 |
| 1 | Salvatore Sirigu GK | 84 | 84 | +0 | 33 | €13.5M | €54K | 1★ | 2★ | Med / Med | 192 cm | 2017 - 2022 | 916 |
| 8 | Jorginho CM, CDM | 84 | 84 | +0 | 28 | €42M | €155K | 3★ | 3★ | Med / Med | 180 cm | 2018 - 2023 | 2,135 |
| 15 | Francesco Acerbi CB | 84 | 84 | +0 | 32 | €27.5M | €71K | 3★ | 3★ | Med / High | 192 cm | 2018 - 2023 | 1,905 |
| 13 | Alessio Romagnoli CB | 83 | 89 | +6 | 25 | €50.5M | €51K | 2★ | 3★ | Med / High | 188 cm | 2015 - 2022 | 1,778 |
| 16 | Matteo Politano Loan RM, RW, ST | 82 | 83 | +1 | 26 | €36M | €80K | 4★ | 4★ | High / Med | 171 cm | 2019 - 2023 | 2,035 |
| 9 | Andrea Belotti ST | 82 | 85 | +3 | 26 | €40.5M | €66K | 3★ | 5★ | High / High | 181 cm | 2015 - 2022 | 1,978 |
| 22 | Stephan El Shaarawy LW, LM | 81 | 81 | +0 | 27 | €27.5M | €27K | 5★ | 3★ | Med / Med | 178 cm | 2019 - 2022 | 2,043 |
| 20 | Federico Bernardeschi CAM, RM | 81 | 83 | +2 | 26 | €32M | €110K | 5★ | 3★ | High / Med | 185 cm | 2017 - 2022 | 2,121 |
| 7 | Alessandro Florenzi Loan RB | 81 | 81 | +0 | 29 | €22.5M | €42.5K | 4★ | 3★ | High / High | 173 cm | 2010 - 2023 | 2,273 |
| 18 | Nicolò Barella Loan CM, CAM | 80 | 88 | +8 | 23 | €46.5M | €60K | 3★ | 3★ | Med / High | 175 cm | 2014 - 2022 | 2,114 |
| 23 | Stefano Sensi Loan CM, CDM | 79 | 84 | +5 | 24 | €26.5M | €57K | 3★ | 4★ | Med / Med | 168 cm | 2016 - 2020 | 2,072 |
| 12 | Alex Meret GK | 78 | 87 | +9 | 23 | €27M | €36K | 1★ | 3★ | Med / Med | 190 cm | 2018 - 2023 | 897 |
| 14 | Federico Chiesa CF, RW | 78 | 85 | +7 | 22 | €29M | €50K | 4★ | 4★ | High / High | 175 cm | 2016 - 2022 | 1,956 |
| 3 | Emerson LB, LM | 78 | 82 | +4 | 25 | €18M | €81K | 3★ | 3★ | High / Med | 176 cm | 2018 - 2022 | 2,043 |
| 6 | Sandro Tonali CDM, CM | 77 | 91 | +14 | 20 | €24M | €10.5K | 3★ | 4★ | Med / High | 181 cm | 2017 - 2021 | 2,117 |
| 11 | Nicolò Zaniolo CAM, RM | 77 | 87 | +10 | 21 | €23.5M | €29.5K | 3★ | 3★ | High / Med | 190 cm | 2018 - 2024 | 2,041 |
| 4 | Cristiano Biraghi Loan LB, LM | 76 | 77 | +1 | 27 | €8M | €47K | 3★ | 3★ | Med / Med | 185 cm | 2018 - 2022 | 2,019 |
| 2 | Giovanni Di Lorenzo RB, RM | 75 | 77 | +2 | 26 | €6.5M | €45K | 3★ | 3★ | Med / Med | 183 cm | 2019 - 2024 | 2,079 |
Germany
Spain
France
Belgium
Holland
Portugal
Argentina
England
Brazil
Uruguay
Colombia
Austria (National team)
Switzerland
Mexico
Denmark
Russia
Poland
Turkey
Chile
Norway