
76 Braithwaite LW
79 Dolberg ST
80 Poulsen RW
87 Eriksen CAM
82 Delaney LCM
76 Schøne RCM
74 Larsen LB
76 Zanka LCB
C 81 Kjær RCB
72 Dalsgaard RB
83 Schmeichel GK
Left free kickChristian Eriksen
Right free kickChristian Eriksen
Long kickChristian Eriksen
Left cornerChristian Eriksen
Right cornerChristian Eriksen
PenaltyChristian Eriksen
Simon Kjær
Andreas Christensen
Daniel Wass
Joachim Andersen
Zanka
Jens Stryger Larsen
Peter Ankersen
Henrik Dalsgaard
Robert Skov
Jonas Knudsen
Christian Eriksen
Thomas Delaney
Pierre-Emile Højbjerg
Lasse Schøne
Christian Nørgaard
Yussuf Poulsen
Kasper Dolberg
Martin Braithwaite
Andreas Cornelius
Christian Gytkjær | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Christian Eriksen CAM, CM, RM | 87 | 87 | +0 | 28 | €80M | €130K | 4★ | 5★ | High / High | 181 cm | 2020 - 2024 | 2,151 |
| 1 | Kasper Schmeichel GK | 83 | 83 | +0 | 33 | €12M | €82K | 1★ | 3★ | Med / Med | 189 cm | 2011 - 2023 | 1,026 |
| 8 | Thomas Delaney CDM, CM | 82 | 83 | +1 | 28 | €29.5M | €86K | 3★ | 4★ | Low / High | 182 cm | 2018 - 2022 | 2,231 |
| 4 | Simon Kjær Loan CB | 81 | 81 | +0 | 31 | €17.5M | €45.5K | 2★ | 3★ | Low / High | 191 cm | 2017 - 2021 | 1,868 |
| 6 | Andreas Christensen CB | 80 | 85 | +5 | 24 | €29M | €85K | 2★ | 3★ | Low / Med | 187 cm | 2013 - 2022 | 1,736 |
| 18 | Daniel Wass RB, RM, CM | 80 | 80 | +0 | 31 | €15.5M | €38K | 3★ | 3★ | High / Med | 181 cm | 2018 - 2022 | 2,229 |
| 20 | Yussuf Poulsen ST | 80 | 82 | +2 | 26 | €26.5M | €63K | 3★ | 3★ | Med / High | 192 cm | 2013 - 2022 | 2,004 |
| 23 | Pierre-Emile Højbjerg CM | 79 | 84 | +5 | 24 | €26.5M | €53K | 3★ | 4★ | Med / High | 185 cm | 2016 - 2021 | 2,081 |
| 12 | Kasper Dolberg ST | 79 | 85 | +6 | 22 | €28.5M | €36.5K | 3★ | 4★ | High / Med | 187 cm | 2019 - 2024 | 1,858 |
| 3 | Joachim Andersen CB | 77 | 83 | +6 | 24 | €15M | €46.5K | 2★ | 3★ | Med / Med | 192 cm | 2019 - 2024 | 1,773 |
| 11 | Martin Braithwaite ST, LM | 76 | 76 | +0 | 29 | €7.5M | €125K | 4★ | 4★ | Med / High | 177 cm | 2020 - 2024 | 1,965 |
| 19 | Lasse Schøne CM, CDM | 76 | 76 | +0 | 34 | €3.5M | €17.5K | 3★ | 3★ | Med / Med | 177 cm | 2019 - 2021 | 2,043 |
| 13 | Zanka Loan CB | 76 | 76 | +0 | 30 | €6M | €26.5K | 2★ | 2★ | Med / High | 191 cm | 2019 - 2022 | 1,728 |
| 22 | Frederik Rønnow GK | 75 | 77 | +2 | 27 | €5M | €22.5K | 1★ | 2★ | Med / Med | 190 cm | 2018 - 2022 | 790 |
| 16 | Jesper Hansen GK | 75 | 75 | +0 | 35 | €625K | €10.5K | 1★ | 3★ | Med / Med | 188 cm | 2017 - 2020 | 1,042 |
| 21 | Andreas Cornelius Loan ST | 75 | 76 | +1 | 27 | €6.5M | €40.5K | 3★ | 3★ | High / Low | 193 cm | 2017 - 2024 | 1,769 |
| 17 | Jens Stryger Larsen RB, RM, CB | 74 | 74 | +0 | 29 | €3.7M | €14.5K | 3★ | 3★ | Med / Med | 182 cm | 2017 - 2022 | 1,960 |
| 15 | Christian Nørgaard CDM, CM | 73 | 78 | +5 | 26 | €4M | €31K | 3★ | 3★ | Med / Med | 187 cm | 2019 - 2023 | 1,902 |
| 9 | Christian Gytkjær ST | 73 | 73 | +0 | 30 | €3M | €9.9K | 3★ | 4★ | Med / Med | 185 cm | 2017 - 2020 | 1,801 |
| 2 | Peter Ankersen RB, RM | 72 | 72 | +0 | 29 | €2.1M | €12K | 3★ | 3★ | High / Med | 179 cm | 2019 - 2021 | 1,951 |
| 14 | Henrik Dalsgaard RB, RWB, CB | 72 | 72 | +0 | 30 | €2M | €27K | 3★ | 3★ | High / Med | 192 cm | 2017 - 2021 | 1,847 |
| 7 | Robert Skov LB, RM, LWB | 71 | 77 | +6 | 24 | €2.8M | €15.5K | 3★ | 3★ | High / Med | 185 cm | 2019 - 2024 | 2,114 |
| 5 | Jonas Knudsen LB | 67 | 68 | +1 | 27 | €1.1M | €2.8K | 2★ | 2★ | Med / Med | 185 cm | 2019 - 2023 | 1,814 |
Germany
Spain
France
Belgium
Holland
Italy
Portugal
Argentina
England
Brazil
Uruguay
Colombia
Austria (National team)
Switzerland
Mexico
Russia
Poland
Turkey
Chile
Norway